Race Results |
North West Racing Association
NWRA Big Block Modified Series
Big Al's Guns Big Block Modifieds Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | St | Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Bns Pts |
Race Pts |
Tot Pts |
Qual Time |
Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collin Murphy | 1 | - | 50 | 50 | 15.743 | 2 | 14 | 100 | 114 | 15.063 | Running | |
2 | Logan Gill | 3 | -0.006 | 50 | 15.788 | 3 | 10 | 98 | 108 | 15.118 | Running | ||
3 | Colin Bokus | 10 | -0.766 | 50 | 15.874 | 4 | 8 | 96 | 104 | 15.126 | Running | ||
4 | Blake Murray | 6 | -0.914 | 50 | 15.970 | 2 | 9 | 94 | 103 | 15.148 | Running | ||
5 | Chance Carr | 11 | -1.053 | 50 | 15.974 | 6 | 8 | 92 | 100 | - | Running | ||
6 | Tanner Branch2 | 9 | -1.778 | 50 | 15.959 | 3 | 8 | 90 | 98 | 15.211 | Running | ||
7 | Jerry Flippo | 4 | -2.291 | 50 | 15.941 | 3 | 10 | 88 | 98 | 15.120 | Running | ||
8 | Jason Moore8 | 12 | -2.992 | 50 | 15.823 | 3 | 8 | 86 | 94 | 15.144 | Running | ||
9 | Damian Kiefer | 7 | -3.167 | 50 | 15.977 | 4 | 9 | 84 | 93 | 15.133 | Running | ||
10 | Justin Lemon | 24 | -3.763 | 50 | 16.147 | 12 | 7 | 82 | 89 | 15.398 | Running | ||
11 | Dezmond Busby | 5 | -4.125 | 50 | 15.899 | 2 | 9 | 80 | 89 | 15.122 | Running | ||
12 | Blair Kraus | 17 | -4.397 | 50 | 16.120 | 5 | 6 | 78 | 84 | 15.318 | Running | ||
13 | Huey Quillen | 18 | -4.574 | 50 | 15.978 | 6 | 6 | 76 | 82 | 15.267 | Running | ||
14 | Tylor Clemann | 2 | -4.718 | 50 | 15.875 | 4 | 10 | 74 | 84 | 15.116 | Running | ||
15 | Tristan Kunze-Grape | 14 | -5.099 | 50 | 15.907 | 6 | 7 | 72 | 79 | 15.224 | Running | ||
16 | Kevin Robinson5 | 20 | -5.420 | 50 | 16.155 | 6 | 3 | 70 | 73 | 15.287 | Running | ||
17 | Cory Berquist | 16 | -6.797 | 50 | 16.199 | 5 | 7 | 68 | 75 | 15.255 | Running | ||
18 | Paul Skeslien | 22 | -9.939 | 50 | 16.110 | 5 | 4 | 66 | 70 | 15.432 | Running | ||
19 | Thomas Vickers | 15 | -17.858 | 50 | 15.864 | 4 | 7 | 64 | 71 | 15.180 | Running | ||
20 | Steven F Gaines | 19 | -9L | 41 | 15.879 | 3 | 6 | 62 | 68 | 15.254 | Did Not Finish | ||
21 | Clay Debban | 21 | -11L | 39 | 16.002 | 8 | 5 | 60 | 65 | 15.398 | Did Not Finish | ||
22 | Dylan Wilson | 13 | -15L | 35 | 15.749 | 2 | 7 | 58 | 65 | 15.148 | Did Not Finish | ||
23 | Sean Krawcyk | 8 | -26L | 24 | 15.845 | 4 | 9 | 56 | 65 | 15.192 | Did Not Finish | ||
24 | Matt Fletchall | 23 | -38L | 12 | 15.999 | 8 | 3 | 54 | 57 | 15.631 | Did Not Finish | ||
25 | Nick Baum | 25 | -50L | 0 | - | - | 5 | 50 | 55 | 15.256 | DNQ | ||
26 | Scott Dobbs | 26 | -50L | 0 | - | - | 4 | 50 | 54 | 15.427 | DNQ | ||
27 | Jason Dill | 27 | -50L | 0 | - | - | 4 | 50 | 54 | 15.573 | DNQ | ||
28 | Matthew Shaffer2 | 28 | -50L | 0 | - | - | 6 | 50 | 56 | 15.289 | DNQ | ||
29 | Scooter Black | 29 | -50L | 0 | - | - | 4 | 50 | 54 | 15.512 | DNQ | ||
30 | Ryan Wilson5 | 30 | -50L | 0 | - | - | 3 | 50 | 53 | 15.748 | DNQ | ||
31 | Skylar Pruitt | 31 | -50L | 0 | - | - | 5 | 50 | 55 | 15.395 | DNQ |
Driver Bonuses |
Driver PenaltiesNo penalties
|