Race Results |
AARL - All American Racing League Family
AARL - Cup Series
04-2023 Winter Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status | Team | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 10 | Kyle Purcell | 203 | 200 | 3 | - | 169 | 1 | 12 | Running | Assault Motorsports | 2724 |
2 | 11 | 15 | David Harrah | 199 | 198 | 1 | -0.228 | 169 | 23 | 14 | Running | Hillbilly Motorsports | 2091 |
3 | 15 | 57 | Evin Clapper | 196 | 196 | -0.299 | 169 | 20 | Running | Kaijucat Motorsports | 3040 | ||
4 | 10 | 1 | Lilith Peters | 196 | 194 | 2 | -0.382 | 169 | 55 | 10 | Running | Kaijucat Motorsports | 2879 |
5 | 5 | 7 | Travis Rodriguez | 192 | 192 | -0.396 | 169 | 13 | Running | Assault Motorsports | 1524 | ||
6 | 17 | 5 | Rodney Uberpakker | 190 | 190 | -1.101 | 169 | 10 | Running | Assault Motorsports | 1935 | ||
7 | 18 | 17 | Emily Urias | 188 | 188 | -1.202 | 169 | 17 | Running | TBJ Racing | 1715 | ||
8 | 19 | 3 | Nathan Christensen | 186 | 186 | -1.928 | 169 | 21 | Running | Hillbilly Motorsports | 1659 | ||
9 | 2 | 8 | Louis Clarke | 0 | 0 | -2.003 | 169 | 45 | 16 | Running | Hillbilly Motorsports | 3941 | |
10 | 9 | 72 | Jeremy Flanagan | 182 | 182 | -4.092 | 169 | 16 | Running | Kaijucat Motorsports | 1018 | ||
11 | 4 | 67 | Justin Horton3 | 180 | 180 | -6.393 | 169 | 21 | Running | Kaijucat Motorsports | 2701 | ||
12 | 13 | 14 | Scott Leonard2 | 178 | 178 | -1L | 168 | 19 | Running | Hillbilly Motorsports | 1368 | ||
13 | 8 | 77 | Patrick McQuade | 177 | 176 | 1 | -2L | 167 | 30 | 13 | Running | Mayhem Motorsports | 2667 |
14 | 3 | 27 | Cameron Harris2 | 174 | 174 | -3L | 166 | 18 | Running | Mayhem Motorsports | 2339 | ||
15 | 7 | 16 | Christian Delgado | 172 | 172 | -5L | 164 | 21 | Running | Dominion Motorsports | 2200 | ||
16 | 12 | 20 | Larry Garnes | 170 | 170 | -5L | 164 | 12 | Running | Hillbilly Motorsports | 1421 | ||
17 | 20 | 9 | Adam Angerstein | 168 | 168 | -12L | 157 | 18 | Disconnected | Assault Motorsports | 1481 | ||
18 | 14 | 00 | Sean R Purcell | 166 | 166 | -19L | 150 | 9 | Running | Dominion Motorsports | 2490 | ||
19 | 1 | 28 | Petr Theriault | 166 | 164 | 2 | -22L | 147 | 15 | 8 | Disconnected | Dominion Motorsports | 3020 |
20 | 16 | 45 | Cole Martin2 | 162 | 162 | -31L | 138 | 22 | Disconnected | Mayhem Motorsports | 873 | ||
David Lorfano | 160 | 160 | Provisional | Hillbilly Motorsports | |||||||||
Tyrone Yohe | 160 | 160 | Provisional | TBJ Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Avg Fin |
Laps | Pos |
---|---|---|---|---|---|
Assault Motorsports Kyle Purcell Travis Rodriguez | 395 203 192 | 392 200 192 | 3.0 1 5 | 338 169 169 | 1 |
Kaijucat Motorsports Evin Clapper Lilith Peters | 392 196 196 | 390 196 194 | 3.5 3 4 | 338 169 169 | 1 |
TBJ Racing Emily Urias Tyrone Yohe | 348 188 160 | 348 188 160 | 3.5 7 | 169 169 0 | 1 |
Hillbilly Motorsports David Harrah Nathan Christensen | 385 199 186 | 384 198 186 | 5.0 2 8 | 338 169 169 | 1 |
Mayhem Motorsports Patrick McQuade Cameron Harris2 | 351 177 174 | 350 176 174 | 13.5 13 14 | 333 167 166 | 1 |
Dominion Motorsports Christian Delgado Sean R Purcell | 338 172 166 | 338 172 166 | 16.5 15 18 | 314 164 150 | 1 |