Race Results |
Virtual Automobile Racing Club
VARC National Series
Season III
|
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Team | Qual Time |
Laps | Int | Tot Pts |
Race Pts |
Bns Pts |
Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Total Passes |
Quality Passes |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Justin Bland | Justin Bland Racing | 24.056 | 163 | - | 43 | 40 | 3 | 89 | 24.130 | 118 | 36.303 | 7 | 7 | 4 | Running |
2 | 4 | Mitchell Riggs | Toad Hall eSports | 24.112 | 163 | -0.034 | 40 | 39 | 1 | 68 | 23.968 | 117 | 36.303 | 25 | 15 | 4 | Running |
3 | 11 | Drew Glover | AERO McLaren powered by Digital Apex | 24.168 | 163 | -0.708 | 38 | 38 | 24.139 | 119 | 36.307 | 23 | 9 | 4 | Running | ||
4 | 9 | Edwin Mendez | Nolan Racing | 24.142 | 163 | -0.752 | 37 | 37 | 24.207 | 163 | 36.307 | 44 | 10 | 4 | Running | ||
5 | 6 | Caeton Bomersbach | AERO McLaren powered by Digital Apex | 24.123 | 163 | -1.032 | 36 | 36 | 24.093 | 118 | 36.309 | 23 | 12 | 0 | Running | ||
6 | 14 | Dylan Goodin | Cassill Motorsports | 24.219 | 163 | -1.090 | 35 | 35 | 24.320 | 148 | 36.310 | 61 | 16 | 6 | Running | ||
7 | 3 | Mike McConville | 24.108 | 163 | -1.124 | 34 | 34 | 24.130 | 163 | 36.310 | 47 | 5 | 6 | Running | |||
8 | 13 | Demonte Dotson | Cate Swett Racing | 24.213 | 163 | -1.332 | 33 | 33 | 24.144 | 163 | 36.311 | 34 | 4 | 0 | Running | ||
9 | 1 | Ethan Ball | 24.053 | 163 | -1.401 | 33 | 32 | 1 | 24.191 | 118 | 36.312 | 25 | 3 | 0 | Running | ||
10 | 17 | Ricky Butler | Brian Fletcher Motorsports | 24.263 | 163 | -1.493 | 31 | 31 | 24.150 | 163 | 36.312 | 82 | 6 | Running | |||
11 | 5 | Davis Warren | Trent Curtis Racing | 24.121 | 163 | -1.884 | 30 | 30 | 24.305 | 118 | 36.314 | 43 | 1 | 0 | Running | ||
12 | 10 | Mike Oppenheimer | Toad Hall eSports | 24.164 | 163 | -2.013 | 29 | 29 | 24.226 | 118 | 36.315 | 32 | 17 | 7 | Running | ||
13 | 18 | Nathaniel Sanaker | Camp Hooligan Motorsports | 24.306 | 163 | -2.153 | 28 | 28 | 24.433 | 130 | 36.316 | 58 | 6 | 4 | Running | ||
14 | 24 | Anthony Rotolo | Camp Hooligan Motorsports | 24.418 | 163 | -2.340 | 27 | 27 | 24.364 | 148 | 36.317 | 62 | 8 | Running | |||
15 | 25 | Kyle Pokrefky | Racing Team, LLC | 24.426 | 163 | -2.377 | 27 | 26 | 1 | 6 | 24.298 | 32 | 36.317 | 82 | 15 | 8 | Running |
16 | 23 | Alex Ripstein | 24.369 | 163 | -2.421 | 25 | 25 | 24.399 | 148 | 36.318 | 81 | 12 | 10 | Running | |||
17 | 15 | Jason Fellenbaum | Cassill Motorsports | 24.220 | 163 | -2.555 | 24 | 24 | 24.353 | 130 | 36.319 | 59 | 3 | 8 | Running | ||
18 | 33 | Carl Robinson2 | Cate Swett Racing | - | 163 | -2.896 | 24 | 23 | 1 | 24.517 | 65 | 36.320 | 75 | 4 | Running | ||
19 | 29 | Chris Burk | Racing Team, LLC | 24.638 | 163 | -2.974 | 22 | 22 | 24.349 | 148 | 36.219 | 85 | 8 | Running | |||
20 | 32 | Stephen Moore | The B Team | 4:14.907 | 163 | -3.014 | 21 | 21 | 24.126 | 117 | 36.321 | 90 | 26 | 5 | Running | ||
21 | 22 | Gavin McClory | Nolan Racing | 24.346 | 163 | -3.565 | 20 | 20 | 24.521 | 120 | 36.325 | 67 | 14 | Running | |||
22 | 19 | Keith Black | Trent Curtis Racing | 24.329 | 163 | -3.662 | 19 | 19 | 24.340 | 148 | 36.325 | 59 | 10 | 8 | Running | ||
23 | 30 | Brian Fletcher | Brian Fletcher Motorsports | 24.866 | 163 | -4.130 | 18 | 18 | 24.579 | 130 | 36.328 | 55 | 8 | Running | |||
24 | 21 | Cate Swett | Cate Swett Racing | 24.344 | 163 | -4.227 | 17 | 17 | 24.407 | 10 | 36.329 | 56 | 13 | Running | |||
25 | 7 | Matthew Largen | The B Team | 24.133 | 163 | -5.882 | 16 | 16 | 24.162 | 119 | 36.179 | 22 | 15 | 4 | Running | ||
26 | 12 | Patrick Britain | Toad Hall eSports | 24.175 | 163 | -7.211 | 15 | 15 | 24.343 | 130 | 36.264 | 37 | 11 | 8 | Running | ||
27 | 28 | Matthew Wood | 24.572 | 163 | -7.280 | 14 | 14 | 24.503 | 148 | 36.347 | 68 | 24 | Running | ||||
28 | 27 | Andrew Larner | Nolan Racing | 24.545 | 160 | -3L | 13 | 13 | 24.717 | 128 | 36.133 | 40 | 4 | Running | |||
29 | 8 | Nick Hanson | Trent Curtis Racing | 24.134 | 149 | -14L | 12 | 12 | 24.401 | 131 | 34.988 | 26 | 3 | 4 | Running | ||
30 | 20 | Chandler Carroll | Toad Hall eSports | 24.330 | 149 | -14L | 11 | 11 | 24.273 | 149 | 39.842 | 19 | 8 | Running | |||
31 | 26 | Jake Roell | 24.521 | 143 | -20L | 10 | 10 | 24.168 | 117 | 34.945 | 47 | 16 | Disconnected | ||||
32 | 16 | Phillip Clark | TART | 24.224 | 90 | -73L | 9 | 9 | 24.484 | 10 | 47.971 | 6 | 4 | Disconnected | |||
33 | 31 | Jason Skeen | 27.363 | 26 | -137L | 8 | 8 | 24.818 | 22 | 41.143 | 17 | 0 | Disconnected | ||||
34 | 34 | Joe Dorsey | - | 5 | -158L | 7 | 7 | 34.068 | 3 | 47.904 | 9 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Justin Bland Racing Justin Bland | 43 43 | 40 40 | 3 3 | 0 0 | 163 163 | 89 89 | 4 4 |
AERO McLaren powered by Digital Apex Drew Glover Caeton Bomersbach | 74 38 36 | 74 38 36 | 0 0 0 | 0 0 0 | 326 163 163 | 0 0 0 | 4 4 0 |
Cassill Motorsports Dylan Goodin Jason Fellenbaum | 59 35 24 | 59 35 24 | 0 0 0 | 0 0 0 | 326 163 163 | 0 0 0 | 14 6 8 |
Camp Hooligan Motorsports Nathaniel Sanaker Anthony Rotolo | 55 28 27 | 55 28 27 | 0 0 0 | 0 0 0 | 326 163 163 | 0 0 0 | 12 4 8 |
Brian Fletcher Motorsports Ricky Butler Brian Fletcher | 49 31 18 | 49 31 18 | 0 0 0 | 0 0 0 | 326 163 163 | 0 0 0 | 14 6 8 |
Cate Swett Racing Demonte Dotson Carl Robinson2 Cate Swett | 74 33 24 17 | 73 33 23 17 | 1 0 1 0 | 0 0 0 0 | 489 163 163 163 | 0 0 0 0 | 17 0 4 13 |
Racing Team, LLC Kyle Pokrefky Chris Burk | 49 27 22 | 48 26 22 | 1 1 0 | 0 0 0 | 326 163 163 | 6 6 0 | 16 8 8 |
Toad Hall eSports Mitchell Riggs Mike Oppenheimer Patrick Britain Chandler Carroll | 95 40 29 15 11 | 94 39 29 15 11 | 1 1 0 0 0 | 0 0 0 0 0 | 638 163 163 163 149 | 68 68 0 0 0 | 27 4 7 8 8 |
Nolan Racing Edwin Mendez Gavin McClory Andrew Larner | 70 37 20 13 | 70 37 20 13 | 0 0 0 0 | 0 0 0 0 | 486 163 163 160 | 0 0 0 0 | 22 4 14 4 |
Trent Curtis Racing Davis Warren Keith Black Nick Hanson | 61 30 19 12 | 61 30 19 12 | 0 0 0 0 | 0 0 0 0 | 475 163 163 149 | 0 0 0 0 | 12 0 8 4 |
The B Team Stephen Moore Matthew Largen | 37 21 16 | 37 21 16 | 0 0 0 | 0 0 0 | 326 163 163 | 0 0 0 | 9 5 4 |
TART Phillip Clark | 9 9 | 9 9 | 0 0 | 0 0 | 90 90 | 0 0 | 4 4 |