Race Results |
Racing For Jesus Motorsports
RFJ Cup Series
RFJ CUP Series 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lee Weatherford | Class A | 45 | 43 | 2 | - | 90 | 14 | 40.743 | 64 | 47.301 | 8 | Running | 53 | ![]() |
|
2 | 5 | Eric Papineau | Class A | 43 | 42 | 1 | -0.144 | 90 | 24 | 40.736 | 62 | 48.075 | 5 | Running | 37 | ![]() |
|
3 | 3 | Andrew Jefferson | Class A | 43 | 41 | 2 | -3.460 | 90 | 30 | 40.707 | 76 | 47.971 | 4 | Running | 83 | ![]() |
|
4 | 12 | Jason D Mullis | Class A | 40 | 40 | -4.372 | 90 | 40.952 | 47 | 47.526 | 4 | Running | 51 | ![]() |
|||
5 | 17 | Ross Gage | Class B | 39 | 39 | -5.810 | 90 | 40.863 | 75 | 47.997 | 0 | Running | 80 | ![]() |
|||
6 | 19 | Mike Weisberg | Class A | 39 | 38 | 1 | -6.852 | 90 | 6 | 40.745 | 75 | 47.882 | 14 | Running | 50 | ![]() |
|
7 | 9 | Ron Palmer | Class A | 37 | 37 | -7.163 | 90 | 41.049 | 49 | 48.012 | 0 | Running | 76 | ![]() |
|||
8 | 24 | Gary M Flores | Class B | 36 | 36 | -7.968 | 90 | 40.791 | 75 | 48.021 | 0 | Running | 46 | ![]() |
|||
9 | 8 | Jayson Arnold | Class A | 35 | 35 | -8.930 | 90 | 40.823 | 76 | 47.125 | 4 | Running | 16 | ![]() |
|||
10 | 15 | Matthew Schneider | Class A | 34 | 34 | -13.580 | 90 | 41.073 | 76 | 48.083 | 0 | Running | 35 | ![]() |
|||
11 | 7 | Michael K Baker | Class A | 34 | 33 | 1 | -28.730 | 90 | 10 | 40.850 | 73 | 47.617 | 0 | Running | 77 | ![]() |
|
12 | 2 | Joseph A Martin | Class A | 33 | 32 | 1 | -1L | 89 | 1 | 40.976 | 74 | 48.295 | 0 | Running | 5 | ![]() |
|
13 | 13 | Justin Rogers2 | Class A | 32 | 31 | 1 | -1L | 89 | 1 | 41.004 | 75 | 48.523 | 0 | Running | 21 | ![]() |
|
14 | 4 | Will Proulx2 | Class A | 30 | 30 | -1L | 89 | 40.822 | 6 | 48.157 | 4 | Running | 88 | ![]() |
|||
15 | 16 | Keith Dison | Class A | 29 | 29 | -1L | 89 | 41.000 | 77 | 48.628 | 0 | Running | 588 | ![]() |
|||
16 | 11 | Glenn Papp | Class A | 28 | 28 | -1L | 89 | 40.893 | 62 | 48.556 | 0 | Running | 23 | ![]() |
|||
17 | 20 | David Bryce Morris | Class C | 28 | 27 | 1 | -1L | 89 | 2 | 41.063 | 85 | 48.581 | 0 | Running | 253 | ![]() |
|
18 | 6 | Bill Johnson | Class A | 26 | 26 | -1L | 89 | 41.187 | 47 | 48.177 | 0 | Running | 22 | ![]() |
|||
19 | 21 | Greg Speicher | Class B | 26 | 25 | 1 | -1L | 89 | 2 | 41.253 | 49 | 48.756 | 1 | Running | 65 | ![]() |
|
20 | 26 | Kevin Merk | Class A | 24 | 24 | -1L | 89 | 42.046 | 71 | 48.837 | 0 | Running | 296 | ![]() |
|||
21 | 18 | David Collins8 | Class C | 23 | 23 | -3L | 87 | 41.083 | 85 | 49.642 | 0 | Running | 707 | ![]() |
|||
22 | 22 | Nicholas Morello | Class C | 22 | 22 | -3L | 87 | 41.299 | 3 | 49.752 | 4 | Running | 14 | ![]() |
|||
23 | 10 | Rich Mooney | Class A | 21 | 21 | -3L | 87 | 41.110 | 73 | 49.425 | 5 | Running | 777 | ![]() |
|||
24 | 29 | Mark Shilling | Class A | 20 | 20 | -4L | 86 | 41.018 | 27 | 49.444 | 0 | Running | 428 | ![]() |
|||
25 | 23 | Mike Holland | Class D | 19 | 19 | -13L | 77 | 41.420 | 49 | 51.446 | 9 | Running | 00 | ![]() |
|||
26 | 25 | Theresa Speicher | Class C | 18 | 18 | -15L | 75 | 41.508 | 8 | 50.869 | 10 | Running | 70 | ![]() |
|||
27 | 14 | Kenneth Farmer | Class A | 17 | 17 | -45L | 45 | 41.235 | 31 | 48.407 | 2 | Disconnected | 59 | ![]() |
|||
28 | 27 | matthew Lesniewski | Class A | 16 | 16 | -79L | 11 | 41.384 | 10 | 2:28.226 | 11 | Disconnected | 12 | ![]() |
Driver Bonuses |
Driver PenaltiesNo penalties
|