Race Results |
JuiceBox Racing Leagues
ASSCAR SLM Series
SLM 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Richard Caro | Class A | 43 | 41 | 2 | - | 125 | 85 | 14.488 | 91 | 20.343 | 0 | Running | 01 | ||
2 | 3 | Jake Hounshell | Class A | 40 | 39 | 1 | -1.781 | 125 | 1 | 14.529 | 7 | 20.357 | 8 | Running | 02 | ||
3 | 1 | Nathan Biggart | Class A | 39 | 38 | 1 | -4.653 | 125 | 8 | 14.584 | 7 | 20.380 | 2 | Running | 19 | ||
4 | 2 | David Carpenter | Class A | 37 | 37 | -5.019 | 125 | 14.760 | 9 | 20.383 | 0 | Running | 71 | ||||
5 | 4 | Jim Senter | Class A | 36 | 36 | -14.115 | 125 | 14.655 | 72 | 20.456 | 18 | Running | 1 | ||||
6 | 12 | Anthony Guarnieri | Class A | 36 | 35 | 1 | -1L | 124 | 19 | 14.520 | 91 | 20.386 | 16 | Running | 16 | ||
7 | 5 | Seth Harrelson | Class A | 35 | 34 | 1 | -1L | 124 | 12 | 14.510 | 91 | 20.418 | 26 | Running | 07 | ||
8 | 11 | R Hank Steinmiller | Class A | 33 | 33 | -3L | 122 | 14.552 | 7 | 20.938 | 20 | Running | 63 | ||||
9 | 8 | Jason Hounshell | Class A | 32 | 32 | -6L | 119 | 14.607 | 10 | 20.741 | 14 | Running | 00 | ||||
10 | 10 | James Goshen | Class A | 31 | 31 | -20L | 105 | 14.516 | 8 | 22.804 | 18 | Disconnected | 85 | ||||
11 | 6 | Cooper Johnson | Class B | 30 | 30 | -32L | 93 | 14.537 | 10 | 27.388 | 18 | Running | 91 | ||||
12 | 9 | Collin Bestor | Class B | 29 | 29 | -34L | 91 | 14.627 | 9 | 26.672 | 20 | Running | 54 |
Driver Bonuses |
Driver PenaltiesNo penalties
|