Race Results |
KCE Racing
Legend 87 Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Team | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Jim Westerfield | TJs Racin | 10 | 43.060 | 31 | Class A | 47 | 43 | 5 | -1 | - | 80 | 43.151 | 67 | 50.258 | 4 | Running | 3.46 | 2777 |
2 | 8 | Chris J Scales | 15 | 43.447 | 4 | Class A | 46 | 42 | 4 | -0.200 | 80 | 43.287 | 2 | 50.260 | 1 | Running | 4.99 | 2469 | ||
3 | 22 | Michael Walker II | Lost Wrench Racing | 3 | 42.958 | Class A | 40 | 41 | -1 | -4.492 | 80 | 42.993 | 2 | 50.314 | 4 | Running | 3.85 | 2602 | ||
4 | 9 | Gary Kipfer | Throwback Racing | 13 | 43.107 | 2 | Class A | 40 | 40 | 1 | -1 | -4.539 | 80 | 43.120 | 70 | 50.315 | 4 | Running | 3.72 | 1712 |
5 | 28 | Todd Bosworth | Throwback Racing | 19 | - | 2 | Class A | 39 | 39 | 1 | -1 | -7.911 | 80 | 43.313 | 70 | 50.357 | 4 | Running | 3.62 | 1805 |
6 | 98 | Jerome Gustin | 6 | 42.994 | Class A | 37 | 38 | -1 | -10.696 | 80 | 43.108 | 2 | 50.392 | 4 | Running | 4.35 | 3007 | |||
7 | 148 | Darryl Wineinger | 17 | - | Class A | 36 | 37 | -1 | -16.469 | 80 | 43.115 | 2 | 48.941 | 6 | Running | 4.51 | 2357 | |||
8 | 12 | Brian Glass | 11 | 43.064 | Class A | 39 | 36 | 3 | -26.151 | 80 | 43.116 | 70 | 50.585 | 2 | Running | 2.23 | 2598 | |||
9 | 149 | Michael Lemanczyk | 22 | - | Class A | 38 | 35 | 3 | -34.082 | 80 | 43.513 | 3 | 50.684 | 0 | Running | 3.41 | 1055 | |||
10 | 25 | Lance Ripka | Spartan Racing | 1 | 42.841 | 12 | Class A | 34 | 34 | 1 | -1 | -42.393 | 80 | 43.160 | 2 | 50.232 | 4 | Running | 3.51 | 2655 |
11 | 93 | Jon Mankowski | TJs Racin | 5 | 42.989 | 3 | Class B | 33 | 33 | 1 | -1 | -1L | 79 | 43.026 | 2 | 50.949 | 4 | Running | 2.73 | 2073 |
12 | 88 | Tim J Kennedy | Magic Shoes Motorsports | 2 | 42.900 | 12 | Class A | 31 | 32 | 1 | -2 | -1L | 79 | 42.939 | 2 | 50.642 | 8 | Running | 4.32 | 3196 |
13 | 72 | Travis Rogers | TJs Racin | 18 | - | Class A | 30 | 31 | -1 | -1L | 79 | 43.385 | 2 | 50.839 | 4 | Running | 2.58 | 1916 | ||
14 | 24 | Nicholas Godena | 16 | 43.467 | Class B | 33 | 30 | 3 | -2L | 78 | 43.229 | 2 | 51.196 | 0 | Running | 3.40 | 1964 | |||
15 | 105 | Daniel Blough | Spartan Racing | 21 | - | Class D | 26 | 28 | -2 | -3L | 77 | 43.272 | 2 | 49.954 | 10 | Disqualified | 2.72 | 1444 | ||
16 | 94 | George Dibble | 4 | 42.983 | Class B | 25 | 26 | -1 | -6L | 74 | 43.292 | 62 | 54.596 | 4 | Running | 3.50 | 1142 | |||
17 | 19 | Todd Gillie | TJs Racin | 12 | 43.103 | Class A | 24 | 25 | -1 | -8L | 72 | 43.076 | 2 | 49.004 | 4 | Running | 3.43 | 1170 | ||
18 | 5 | Ed Adams | A-Team | 14 | 43.433 | 5 | Class A | 24 | 20 | 4 | -19L | 61 | 43.171 | 2 | 51.700 | 0 | Disconnected | 3.65 | 2679 | |
19 | 6 | Tony Ratliff | Lost Wrench Racing | 7 | 43.015 | 9 | Class A | 14 | 14 | 1 | -1 | -36L | 44 | 43.088 | 2 | 54.776 | 6 | Disconnected | 3.75 | 1590 |
20 | 11 | Jack Jagerman | 9 | 43.055 | Class A | 8 | 9 | -1 | -51L | 29 | 42.990 | 2 | 52.855 | 4 | Disconnected | 3.63 | 2315 | |||
21 | 87 | Jay Crabill | A-Team | 8 | 43.025 | Class A | 7 | 4 | 3 | -68L | 12 | 43.224 | 2 | 44.489 | 0 | Disconnected | 3.35 | 1870 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Throwback Racing Gary Kipfer Todd Bosworth | 39.5 40 39 | 39.5 40 39 | 1.0 1 1 | 1.0 1 1 | 80.0 80 80 | 2.0 2 2 | 4.0 4 4 |
TJs Racin Jim Westerfield Jon Mankowski Travis Rogers Todd Gillie | 33.5 47 33 30 24 | 33.0 43 33 31 25 | 1.5 5 1 0 0 | 1.0 1 1 1 1 | 77.5 80 79 79 72 | 8.5 31 3 0 0 | 4.0 4 4 4 4 |
Lost Wrench Racing Michael Walker II Tony Ratliff | 27.0 40 14 | 27.5 41 14 | 0.5 0 1 | 1.0 1 1 | 62.0 80 44 | 4.5 0 9 | 5.0 4 6 |
Magic Shoes Motorsports Tim J Kennedy | 31.0 31 | 32.0 32 | 1.0 1 | 2.0 2 | 79.0 79 | 12.0 12 | 8.0 8 |
Spartan Racing Lance Ripka Daniel Blough | 30.0 34 26 | 31.0 34 28 | 0.5 1 0 | 1.5 1 2 | 78.5 80 77 | 6.0 12 0 | 7.0 4 10 |
A-Team Ed Adams Jay Crabill | 15.5 24 7 | 12.0 20 4 | 3.5 4 3 | 0.0 0 0 | 36.5 61 12 | 2.5 5 0 | 0.0 0 0 |