Race Results |
Slide Jawb Racing
Slide Jawb Cup Series
Season 10
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | iRating | iRacing License |
SR | St | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Laps | Int | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Qual Time |
Team | Closing Passes |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sartaj Mann | 5519 | Class A | 3.55 | 2 | 43 | 2 | -10 | 35 | 209 | - | 60 | 15.176 | 209 | 0 | Running | 15.152 | Tri-Racial Racing | 1 | 12 | 12 |
2 | Mark Frimpong | 5439 | Class A | 2.79 | 3 | 42 | 1 | -2 | 41 | 209 | -0.489 | 3 | 15.273 | 209 | 10 | Running | 15.166 | Tri-Racial Racing | 3 | 19 | 30 |
3 | Michael Thorpe Jr | 4230 | Class A | 4.71 | 1 | 41 | 4 | 45 | 209 | -0.804 | 85 | 15.169 | 3 | 0 | Running | 15.138 | GGA Amsoil Dynasty | 4 | 12 | 16 | |
4 | Zach Ahmann | 4704 | Class B | 3.59 | 4 | 40 | -2 | 38 | 209 | -1.285 | 15.332 | 155 | 10 | Running | 15.187 | RedSim Racing | 4 | 17 | 34 | ||
5 | Caden Atkings | 3898 | Class A | 2.39 | 12 | 39 | 39 | 209 | -1.438 | 15.264 | 154 | 8 | Running | 15.338 | Peak Performance Motorsports | 8 | 27 | 47 | |||
6 | Robert Lukens | 1554 | Class D | 3.36 | 31 | 38 | 1 | 39 | 209 | -1.518 | 6 | 15.422 | 116 | 14 | Running | - | BDM | 10 | 19 | 75 | |
7 | Glen Bundren Jr | 2436 | Class B | 2.25 | 5 | 37 | 37 | 209 | -1.815 | 15.340 | 153 | 12 | Running | 15.208 | 219 Racing | 6 | 15 | 44 | |||
8 | Dalton Kilroe | 3329 | Class A | 4.41 | 6 | 36 | -2 | 34 | 209 | -1.829 | 15.267 | 153 | 8 | Running | 15.209 | MFRD | 5 | 15 | 19 | ||
9 | Ethan Fonseca Moreno | 3229 | Class A | 3.32 | 8 | 35 | 35 | 209 | -1.863 | 15.310 | 153 | 8 | Running | 15.229 | Maverick Motorsports | 5 | 27 | 35 | |||
10 | Blaine Sparling | 3348 | Class A | 2.52 | 18 | 34 | 34 | 209 | -2.063 | 15.474 | 5 | 12 | Running | 15.498 | RedSim Racing | 5 | 44 | ||||
11 | Hunter Carsten | 1434 | Class A | 3.33 | 32 | 33 | 33 | 209 | -2.355 | 15.568 | 116 | 12 | Running | - | 5 | 60 | |||||
12 | Zach Probst | 3154 | Class A | 3.71 | 10 | 32 | 32 | 209 | -3.884 | 15.327 | 118 | 8 | Running | 15.288 | NEXT Racing | 7 | 17 | 38 | |||
13 | Noah Maiuri | 2010 | Class A | 4.99 | 11 | 31 | 31 | 208 | -1L | 15.415 | 114 | 12 | Running | 15.308 | Peak Performance Motorsports | 7 | 6 | 49 | |||
14 | Doug DeNise | 2526 | Class A | 3.55 | 28 | 30 | 30 | 208 | -1L | 15.513 | 71 | 16 | Running | - | 7 | 34 | |||||
15 | Johnathan Canfield | 1591 | Class A | 2.47 | 16 | 29 | 29 | 208 | -1L | 15.466 | 5 | 14 | Running | 15.442 | GGA Golden Knights | 5 | 16 | 62 | |||
16 | Justin L Johnson | 2930 | Class A | 3.22 | 17 | 28 | 28 | 207 | -2L | 15.452 | 5 | 24 | Running | 15.458 | Tri-Racial Racing | 4 | 37 | ||||
17 | Jonathan D. Parker | 3888 | Class A | 3.34 | 7 | 27 | 1 | 28 | 206 | -3L | 55 | 15.240 | 114 | 4 | Running | 15.225 | React Racing Team | 3 | 13 | 36 | |
18 | Blaze McKinney | 4572 | Class B | 2.66 | 15 | 26 | -20 | 6 | 203 | -6L | 15.296 | 153 | 28 | Disqualified | 15.413 | 219 Racing | 12 | 48 | |||
19 | Caleb Sheets | 1686 | Class A | 2.75 | 30 | 25 | -20 | 5 | 197 | -12L | 15.365 | 28 | 26 | Disqualified | - | GGA Golden Knights | 2 | 15 | 64 | ||
20 | Jared Wilson | 2251 | Class A | 2.37 | 19 | 24 | 24 | 185 | -24L | 15.434 | 6 | 6 | Running | 15.570 | Jared Bogeley Motorsports | 5 | 18 | ||||
21 | Justin Burnham | 849 | Class B | 2.31 | 34 | 23 | -6 | 17 | 179 | -30L | 15.516 | 176 | 18 | Running | - | GGA Golden Knights | 11 | 33 | |||
22 | Christian Pacheco | 3805 | Class A | 1.65 | 24 | 22 | 22 | 175 | -34L | 15.482 | 5 | 20 | Running | - | Jared Bogeley Motorsports | 4 | 49 | ||||
23 | Dylan L. Parker | 4992 | Class A | 2.15 | 22 | 21 | 21 | 108 | -101L | 15.330 | 6 | 12 | Running | - | Peak Performance Motorsports | 14 | |||||
24 | Cole Gudmestad | 2518 | Class B | 2.05 | 9 | 20 | -2 | 18 | 106 | -103L | 15.417 | 7 | 8 | Disconnected | 15.251 | Mach 3 Motorsports | 6 | 21 | |||
25 | Anthony D Marshall | 1242 | Class A | 3.52 | 33 | 19 | 19 | 63 | -146L | 15.429 | 10 | 4 | Disconnected | - | GGA Amsoil Dynasty | 32 | |||||
26 | Jaxon Glenn-Austin | 4205 | Class A | 2.60 | 13 | 18 | -2 | 16 | 63 | -146L | 15.416 | 61 | 12 | Disconnected | 15.350 | React Racing Team | 25 | ||||
27 | Austin J Magill | 1844 | Class C | 3.52 | 29 | 17 | 17 | 44 | -165L | 15.333 | 5 | 4 | Disconnected | - | GGA Amsoil Dynasty | 11 | |||||
28 | Casey Hatch | 2270 | Class A | 2.47 | 20 | 16 | 16 | 44 | -165L | 15.487 | 5 | 4 | Disconnected | 15.621 | 6 | ||||||
29 | Zachery Wareham | 2028 | Class A | 3.66 | 14 | 15 | 15 | 42 | -167L | 15.521 | 29 | 4 | Disconnected | 15.392 | GGA Amsoil Dynasty | 6 | |||||
30 | Christopher Basinger | 3100 | Class A | 2.93 | 26 | 14 | 14 | 42 | -167L | 15.503 | 3 | 4 | Disconnected | - | React Racing Team | 6 | |||||
31 | William Turnbull2 | 1077 | Class D | 3.53 | 21 | 13 | -2 | 11 | 20 | -189L | 15.604 | 6 | 2 | Disconnected | 15.659 | GGA Golden Knights | |||||
Bryan Dees | 12 | 12 | Provisional | MFRD | |||||||||||||||||
Luke Knupp | 12 | 12 | Provisional | RedSim Racing | |||||||||||||||||
Dane Kruse | 12 | 12 | Provisional | Peak Performance Motorsports | |||||||||||||||||
William Martin4 | 12 | 12 | Provisional | BDM | |||||||||||||||||
Derek Paulson | 12 | 12 | Provisional | MFRD | |||||||||||||||||
Jason T Powell | 12 | 12 | Provisional |
Driver Bonuses |
Driver Penalties |
Team |
---|
MFRD Dalton Kilroe Bryan Dees Derek Paulson |
BDM Robert Lukens William Martin4 |
RedSim Racing Zach Ahmann Blaine Sparling Luke Knupp |
Tri-Racial Racing Sartaj Mann Mark Frimpong Justin L Johnson |
Maverick Motorsports Ethan Fonseca Moreno |
Peak Performance Motorsports Caden Atkings Noah Maiuri Dylan L. Parker Dane Kruse |
NEXT Racing Zach Probst |
219 Racing Glen Bundren Jr Blaze McKinney |
GGA Amsoil Dynasty Michael Thorpe Jr Anthony D Marshall Austin J Magill Zachery Wareham |
Jared Bogeley Motorsports Jared Wilson Christian Pacheco |
GGA Golden Knights Johnathan Canfield Caleb Sheets Justin Burnham William Turnbull2 |
Mach 3 Motorsports Cole Gudmestad |
React Racing Team Jonathan D. Parker Jaxon Glenn-Austin Christopher Basinger |