Race Results |
Lite Speed Racing League (Official)
Xfinity Series
2023 Winter Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Driver | Car # | St | Fin | Int | Laps Led |
Fastest Lap |
Avg Lap |
Inc | Status | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Schwartz | 58 | 2 | 1 | - | 72 | 31.164 | 35.491 | 6 | Running | 25 | 20 | 45 | |
Glenn Murphy Jr | 48 | 1 | 2 | -0.074 | 1 | 31.061 | 35.492 | 0 | Running | 24 | 7 | 31 | |
Sam Demyan | 21 | 10 | 3 | -0.864 | 31.071 | 35.500 | 2 | Running | 23 | 5 | 28 | ||
Randy Armes | 8 | 9 | 4 | -6.961 | 31.203 | 35.561 | 0 | Running | 22 | 6 | 28 | ||
Michael Davis24 | 57 | 12 | 5 | -7.078 | 31.162 | 35.562 | 4 | Running | 21 | 5 | 26 | ||
Daniel Reche | 32 | 14 | 6 | -7.234 | 30.949 | 35.563 | 4 | Running | 20 | 5 | 25 | ||
Barrett Flowe | 92 | 3 | 7 | -7.304 | 31.249 | 35.564 | 4 | Running | 19 | 10 | 29 | ||
Ryne Tiller | 23 | 13 | 8 | -13.069 | 31.030 | 35.622 | 0 | Running | 18 | 6 | 24 | ||
Eric Shields | 1 | 20 | 9 | -13.161 | 30.681 | 35.623 | 8 | Running | 17 | 5 | 22 | ||
Casey Brown2 | 88 | 17 | 10 | -13.281 | 30.738 | 35.657 | 4 | Running | 16 | 5 | 21 | ||
Tony Scerbo | 29 | 16 | 11 | -13.359 | 30.726 | 35.625 | 4 | Running | 15 | 7 | 22 | ||
Wayne Rupracht | 71 | 8 | 12 | -1L | 31.268 | 35.857 | 0 | Running | 14 | 7 | 21 | ||
Leonard Frost | 11 | 19 | 13 | -1L | 10 | 30.587 | 35.877 | 2 | Running | 13 | 6 | 19 | |
Corey Blevins | 13 | 6 | 14 | -1L | 4 | 31.190 | 35.988 | 4 | Running | 12 | 15 | 27 | |
Adam Kilday | 14 | 21 | 15 | -2L | 30.719 | 36.012 | 2 | Running | 11 | 11 | 22 | ||
Travis JP Deleon | 12 | 7 | 16 | -3L | 31.212 | 36.674 | 8 | Running | 10 | 8 | 18 | ||
Josh Lambert | 26 | 5 | 17 | -22L | 31.222 | 37.727 | 12 | Disconnected | 9 | 4 | 13 | ||
Joseph Marotta | 5 | 18 | 18 | -40L | 2 | 30.423 | 53.151 | 4 | Running | 8 | 13 | 21 | |
Dylon Byrd | 4 | 4 | 19 | -44L | 11 | 31.186 | 39.152 | 4 | Disconnected | 7 | 9 | 16 |
Driver Bonuses |
Driver PenaltiesNo penalties
|