Race Results |
BNR Racing League
BNR Truck Series Season 2
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Pen Pts |
Laps | Laps Led |
Fastest Lap |
Avg Lap |
Inc | Status | Bns Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Jimmy Kolmansperger | 42 | 40 | 100 | 27 | 47.970 | 54.651 | 12 | Running | 2 | |
2 | 6 | Philip Bridgman | 40 | 39 | 100 | 11 | 47.976 | 55.251 | 20 | Running | 1 | |
3 | 2 | Justin Steeves | 39 | 38 | 100 | 17 | 48.814 | 55.309 | 4 | Running | 1 | |
4 | 13 | Mark Berry | 37 | 37 | 100 | 49.002 | 54.951 | 8 | Running | |||
5 | 5 | Cameron Smith23 | 37 | 36 | 100 | 10 | 49.069 | 55.457 | 4 | Running | 1 | |
6 | 10 | David Berry | 35 | 35 | 100 | 48.997 | 55.491 | 12 | Running | |||
7 | 8 | Joshua Small Iii | 36 | 34 | 100 | 16 | 47.949 | 55.510 | 9 | Running | 2 | |
8 | 4 | Rusty Lynn | 34 | 33 | 100 | 3 | 48.790 | 55.042 | 12 | Running | 1 | |
9 | 16 | Kyle Goodin | 32 | 32 | 100 | 48.713 | 55.733 | 16 | Running | |||
10 | 12 | Matthew Hunsaker2 | 31 | 31 | 99 | 47.979 | 55.789 | 14 | Running | |||
11 | 7 | Jayden Sanchez | 31 | 30 | 98 | 2 | 48.922 | 54.960 | 20 | Running | 1 | |
12 | 17 | Brian Schwarz | 29 | 29 | 97 | 48.563 | 57.533 | 12 | Running | |||
13 | 3 | Richard Johns2 | 29 | 28 | 80 | 1 | 49.152 | 56.759 | 8 | Running | 1 | |
14 | 1 | Joe Stipe | 29 | 27 | 75 | 10 | 49.090 | 55.928 | 13 | Running | 2 | |
15 | 11 | Brian Huntley Jr | 27 | 26 | 50 | 3 | 49.088 | 52.683 | 8 | Disconnected | 1 | |
16 | 9 | Skyler Sigston | 25 | 25 | 49 | 49.351 | 56.319 | 16 | Disconnected | |||
17 | 15 | Jacob Delgado | 24 | 24 | 15 | 49.386 | 50.443 | 8 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
CMS Motorsports Justin Steeves | 39 39 | 38 38 | 1 1 | 0 0 | 100 100 | 17 17 | 4 4 |
Bridgman Motorsports Philip Bridgman Cameron Smith23 | 77 40 37 | 75 39 36 | 2 1 1 | 0 0 0 | 200 100 100 | 21 11 10 | 24 20 4 |
HMS Motorsports Joshua Small Iii Jayden Sanchez Brian Huntley Jr | 94 36 31 27 | 90 34 30 26 | 4 2 1 1 | 0 0 0 0 | 248 100 98 50 | 21 16 2 3 | 37 9 20 8 |
BKM Motorsports Matthew Hunsaker2 Brian Schwarz Richard Johns2 Joe Stipe | 118 31 29 29 29 | 115 31 29 28 27 | 3 0 0 1 2 | 0 0 0 0 0 | 351 99 97 80 75 | 11 0 0 1 10 | 47 14 12 8 13 |
Marley Motorsports Kyle Goodin Skyler Sigston | 57 32 25 | 57 32 25 | 0 0 0 | 0 0 0 | 149 100 49 | 0 0 0 | 32 16 16 |