Race Results |
American Sim Racing Series
Truck Series
2023 ASR Tweedcast Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Int | Laps | Laps Led |
Tot Pts |
Bns Pts |
Inc | Quality Passes |
Driver Rating |
Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 24 | Allan Young | - | 67 | 34 | 38 | 2 | 0 | 7 | 113.8 | Running |
2 | 8 | 05 | Jeffrey Clifton2 | -0.316 | 67 | 30 | 32 | 1 | 0 | 9 | 121.9 | Running |
3 | 2 | 44 | Michael Whiting | -0.621 | 67 | 30 | 0 | 5 | 103.8 | Running | ||
4 | 6 | 34 | Ethan Wolf | -1.008 | 67 | 29 | 0 | 12 | 92.2 | Running | ||
5 | 13 | 51 | Christian Angel | -1.201 | 67 | 28 | 0 | 8 | 101.1 | Running | ||
6 | 18 | 82 | Jamie Moore | -1.326 | 67 | 27 | 0 | 4 | 90.4 | Running | ||
7 | 33 | 81 | Joey Lamm | -1.780 | 67 | 26 | 1 | 1 | 82.6 | Running | ||
8 | 25 | 42 | Jim Foose | -1.793 | 67 | 25 | 0 | 5 | 87.5 | Running | ||
9 | 1 | 58 | AJ Crews | -2.115 | 67 | 3 | 25 | 1 | 4 | 3 | 92.1 | Running |
10 | 9 | 6 | Andy Warren | -2.173 | 67 | 23 | 4 | 4 | 91.2 | Running | ||
11 | 4 | 52 | Jeff Dillon | -2.860 | 67 | 22 | 8 | 5 | 85.6 | Running | ||
12 | 3 | 97 | Ry Neal Murphy | -2.960 | 67 | 21 | 4 | 1 | 92.5 | Running | ||
13 | 20 | 12 | Steve Buhala | -3.818 | 67 | 20 | 4 | 76.3 | Running | |||
14 | 30 | 57 | Jake Brooks3 | -3.974 | 67 | 19 | 0 | 72.8 | Running | |||
15 | 26 | 25 | Kevin Wegman | -4.010 | 67 | 18 | 1 | 74.2 | Running | |||
16 | 23 | 4 | Jake Morris | -4.189 | 67 | 17 | 8 | 72.1 | Running | |||
17 | 11 | 96 | William George2 | -5.791 | 67 | 16 | 8 | 5 | 83.0 | Running | ||
18 | 31 | 169 | Addison Miller | -9.668 | 67 | 15 | 2 | 56.7 | Running | |||
19 | 14 | 20 | Jacob Givens | -10.805 | 67 | 14 | 8 | 2 | 71.2 | Running | ||
20 | 27 | 23 | Cody Leland | -12.027 | 67 | 13 | 2 | 3 | 66.5 | Running | ||
21 | 17 | 13 | Zac Coyer | -15.312 | 67 | 12 | 4 | 60.2 | Running | |||
22 | 29 | 30 | Jeremy Banning | -15.323 | 67 | 11 | 5 | 51.5 | Running | |||
23 | 24 | 04 | Mark Fravert | -15.974 | 67 | 10 | 14 | 56.6 | Running | |||
24 | 7 | 77 | Harley Wegman | -2L | 65 | 9 | 8 | 54.4 | Running | |||
25 | 22 | 41 | Tim Knott | -3L | 64 | 8 | 4 | 51.1 | Running | |||
26 | 10 | 94 | Corey Silva | -6L | 61 | 7 | 4 | 5 | 73.7 | Running | ||
27 | 15 | 73 | Jonathan Holstein | -31L | 36 | 6 | 4 | 82.5 | Running | |||
28 | 19 | 03 | Michael Spengler | -32L | 35 | 5 | 4 | 85.9 | Disconnected | |||
29 | 21 | 7 | Matt Vaade | -43L | 24 | 4 | 8 | 51.6 | Running | |||
30 | 32 | 40 | Cameron Winter | -58L | 9 | 3 | 4 | 43.5 | Disconnected | |||
31 | 16 | 91 | Tj Allain | -59L | 8 | 2 | 4 | 56.5 | Running | |||
32 | 12 | 01 | Travis Wright | -65L | 2 | 1 | 4 | 84.7 | Running | |||
Gene Collum | 0 | DNQ | ||||||||||
David Connell2 | 0 | DNQ | ||||||||||
Michael Fravert | 0 | DNQ | ||||||||||
Jerry LeGrand | 0 | DNQ | ||||||||||
Jay Penrod | 0 | DNQ | ||||||||||
Craig Schmidt | 0 | DNQ | ||||||||||
Eric Spencer | 0 | DNQ | ||||||||||
Lee Staples | 0 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
L.A. SimSport Allan Young | 38 38 | 36 36 | 2 2 | 0 0 | 67 67 | 34 34 | 0 0 |
Brooks Motorsports Ethan Wolf | 29 29 | 29 29 | 0 0 | 0 0 | 67 67 | 0 0 | 0 0 |
AllStar Racing Christian Angel | 28 28 | 28 28 | 0 0 | 0 0 | 67 67 | 0 0 | 0 0 |
Mud Duck Racing Joey Lamm | 26 26 | 26 26 | 0 0 | 0 0 | 67 67 | 0 0 | 1 1 |
JFoose Motorsports Jim Foose | 25 25 | 25 25 | 0 0 | 0 0 | 67 67 | 0 0 | 0 0 |
AS2 Racing Jeff Dillon | 22 22 | 22 22 | 0 0 | 0 0 | 67 67 | 0 0 | 8 8 |
NEO Motorsports Steve Buhala | 20 20 | 20 20 | 0 0 | 0 0 | 67 67 | 0 0 | 4 4 |
Money Pit Motorsports Cody Leland | 13 13 | 13 13 | 0 0 | 0 0 | 67 67 | 0 0 | 2 2 |
Prime Time Racing Corey Silva | 7 7 | 7 7 | 0 0 | 0 0 | 61 61 | 0 0 | 4 4 |
Schmidt eSports Craig Schmidt | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |