Bluegrass iRacing Series
Xfinity Series
Season 3

Race Results

Bluegrass iRacing Series
Xfinity Series
Season 3
0h 54m · 40 laps · 5 Leaders · 5 Lead Changes · 1 caution (3 laps)
Realistic weather · Partly Cloudy · 83° F · Humidity 56% · Fog 0% · Wind SE @3 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Bns
Pts
1 18 Blake Hensley Class D 58 58 - 40 8 1:13.142 21 1:21.237 0 Running  
2 1 Radburn Schutters Class C 60 60 -0.529 40 26 1:13.239 32 1:21.250 3 Running  
3 2 Keith Hackney Class C 48 48 -4.766 40   1:13.511 31 1:21.356 16 Running  
4 3 Alex Penn Class A 56 56 -5.097 40 3 1:13.467 4 1:21.364 2 Running  
5 9 Sean Kostritza Class C 46 46 -35.877 40   1:15.019 24 1:22.134 4 Running  
6 11 Adam Lancaster2 Class A 45 45 -40.007 40   1:14.282 23 1:22.126 4 Running  
7 8 Matt Grenier Class C 44 44 -41.034 40   1:14.680 33 1:22.263 0 Running  
8 7 Scott V Fritz Class D 44 44 -41.630 40 1 1:14.533 26 1:22.278 1 Running  
9 12 Tony Iverson Class C 42 42 -46.934 40   1:14.603 21 1:22.410 4 Running  
10 24 Mikel Robinson Class B 45 45 -47.007 40   1:15.446 38 1:22.412 5 Running  
11 13 Bobby Mayse Class A 40 40 -1:04.842 40   1:15.520 4 1:22.858 7 Running  
12 15 Jason Aerson Class D 40 40 -1:08.486 40   1:15.441 34 1:22.949 7 Running  
13 10 Kyle Mayse Class C 45 45 -1:09.417 40   1:15.612 4 1:22.972 11 Running  
14 21 Tyler Evans7 Class C 42 42 -1:09.744 40   1:15.311 29 1:22.980 10 Running  
15 19 Justin Ray Class C 39 39 -1:12.918 40   1:15.372 36 1:23.059 2 Running  
16 14 Jordan Slater Class D 35 35 -1:13.712 40   1:15.928 27 1:23.079 7 Running  
17 6 Brad Gebhardt Class C 34 34 -1L 39   1:14.380 4 1:23.334 3 Running  
18 16 Jason Bridges Class A 44 44 -1L 39 2 1:14.777 29 1:23.653 18 Disconnected  
19 17 Justin Winters Class D 34 34 -1L 39   1:15.774 7 1:23.855 10 Running  
20 22 Brian Terry2 Class B 31 31 -1L 39   1:17.034 7 1:24.620 4 Running  
21 20 Todd Mayse Class C 30 30 -1L 39   1:15.968 2 1:24.912 5 Running  
22 23 Alexander Carr2 Class D 29 29 -2L 38   1:16.894 5 1:24.516 16 Running  
23 4 James Silvers Class C 28 28 -2L 38   1:13.929 5 1:19.394 6 Running  
24 5 Jim Ott Class C 27 27 -21L 19   1:14.647 7 1:27.197 8 Disconnected  
25 25 Keith Haney Class D 0 0 -40L 0   - - - 0 Disconnected  

Driver Bonuses

No bonuses

Driver Penalties

No penalties

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
Cornerstone Motorsports
    Radburn Schutters
    Keith Hackney
    Alex Penn
    James Silvers
192
60
48
56
28
192
60
48
56
28
0
0
0
0
0
0
0
0
0
0
158
40
40
40
38
29
26
0
3
0
27
3
16
2
6
Weaponized
    Blake Hensley
    Tyler Evans7
    Justin Ray
139
58
42
39
139
58
42
39
0
0
0
0
0
0
0
0
120
40
40
40
8
8
0
0
12
0
10
2
Hi-Side Hustlers Motorsports
    Tony Iverson
    Brad Gebhardt
    Jason Bridges
120
42
34
44
120
42
34
44
0
0
0
0
0
0
0
0
118
40
39
39
2
0
0
2
25
4
3
18
Aerokinetix
    Jordan Slater
35
35
35
35
0
0
0
0
40
40
0
0
7
7