Race Results |
Super Speedway Kings
SSK IWM Racing Network Tuesday Truck Series
S.S.K Season 9
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Qual Time |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 89 | Joshua Gathright | Class A | 50 | 43 | 7 | - | 77 | 1 | 46.550 | 46 | - | 9 | Running | |
2 | 4 | 8 | Dude Conrad | Class A | 44 | 42 | 2 | -0.003 | 77 | 13 | 46.492 | 46 | 51.390 | 12 | Running | |
3 | 22 | 45 | Todd Siebels | Class A | 43 | 41 | 2 | -0.059 | 77 | 46.738 | 48 | - | 4 | Running | ||
4 | 15 | 19 | Zachary Workman | Class A | 42 | 40 | 2 | -0.070 | 77 | 11 | 47.185 | 27 | - | 8 | Running | |
5 | 23 | 55 | Dean Wilkinson | Class A | 40 | 39 | 1 | -0.121 | 77 | 46.542 | 48 | - | 5 | Running | ||
6 | 17 | 745 | Brian Bussard | Class A | 39 | 38 | 1 | -0.208 | 77 | 46.688 | 48 | - | 4 | Running | ||
7 | 9 | 071 | Eric Lorey | Class A | 38 | 37 | 1 | -0.664 | 77 | 46.585 | 46 | 51.507 | 12 | Running | ||
8 | 18 | 510 | Richard A. Sanchez | Class A | 37 | 36 | 1 | -0.847 | 77 | 46.601 | 46 | - | 12 | Running | ||
9 | 3 | 88 | Gabe Butler | Class A | 37 | 35 | 2 | -1.307 | 77 | 6 | 46.682 | 60 | 51.380 | 12 | Running | |
10 | 20 | 111 | Edward Fiedler | Class A | 36 | 34 | 2 | -3.283 | 77 | 3 | 46.534 | 48 | - | 4 | Running | |
11 | 1 | 90 | Gary Jenkins2 | Class A | 35 | 33 | 2 | -9.037 | 77 | 46.784 | 59 | 51.357 | 6 | Running | ||
12 | 5 | 6 | Kody Neagles | Class A | 33 | 32 | 1 | -21.942 | 77 | 46.621 | 48 | 51.406 | 16 | Running | ||
13 | 2 | 25 | Kevin Freis | Class A | 33 | 31 | 2 | -22.022 | 77 | 4 | 47.253 | 47 | 51.374 | 16 | Running | |
14 | 16 | 171 | Robert A Rock | Class A | 31 | 30 | 1 | -22.804 | 77 | 46.852 | 48 | - | 4 | Running | ||
15 | 8 | 24 | Everett F Lane | Class A | 30 | 29 | 1 | -1L | 76 | 1 | 46.843 | 48 | 51.449 | 8 | Running | |
16 | 14 | 44 | Anthony English | Class A | 29 | 28 | 1 | -1L | 76 | 1 | 47.094 | 58 | - | 12 | Running | |
17 | 6 | 22 | Zachary Lima | Class A | 28 | 27 | 1 | -1L | 76 | 2 | 46.772 | 27 | 51.411 | 12 | Running | |
18 | 21 | 74 | Robert Jordan | Class A | 26 | 26 | -1L | 76 | 47.131 | 69 | - | 8 | Running | |||
19 | 7 | 027 | Steven Korosec | Class A | 27 | 25 | 2 | -4L | 73 | 35 | 47.244 | 47 | 51.416 | 8 | Running | |
20 | 13 | 02 | Seth Groover | Class A | 24 | 24 | -39L | 38 | 47.454 | 6 | - | 0 | Running | |||
21 | 12 | 01 | Patrick Groover | Class A | 23 | 23 | -39L | 38 | 47.409 | 4 | - | 0 | Disconnected | |||
22 | 10 | 052 | Joe DellaVecchia | Class A | 22 | 22 | -50L | 27 | 47.412 | 4 | 51.611 | 0 | Disconnected | |||
23 | 19 | 08 | Bob Fitzgerald | Class A | 21 | 21 | -74L | 3 | 52.089 | 2 | - | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|