Race Results |
Numb Thumbs Racing League
NTRL Truck Series
NTRL Truck Series Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 315 | Zach Millett | Holler Boyz Racin | - | 50 | 48 | 1:28.1804 | 1:28.5952 | 50 | 7 | 57 | 1 | Running | 2582 | |
2 | 2 | 2 | Neil Quick | -38.130 | 50 | 1:29.4841 | 1:29.4667 | 45 | 45 | 4 | Running | 1514 | ||||
3 | 4 | 13 | Paul Durkee | Goats | -49.641 | 50 | 1:30.9373 | 1:30.7862 | 44 | 44 | 12 | Running | 1279 | |||
4 | 5 | 56 | Mason Wagaman | Blackhawk Motorsports | -52.559 | 50 | 1:31.3194 | 1:30.756 | 43 | 43 | 4 | Running | 993 | |||
5 | 3 | 89 | Brian Rose2 | Holler Boyz Racin | -55.462 | 50 | 2 | 1:29.8418 | 1:31.0707 | 42 | 1 | 43 | 10 | Running | 1229 | |
6 | 13 | 4 | Gene Wolf | Wolf Racing | -1:08.2121 | 50 | 1:32.8411 | 1:31.3414 | 41 | 2 | 43 | 10 | Running | 904 | ||
7 | 7 | 119 | Eric Beadle | -1:22.2902 | 50 | 1:31.4983 | 1:31.4416 | 40 | 40 | 4 | Running | 836 | ||||
8 | 11 | 47 | Mike Fahey | Lonestar Racing | -1:25.2841 | 50 | 1:32.4354 | 1:32.3277 | 39 | 39 | 6 | Running | 657 | |||
9 | 10 | 20 | Justin Lawson | Goats | -1L | 49 | 1:32.0778 | 1:32.6176 | 38 | 38 | 13 | Running | 882 | |||
10 | 6 | 51 | Chris Cline2 | NTR | -1L | 49 | 1:31.3225 | 1:31.8296 | 37 | 37 | 10 | Running | 613 | |||
11 | 15 | 00 | Joseph Bennett2 | EV Motorsports | -2L | 48 | 1:33.4353 | 1:33.2839 | 36 | 36 | 8 | Running | 1167 | |||
12 | 14 | 09 | Daniel Baker12 | -2L | 48 | 1:32.899 | 1:34.1214 | 35 | 35 | 9 | Running | 899 | ||||
13 | 8 | 19 | Brandon Kollman | Goats | -2L | 48 | 1:32.0349 | 1:32.4865 | 34 | 34 | 27 | Running | 636 | |||
14 | 16 | 31 | Scott Milner | Blackhawk Motorsports | -2L | 48 | 1:34.862 | 1:34.2941 | 33 | 33 | 7 | Running | 1212 | |||
15 | 18 | 8 | Tony Polk | Wicked Loose Racing | -3L | 47 | 1:36.054 | 1:34.8007 | 32 | 32 | 11 | Running | 861 | |||
16 | 22 | 60 | Brian Neff | CanAm Racing | -3L | 47 | - | 1:32.7525 | 31 | 31 | 10 | Running | 1225 | |||
17 | 17 | 71 | Blain Woodruff | WPR | -14L | 36 | 1:36.0427 | 1:38.490 | 30 | 30 | 35 | Disqualified | 1350 | |||
18 | 9 | 751 | Michael A Adamson | Limitless Motorsports | -21L | 29 | 1:32.0624 | 1:32.4914 | 29 | 29 | 0 | Disconnected | 971 | |||
19 | 12 | 22 | Juan M Jimenez | NTR | -26L | 24 | 1:32.5516 | 1:33.1206 | 28 | 28 | 7 | Disconnected | 900 | |||
20 | 19 | 94 | Nicholas Cote2 | -38L | 12 | - | 1:32.8383 | 27 | 27 | 11 | Disconnected | 1454 | ||||
21 | 20 | 7 | Russ Kilgore | Wicked Loose Racing | -45L | 5 | - | 1:37.3856 | 26 | 26 | 2 | Disconnected | 702 | |||
22 | 21 | 34 | David R Harden | Wolf Racing | -50L | 0 | - | - | 25 | 25 | 0 | Disconnected | 1350 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Holler Boyz Racin Zach Millett Brian Rose2 | 100 57 43 | 92 50 42 | 8 7 1 | 0 0 0 | 100 50 50 | 50 48 2 | 11 1 10 |
Lonestar Racing Mike Fahey | 39 39 | 39 39 | 0 0 | 0 0 | 50 50 | 0 0 | 6 6 |
Goats Paul Durkee Justin Lawson Brandon Kollman | 116 44 38 34 | 116 44 38 34 | 0 0 0 0 | 0 0 0 0 | 147 50 49 48 | 0 0 0 0 | 52 12 13 27 |
Blackhawk Motorsports Mason Wagaman Scott Milner | 76 43 33 | 76 43 33 | 0 0 0 | 0 0 0 | 98 50 48 | 0 0 0 | 11 4 7 |
EV Motorsports Joseph Bennett2 | 36 36 | 36 36 | 0 0 | 0 0 | 48 48 | 0 0 | 8 8 |
Wolf Racing Gene Wolf David R Harden | 68 43 25 | 66 41 25 | 2 2 0 | 0 0 0 | 50 50 0 | 0 0 0 | 10 10 0 |
NTR Chris Cline2 Juan M Jimenez | 65 37 28 | 65 37 28 | 0 0 0 | 0 0 0 | 73 49 24 | 0 0 0 | 17 10 7 |
CanAm Racing Brian Neff | 31 31 | 31 31 | 0 0 | 0 0 | 47 47 | 0 0 | 10 10 |
WPR Blain Woodruff | 30 30 | 30 30 | 0 0 | 0 0 | 36 36 | 0 0 | 35 35 |
Limitless Motorsports Michael A Adamson | 29 29 | 29 29 | 0 0 | 0 0 | 29 29 | 0 0 | 0 0 |
Wicked Loose Racing Tony Polk Russ Kilgore | 58 32 26 | 58 32 26 | 0 0 0 | 0 0 0 | 52 47 5 | 0 0 0 | 13 11 2 |