Race Results |
Venom World Racing Series
Venom Truck Tuesday Night
Venom Trucks Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Brantley Gainey | 41 | 40 | 1 | - | 112 | 7 | 31.097 | 5 | 40.594 | 4 | Running |
2 | 11 | Andrew Policky | 35 | 35 | -0.115 | 112 | 30.913 | 3 | 40.594 | 8 | Running | ||
3 | 10 | Luke N Peterson | 35 | 34 | 1 | -0.129 | 112 | 7 | 30.955 | 5 | 40.595 | 9 | Running |
4 | 16 | Ryan Dye | 33 | 33 | -0.157 | 112 | 30.885 | 5 | 40.386 | 4 | Running | ||
5 | 7 | Cole Maxwell | 32 | 32 | -0.195 | 112 | 31.020 | 26 | 40.415 | 17 | Running | ||
6 | 13 | John Kay2 | 31 | 31 | -0.387 | 112 | 31.045 | 5 | 40.411 | 16 | Running | ||
7 | 24 | Eric Breeding | 30 | 30 | -6.572 | 112 | 30.613 | 6 | 40.652 | 4 | Running | ||
8 | 1 | Paul Ellison | 31 | 29 | 2 | -8.948 | 112 | 16 | 31.090 | 27 | 40.404 | 8 | Running |
9 | 23 | Corey Rutherford | 28 | 28 | -8.980 | 112 | 30.845 | 15 | 40.674 | 8 | Running | ||
10 | 18 | Austin Holifield | 27 | 27 | -9.001 | 112 | 30.951 | 5 | 40.502 | 4 | Running | ||
11 | 19 | Nathan Reynolds | 26 | 26 | -9.021 | 112 | 30.739 | 15 | 40.512 | 4 | Running | ||
12 | 22 | William Salamone | 25 | 25 | -15.991 | 112 | 30.702 | 6 | 40.736 | 4 | Running | ||
13 | 6 | Brandon Viers | 24 | 24 | -5L | 107 | 30.647 | 7 | 39.426 | 12 | Disconnected | ||
14 | 20 | Chad Stearns | 23 | 23 | -6L | 106 | 30.852 | 14 | 39.415 | 12 | Running | ||
15 | 5 | Stephen Vrooman | 24 | 22 | 2 | -9L | 103 | 76 | 31.096 | 5 | 38.166 | 4 | Disconnected |
16 | 4 | Jan van Lier | 22 | 21 | 1 | -9L | 103 | 6 | 31.022 | 5 | 38.173 | 12 | Running |
17 | 25 | Kyle Duehmig | 20 | 20 | -10L | 102 | 30.662 | 6 | 38.187 | 4 | Disconnected | ||
18 | 21 | TJ Bartel | 19 | 19 | -10L | 102 | 30.871 | 6 | 37.258 | 12 | Running | ||
19 | 17 | Rodney Matney2 | 18 | 18 | -10L | 102 | 30.920 | 26 | 44.638 | 8 | Running | ||
20 | 14 | Pascal Simard | 17 | 17 | -11L | 101 | 30.863 | 22 | 45.107 | 12 | Running | ||
21 | 12 | Paul Sargent | 16 | 16 | -12L | 100 | 30.911 | 3 | 45.256 | 4 | Running | ||
22 | 15 | Ethan Patterson3 | 15 | 15 | -41L | 71 | 30.893 | 5 | 36.536 | 4 | Disconnected | ||
23 | 2 | Garrett Rainey | 14 | 14 | -51L | 61 | 31.155 | 5 | 38.130 | 8 | Running | ||
24 | 9 | Michael Kral | 13 | 13 | -52L | 60 | 30.929 | 3 | 49.046 | 4 | Running | ||
25 | 8 | Jeremy McKinnon2 | 12 | 12 | -95L | 17 | 30.960 | 3 | 32.071 | 6 | Disconnected | ||
26 | 26 | Greg J Roberts | 11 | 11 | -112L | 0 | - | - | - | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Insert Coin Racing Brantley Gainey Cole Maxwell | 73 41 32 | 72 40 32 | 1 1 0 | 0 0 0 | 224 112 112 | 7 7 0 | 21 4 17 |
RNS Motorsports Ryan Dye Eric Breeding | 63 33 30 | 63 33 30 | 0 0 0 | 0 0 0 | 224 112 112 | 0 0 0 | 8 4 4 |
Broke Guy Racing Andrew Policky Stephen Vrooman | 59 35 24 | 57 35 22 | 2 0 2 | 0 0 0 | 215 112 103 | 76 0 76 | 12 8 4 |
Work In Progress Racing Corey Rutherford | 28 28 | 28 28 | 0 0 | 0 0 | 112 112 | 0 0 | 8 8 |
3BM John Kay2 Brandon Viers | 55 31 24 | 55 31 24 | 0 0 0 | 0 0 0 | 219 112 107 | 0 0 0 | 28 16 12 |
Chevy Driving Academy Austin Holifield | 27 27 | 27 27 | 0 0 | 0 0 | 112 112 | 0 0 | 4 4 |
Raging Moose Racing Luke N Peterson Paul Sargent | 51 35 16 | 50 34 16 | 1 1 0 | 0 0 0 | 212 112 100 | 7 7 0 | 13 9 4 |
Zittel Inc. Racing William Salamone Chad Stearns | 48 25 23 | 48 25 23 | 0 0 0 | 0 0 0 | 218 112 106 | 0 0 0 | 16 4 12 |
The Alabama Gang Paul Ellison Ethan Patterson3 | 46 31 15 | 44 29 15 | 2 2 0 | 0 0 0 | 183 112 71 | 16 16 0 | 12 8 4 |
Toyota Racing Development Pascal Simard | 17 17 | 17 17 | 0 0 | 0 0 | 101 101 | 0 0 | 12 12 |
Piston Head Mafia Greg J Roberts | 11 11 | 11 11 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |