APEX THIS Road Racing
GR86/MX5
Season 14

Race Results

APEX THIS Road Racing
GR86/MX5
Season 14

Sebring International Raceway International

Fin St Driver Tot
Pts
Bns
Pts
Pen
Pts
Inc Laps Laps
Led
Qual
Time
Avg
Lap
Fast
Lap #
Fastest
Lap
iRacing
License
iRating SR Status
1 3 Noah Stark 180     1 17 10 2:26.352 2:27.056 15 2:25.319 Class A 2041 4.99 Running
2 7 Russell Abraham 170     1 17   2:26.644 2:27.236 10 2:25.468 Class A 1861 2.79 Running
3 5 Brian Lempke 160     3 17 3 2:26.449 2:27.243 9 2:25.932 Class A 2493 4.99 Running
4 4 Mark Miller11 142     3 17   2:26.374 2:27.272 8 2:25.820 Class B 1911 4.75 Running
5 8 Michael Harney2 137     1 17   2:26.844 2:27.438 9 2:25.653 Class B 1899 1.60 Running
6 6 Brian Zinn 132     2 17 1 2:26.625 2:27.650 17 2:25.180 Class A 2401 2.37 Running
7 13 Kent Krueger 127     2 17   2:27.553 2:28.409 16 2:26.636 Class B 1397 3.44 Running
8 11 Chad Sosnowski 122     4 17   2:27.282 2:28.424 16 2:25.959 Class A 2173 4.99 Running
9 24 Jonathon Cooper 117     10 17   - 2:28.564 11 2:26.306 Class B 1965 3.53 Running
10 1 Craig Ream 112     8 17 1 2:25.832 2:28.807 11 2:25.680 Class A 2159 4.99 Running
11 21 Chris Dwyer2 107     2 17   2:30.111 2:29.620 14 2:27.625 Class C 1552 4.51 Running
12 29 Thomas Wright8 118 15   0 17   - 2:30.797 8 2:28.386 Class B 1324 3.44 Running
13 14 Andres A Garcia 99     11 17   2:28.333 2:29.320 10 2:26.713 Class B 2227 3.73 Running
14 20 Craig Tesitor 95     12 17   2:29.345 2:29.406 14 2:27.433 Class B 1556 4.99 Running
15 27 Jason Minehart 101 10   0 17   - 2:29.888 15 2:27.852 Class C 1447 2.82 Running
16 26 Mark Bray2 97 10   0 17   - 2:31.124 4 2:30.027 Class A 1486 4.99 Running
17 32 Paul R Bailey 88 5   6 17   - 2:32.986 16 2:28.292 Class A 1191 2.44 Running
18 28 Gregory Frament 79     13 17   - 2:30.927 15 2:26.745 Class A 1398 2.63 Running
19 18 Shawn Gerou 71     15 16   2:28.813 2:34.719 15 2:29.080 Class A 1477 4.99 Running
20 19 Christopher Perez 67     15 16   2:29.259 2:29.692 6 2:27.394 Class A 1713 1.34 Running
21 12 Brandon Bachman 60     13 15   2:27.524 2:32.065 12 2:26.267 Class B 2208 2.02 Disconnected
22 16 Roman Bykov 35     9 9   2:28.467 2:30.784 5 2:28.043 Class B 2112 3.44 Disconnected
23 25 Joseph Maher 26     9 7   - 2:40.456 5 2:27.798 Class A 1542 1.78 Running
24 2 Kelly Greenhoe 18     3 5 2 2:26.240 2:28.371 2 2:26.290 Class A 2442 4.99 Disconnected
25 9 Justin Atchison 14     2 4   2:27.160 2:30.564 3 2:27.026 Class A 2172 3.44 Disconnected
26 31 Michael Bond 13     10 4   - 2:41.714 3 2:31.225 Class C 1207 3.03 Disconnected
27 15 Jochem Bakker 12     7 4   2:28.417 2:38.662 4 2:28.911 Class A 1820 4.11 Disconnected
28 17 Frank Kline 9     12 3   2:28.652 2:53.164 - - Class A 1882 2.49 Disconnected
29 30 Anthony Carbone Jr 6     8 2   - 3:06.551 - - Class C 1306 2.71 Disconnected
30 10 Zach Peterson 5     5 2   2:27.222 - - - Class A 1802 3.29 Disconnected
31 33 Daniel Williams4 3     2 1   - - - - Class A 4045 2.46 Disconnected
32 22 Joshua Soto 0     8 0   - - - - Class C 3078 2.63 Disconnected
33 23 Richard Swindells2 0     0 0   - - - - Class A 2010 3.25 Running
34 34 Danny Mulligan 0     0 0   - - - - Class A 1169 2.86 Disconnected

Driver Bonuses

DriverPointsBonus
Paul R Bailey 5 5&5 Bonus
Mark Bray2 10 Finished race with 0 incidents
Jason Minehart 10 Finished race with 0 incidents
Thomas Wright8 5 Most positions gained (17)
10 Finished race with 0 incidents

Driver Penalties

No penalties