Race Results |
Area 51 Racing
AREA 51/DARK HORSE SERIES
Area 51/Dark Horse Series 2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Matt Wagner | Class A | 53 | 45 | 8 | - | 125 | 39 | 24.996 | 104 | 28.812 | 0 | Running | 117.5 | |
2 | 7 | Aj Hobson | Class B | 40 | 40 | -0.258 | 125 | 24.764 | 110 | 28.814 | 2 | Running | 110.5 | |||
3 | 2 | Nick DeGroot | Class A | 41 | 35 | 6 | -0.382 | 125 | 7 | 24.935 | 85 | 28.815 | 0 | Running | 114.1 | |
4 | 4 | Charles Teed | Class A | 38 | 32 | 6 | -0.724 | 125 | 29 | 25.004 | 115 | 28.818 | 0 | Running | 110.4 | |
5 | 9 | Harrison Chandler | Class A | 36 | 30 | 6 | -4.216 | 125 | 10 | 24.821 | 116 | 28.846 | 0 | Running | 98.4 | |
6 | 15 | Gael Brooks | Class A | 35 | 28 | 7 | -4.387 | 125 | 3 | 24.875 | 38 | 28.847 | 0 | Running | 99.9 | |
7 | 10 | Dan Morera | Class B | 31 | 26 | 5 | -4.425 | 125 | 25.014 | 108 | 28.848 | 0 | Running | 99.3 | ||
8 | 16 | Kevin Dixon2 | Class A | 24 | 24 | -8.151 | 125 | 25.094 | 41 | 28.877 | 2 | Running | 90.1 | |||
9 | 14 | Joseph Morales | Class A | 22 | 22 | -11.195 | 125 | 24.900 | 38 | 28.902 | 2 | Running | 90.7 | |||
10 | 5 | Jeff Hysong | Class A | 21 | 20 | 1 | -1L | 124 | 4 | 25.010 | 37 | 29.081 | 4 | Running | 97.2 | |
11 | 1 | Eric Schaus | Class A | 21 | 19 | 2 | -1L | 124 | 9 | 25.172 | 106 | 27.299 | 6 | Running | 112.2 | |
12 | 8 | Jim Brooks | Class A | 19 | 18 | 1 | -1L | 124 | 23 | 24.879 | 80 | 29.171 | 1 | Running | 101.0 | |
13 | 11 | Josh Laston | Class A | 17 | 17 | -1L | 124 | 25.018 | 36 | 29.183 | 4 | Running | 84.5 | |||
14 | 12 | Christopher Brian | Class A | 21 | 16 | 5 | -2L | 123 | 24.931 | 109 | 29.373 | 0 | Running | 79.4 | ||
15 | 6 | Eric Peterson5 | Class A | 15 | 15 | -3L | 122 | 24.975 | 36 | 27.449 | 6 | Running | 98.6 | |||
16 | 18 | Bill Colley II | Class A | 15 | 14 | 1 | -4L | 121 | 1 | 24.951 | 74 | 27.657 | 4 | Running | 81.7 | |
17 | 17 | Jim Herrick | Class A | 13 | 13 | -58L | 67 | 25.049 | 38 | 28.288 | 8 | Running | 84.5 |
Driver Bonuses |
Driver PenaltiesNo penalties
|