Race Results |
Multi League
Multi League Xfinity Freedom Cup Series
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Michael Milfelt jr | 43 | 43 | - | 70 | 59 | 41.154 | 48 | 43.610 | 0 | Running | ||
2 | 3 | Rob Haynes | 42 | 42 | -2.517 | 70 | 2 | 41.096 | 50 | 43.646 | 0 | Running | ||
3 | 2 | Heath Smith | 41 | 41 | -7.055 | 70 | 4 | 41.485 | 30 | 43.711 | 0 | Running | ||
4 | 6 | Wade Tschida | 40 | 40 | -7.914 | 70 | 41.172 | 27 | 43.723 | 0 | Running | |||
5 | 4 | Jack Watts | 39 | 39 | -7.925 | 70 | 41.265 | 49 | 43.723 | 0 | Running | |||
6 | 5 | Johnny Hamby | 38 | 38 | -8.792 | 70 | 41.318 | 27 | 43.735 | 0 | Running | |||
7 | 9 | JJ Garrett | 37 | 37 | -13.876 | 70 | 3 | 41.127 | 2 | 43.808 | 0 | Running | ||
8 | 21 | Blake Tschida | 36 | 36 | -23.605 | 70 | 41.472 | 3 | 43.947 | 0 | Running | |||
9 | 20 | David Schreck | 35 | 35 | -27.084 | 70 | 41.322 | 50 | 43.997 | 0 | Running | |||
10 | 15 | Jimmy Todd | 34 | 34 | -28.992 | 70 | 41.544 | 2 | 44.024 | 0 | Running | |||
11 | 19 | Bill Paradise | 33 | 33 | -34.557 | 70 | 1 | 41.388 | 30 | 44.103 | 0 | Running | ||
12 | 13 | Eric Tallant | 32 | 32 | -1L | 69 | 41.249 | 2 | 44.258 | 0 | Running | |||
13 | 17 | Trent Drum | 31 | 31 | -1L | 69 | 41.370 | 2 | 44.368 | 0 | Running | |||
14 | 7 | David Cassidy2 | 30 | 30 | -1L | 69 | 1 | 41.267 | 4 | 44.401 | 0 | Running | ||
15 | 10 | Chris Voyles | 29 | 29 | -1L | 69 | 41.558 | 2 | 44.413 | 0 | Running | |||
16 | 16 | Kim Quick | 28 | 28 | -2L | 68 | 41.414 | 26 | 44.454 | 0 | Running | |||
17 | 8 | Charles Widner | 27 | 27 | -29L | 41 | 41.253 | 28 | 44.359 | 2 | Disconnected | |||
18 | 14 | Joe Marks | 26 | 26 | -37L | 33 | 41.299 | 2 | 44.885 | 4 | Disconnected | |||
19 | 12 | Gene Daily | 25 | 25 | -43L | 27 | 41.420 | 2 | 45.045 | 0 | Disconnected | |||
20 | 18 | Jason Hughes | 24 | 24 | -53L | 17 | 41.366 | 2 | 45.949 | 0 | Disconnected | |||
21 | 11 | Mike Erter | 23 | 23 | -58L | 12 | 41.516 | 5 | 44.544 | 4 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
RSI Motor Sports Michael Milfelt jr Jack Watts Kim Quick | 110 43 39 28 | 110 43 39 28 | 0 0 0 0 | 0 0 0 0 | 208 70 70 68 | 59 59 0 0 | 0 0 0 0 |
Jimmy Todd Racing David Schreck Jimmy Todd | 69 35 34 | 69 35 34 | 0 0 0 | 0 0 0 | 140 70 70 | 0 0 0 | 0 0 0 |
High Line Racing JJ Garrett Charles Widner | 64 37 27 | 64 37 27 | 0 0 0 | 0 0 0 | 111 70 41 | 3 3 0 | 2 0 2 |