Race Results |
ARCS 2023
Xtreme Dirt
Xtreme Dirt 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ryan Pannell | Class B | 63 | 63 | - | 30 | 29 | 12.531 | 3 | 18.515 | 0 | Running | ||
2 | 6 | Briley Wright | Class C | 61 | 61 | -1L | 29 | 14.761 | 26 | 19.515 | 0 | Running | |||
3 | 5 | Cody Pannell | Class A | 58 | 58 | -2L | 28 | 14.698 | 28 | 20.318 | 0 | Running | |||
4 | 3 | Matthew Leiter | Rookie | 57 | 57 | -3L | 27 | 1 | 12.726 | 15 | 16.313 | 2 | Running | ||
5 | 4 | Tom Sears | Class D | 54 | 54 | -3L | 27 | 13.118 | 26 | 20.821 | 8 | Running | |||
6 | 1 | Joshua Garrison | Class B | 52 | 52 | -6L | 24 | 12.555 | 4 | 15.545 | 6 | Running | |||
7 | 7 | Brennen Forseille | Class A | 61 | 61 | -7L | 23 | 15.714 | 2 | 19.059 | 2 | Running | |||
8 | 9 | Toby Estes | Class B | 57 | 57 | -8L | 22 | 15.506 | 22 | 19.567 | 4 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|