Race Results |
Ohio Sim Racing
Ohio Sim Racing Cup Series
2022 cup series best of the rest
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Carl Felver | 35 | 35 | -0.101 | 105 | 11 | 30.286 | 81 | 38.094 | 8 | Running | |
3 | 25 | John Chappell | 34 | 34 | -0.202 | 105 | 30.092 | 3 | 38.095 | 0 | Running | ||
7 | 10 | Cody L Smith | 30 | 30 | -0.858 | 105 | 30.262 | 3 | 37.963 | 12 | Running | ||
8 | 19 | Mark Lushes | 29 | 29 | -0.884 | 105 | 30.447 | 6 | 38.101 | 5 | Running | ||
9 | 12 | Brendan Lushes | 28 | 28 | -1.133 | 105 | 30.315 | 3 | 38.104 | 8 | Running | ||
10 | 16 | Christopher Hockley | 27 | 27 | -3.322 | 105 | 6 | 30.189 | 3 | 38.124 | 12 | Running | |
13 | 8 | Brent Butler | 24 | 24 | -8.241 | 105 | 30.039 | 69 | 38.164 | 8 | Running | ||
14 | 1 | Ryan Pelfrey | 23 | 23 | -9.568 | 105 | 37 | 30.390 | 2 | 38.184 | 8 | Running | |
15 | 11 | Scott Cain | 22 | 22 | -1L | 104 | 30.292 | 3 | 37.333 | 2 | Running | ||
16 | 15 | Justin Walters3 | 21 | 21 | -2L | 103 | 2 | 30.176 | 2 | 38.514 | 8 | Running | |
18 | 5 | Kyle Finlayson | 19 | 19 | -5L | 100 | 30.327 | 2 | 36.876 | 4 | Running | ||
19 | 17 | Barrett Tamasovich | 18 | 18 | -9L | 96 | 30.217 | 6 | 35.476 | 4 | Disconnected | ||
20 | 20 | Taylor Locklear | 17 | 17 | -10L | 95 | 30.131 | 3 | 35.445 | 4 | Disconnected | ||
21 | 26 | Matthew Helms | 16 | 16 | -11L | 94 | 30.147 | 3 | 35.499 | 2 | Disconnected | ||
23 | 14 | Karl Phillips | 14 | 14 | -15L | 90 | 30.172 | 2 | 33.936 | 6 | Running | ||
24 | 9 | Cody Jaberg2 | 13 | 13 | -16L | 89 | 30.136 | 70 | 34.013 | 12 | Disconnected | ||
25 | 18 | Tim Likens | 12 | 12 | -16L | 89 | 4 | 30.150 | 5 | 36.137 | 6 | Disconnected | |
26 | 21 | Cody Ditto | 11 | 11 | -34L | 71 | 30.342 | 3 | 32.627 | 4 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Pelfrey Racing Carl Felver Ryan Pelfrey | 58 35 23 | 58 35 23 | 0 0 0 | 0 0 0 | 210 105 105 | 48 11 37 | 16 8 8 |
Whitmore Motorsports John Chappell Taylor Locklear | 51 34 17 | 51 34 17 | 0 0 0 | 0 0 0 | 200 105 95 | 0 0 0 | 4 0 4 |
Mason Dixon Motorsports Mark Lushes Brendan Lushes Scott Cain Justin Walters3 | 100 29 28 22 21 | 100 29 28 22 21 | 0 0 0 0 0 | 0 0 0 0 0 | 417 105 105 104 103 | 2 0 0 0 2 | 23 5 8 2 8 |
Vanmeter Motorsports Cody L Smith Christopher Hockley Kyle Finlayson Cody Jaberg2 | 89 30 27 19 13 | 89 30 27 19 13 | 0 0 0 0 0 | 0 0 0 0 0 | 399 105 105 100 89 | 6 0 6 0 0 | 40 12 12 4 12 |
Helms Motorsports Matthew Helms | 16 16 | 16 16 | 0 0 | 0 0 | 94 94 | 0 0 | 2 2 |
STD Motorsports Karl Phillips Cody Ditto | 25 14 11 | 25 14 11 | 0 0 0 | 0 0 0 | 161 90 71 | 0 0 0 | 10 6 4 |
Reject Racing Tim Likens | 12 12 | 12 12 | 0 0 | 0 0 | 89 89 | 4 4 | 6 6 |