Race Results |
Extreme Forces Racing League.
FalconGrafix Cup Series
2023 FalconGrafix Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | Avg Pos |
Fastest Restart |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Dylan Dunford | 52 | 45 | 7 | - | 100 | 85 | 30.625 | 20 | 38.968 | 0 | Running | 1.5 | 1:00.9936 | 14 | 14 | ||
2 | 9 | Brandon Dunford | 47 | 44 | 3 | -5.571 | 100 | 30.499 | 19 | 39.023 | 0 | Running | 4.0 | 1:00.6236 | 22 | 25 | |||
3 | 10 | Tyler Aspinall | 44 | 43 | 1 | -6.525 | 100 | 6 | 30.447 | 19 | 39.102 | 6 | Running | 4.1 | 1:00.8586 | 23 | 30 | ||
4 | 2 | Devin Smith | 43 | 42 | 1 | -10.932 | 100 | 1 | 30.553 | 20 | 39.077 | 4 | Running | 8.5 | 1:00.7746 | 17 | 31 | ||
6 | 17 | Travis Lapainis | 43 | 40 | 3 | -11.653 | 100 | 30.382 | 19 | 39.084 | 0 | Running | 10.4 | 59.634 | 13 | 37 | |||
5 | 5 | Brady Floyd | 41 | 41 | -11.418 | 100 | 30.638 | 29 | 39.082 | 4 | Running | 7.2 | 58.198 | 18 | 37 | ||||
7 | 13 | Donnie Bartlett | 39 | 39 | -11.777 | 100 | 30.574 | 19 | 39.153 | 4 | Running | 8.3 | 59.771 | 16 | 36 | ||||
8 | 15 | Daniel Parke | 39 | 38 | 1 | -15.425 | 100 | 2 | 30.332 | 36 | 39.122 | 8 | Running | 11.5 | 58.356 | 7 | 37 | ||
10 | 11 | Michael J. Steele | 39 | 36 | 3 | -22.462 | 100 | 30.500 | 36 | 39.192 | 0 | Running | 9.3 | 1:00.0784 | 19 | 34 | |||
9 | 4 | Faron Elam Jr | 38 | 37 | 1 | -21.496 | 100 | 3 | 30.685 | 38 | 39.183 | 12 | Running | 9.7 | 59.672 | 17 | 43 | ||
11 | 26 | Joseph Darnell | 38 | 35 | 3 | -22.726 | 100 | 30.377 | 19 | 39.195 | 0 | Running | 12.6 | 1:00.269 | 2 | 65 | |||
13 | 7 | R Austin Green | 36 | 33 | 3 | -30.783 | 100 | 30.559 | 21 | 39.275 | 0 | Running | 11.3 | 1:00.5222 | 16 | 29 | |||
12 | 22 | Matt Moreau | 34 | 34 | -25.807 | 100 | 30.414 | 36 | 39.226 | 4 | Running | 13.6 | 59.116 | 10 | 40 | ||||
14 | 19 | Justin Hughes3 | 32 | 32 | -1L | 99 | 30.977 | 20 | 39.489 | 8 | Running | 16.7 | 57.750 | 12 | 46 | ||||
15 | 18 | Frank Hughes | 31 | 31 | -1L | 99 | 30.574 | 20 | 39.312 | 4 | Running | 14.6 | 1:00.1588 | 2 | 34 | ||||
16 | 14 | Matthew Cochran2 | 30 | 30 | -2L | 98 | 30.686 | 19 | 39.876 | 8 | Running | 18.5 | 57.541 | 41 | |||||
17 | 21 | Joshua Yandow | 29 | 29 | -2L | 98 | 30.546 | 28 | 39.899 | 4 | Running | 16.7 | 59.417 | 33 | |||||
18 | 30 | John Bartlett | 28 | 28 | -2L | 98 | 30.690 | 2 | 40.103 | 4 | Running | 20.1 | 59.477 | 35 | |||||
19 | 28 | Bobby Green | 27 | 27 | -6L | 94 | 30.810 | 20 | 41.535 | 5 | Running | 21.7 | 25.929 | 26 | |||||
20 | 8 | Jeremy Lapainis | 26 | 26 | -19L | 81 | 30.608 | 36 | 40.923 | 7 | Disconnected | 15.0 | 46.429 | 6 | 54 | ||||
21 | 20 | TJ Floyd | 25 | 25 | -30L | 70 | 30.557 | 20 | 55.833 | 4 | Running | 18.7 | 1:00.1456 | 6 | 29 | ||||
22 | 23 | Ryan Frey2 | 24 | 24 | -38L | 62 | 30.725 | 2 | 42.359 | 8 | Running | 24.6 | 58.118 | 16 | |||||
23 | 1 | Joshua Land Fox | 24 | 23 | 1 | -63L | 37 | 3 | 30.540 | 19 | 47.238 | 5 | Disconnected | 6.3 | 1:00.4892 | 6 | 9 | ||
25 | 16 | Dustin C Carroll | 24 | 21 | 3 | -69L | 31 | 30.439 | 20 | 47.633 | 0 | Disconnected | 11.4 | 59.034 | 7 | 26 | |||
24 | 12 | Jesse Adams3 | 22 | 22 | -68L | 32 | 30.817 | 29 | 59.931 | 4 | Disconnected | 21.2 | 59.795 | 16 | |||||
26 | 27 | Dominic Hughes | 20 | 20 | -70L | 30 | 30.441 | 19 | 47.245 | 4 | Disconnected | 11.5 | 59.928 | 36 | |||||
27 | 6 | Eddie Morriss | 19 | 19 | -71L | 29 | 30.572 | 19 | 47.237 | 8 | Disconnected | 3.9 | 1:00.879 | 7 | 7 | ||||
28 | 25 | Lee Krause | 18 | 18 | -72L | 28 | 30.670 | 4 | 49.553 | 8 | Disconnected | 24.3 | 59.173 | 27 | |||||
29 | 29 | Mic Olafson | 17 | 17 | -87L | 13 | 31.189 | 4 | 33.245 | 4 | Running | 29.0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|