Race Results |
Hot Shot E-Sports
360 Warrior Southern Swing
Southern Swing
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matt Grimm | Class A | 150 | 150 | - | 20 | 17 | 12.599 | 5 | 13.012 | 0 | Running | ![]() |
||
2 | 3 | Timothy DeZwarte | Class A | 146 | 146 | -0.759 | 20 | 12.719 | 2 | 13.111 | 0 | Running | ![]() |
|||
3 | 6 | Chris Lenton | Class A | 144 | 144 | -2.091 | 20 | 13.139 | 2 | 13.588 | 4 | Running | ![]() |
|||
4 | 4 | Brian Hoag2 | Class A | 142 | 142 | -2.170 | 20 | 13.081 | 6 | 13.507 | 2 | Running | ![]() |
|||
5 | 5 | Michael Massey | Class A | 140 | 140 | -2.407 | 20 | 13.063 | 2 | 13.533 | 2 | Running | ![]() |
|||
6 | 10 | Jonathan Zuiderweg | Class D | 138 | 138 | -3.545 | 20 | 13.142 | 9 | 13.773 | 4 | Running | ![]() |
|||
7 | 11 | Brian Orto | Class A | 136 | 136 | -3.623 | 20 | 13.262 | 8 | 13.880 | 6 | Running | ![]() |
|||
8 | 7 | James Dement2 | Class B | 134 | 134 | -4.539 | 20 | 13.193 | 6 | 13.801 | 2 | Running | ![]() |
|||
9 | 9 | Robert Jernigan | Class B | 132 | 132 | -4.941 | 20 | 13.147 | 8 | 13.728 | 10 | Running | ![]() |
|||
10 | 8 | Michael S Williams | Class B | 130 | 130 | -12L | 8 | 12.741 | 2 | 13.946 | 4 | Disconnected | ![]() |
|||
11 | 2 | Kaden Folkerts | Class A | 128 | 128 | -20L | 0 | - | - | - | 0 | Disconnected | ![]() |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|