Race Results |
DSL Supercar e-series Season 3
ARCA series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jaie Schultz | 58 | 45 | 13 | - | 100 | 55 | 30.621 | 57 | 40.183 | 0 | Running | 27 | |
2 | 9 | Luke Crum | 44 | 40 | 4 | -2.647 | 100 | 6 | 30.753 | 57 | 40.209 | 1 | Running | 30 | |
3 | 7 | Koby Jordan | 49 | 39 | 10 | -19.386 | 100 | 3 | 30.713 | 79 | 40.377 | 4 | Running | 080 | |
4 | 3 | Sean Rigby | 46 | 38 | 8 | -2L | 98 | 30.862 | 13 | 41.339 | 16 | Running | 828 | ||
5 | 5 | Christopher Tomlin | 43 | 37 | 6 | -5L | 95 | 4 | 30.588 | 84 | 40.758 | 4 | Running | 212 | |
6 | 10 | Seth I Brown | 39 | 34 | 5 | -24L | 76 | 30.883 | 41 | 43.001 | 8 | Disconnected | 51 | ||
7 | 2 | Sebastian Varndell | 44 | 33 | 11 | -52L | 48 | 32 | 30.658 | 13 | 45.778 | 2 | Disconnected | 4 | |
8 | 6 | Todd May | 38 | 32 | 6 | -60L | 40 | 30.956 | 13 | 48.212 | 14 | Disconnected | 96 | ||
9 | 4 | Chais James Tippett | 31 | 31 | -78L | 22 | 31.296 | 13 | 46.618 | 5 | Disconnected | 71 | |||
10 | 8 | Matt Hunter | 30 | 30 | -92L | 8 | 33.569 | 2 | 54.690 | 2 | Disconnected | 48 |
Driver Bonuses |
Driver PenaltiesNo penalties
|