Kiwi Sim Racing
NZiRL 16: Toyo-Tour
NZiRL 16: Toyo-Tour

Race Results

Kiwi Sim Racing
NZiRL 16: Toyo-Tour
NZiRL 16: Toyo-Tour
0h 30m · 22 laps · 3 Leaders · 3 Lead Changes · 0 cautions
Realistic weather · Clear · 65° F · Humidity 51% · Fog 0% · Wind NW @17 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 9 Robert Henry5 Class A 75 75     - 22 13 1:21.2409 14 1:22.4095 7 Running
2 12 Ewan Baker Class A 74 74     -1.204 22 5 1:21.4998 9 1:22.4641 13 Running
3 11 Matthew Pluck2 Class A 73 73     -3.198 22   1:21.4149 10 1:22.5547 6 Running
4 8 Brendon Partridge Class A 72 72     -12.803 22   1:21.2451 14 1:22.9915 12 Running
5 6 Dyson Freeman2 Class B 71 71     -16.515 22   1:21.9364 22 1:23.1603 5 Running
6 14 Hayden Kirk Class A 70 70     -21.314 22   1:21.8815 4 1:23.378 9 Running
7 19 Cam James Class A 69 69     -41.687 22   1:22.7444 21 1:24.3039 3 Running
8 16 Chris Fogarty Class A 68 68     -59.263 22   1:23.264 18 1:25.1029 9 Running
9 2 Phil King2 Class C 67 67     -1:00.1191 22   1:23.2123 18 1:25.1669 12 Running
10 7 Glen Mcgarry Class A 66 66     -1:09.7233 22   1:22.4649 20 1:25.5788 5 Running
11 18 Erik Roelofs Class A 65 65     -1L 21   1:23.207 15 1:26.7233 7 Running
12 17 Len Pluck Class D 64 64     -1L 21   1:25.7056 13 1:27.5214 4 Running
13 13 Jon M Murrell Class B 63 63     -1L 21   1:24.336 5 1:28.2229 8 Running
14 15 Simon Burling-Claridge Class A 62 62     -1L 21   1:22.9825 15 1:28.2542 13 Running
15 22 Jamie Stuart Class B 61 61     -1L 21   1:23.4556 9 1:25.4071 4 Running
16 20 Tyrone Matthews Class D 60 60     -2L 20   1:23.9495 11 1:26.8926 16 Running
17 1 Ben Doughty2 Class A 59 59     -7L 15 4 1:21.9335 6 1:25.6251 18 Running
18 10 Graeme Smyth Class A 58 58     -8L 14   1:21.4011 10 1:22.729 5 Disconnected
19 3 Tayler Bryant Class C 57 57     -19L 3   - - 1:27.7819 10 Disconnected
20 4 Hunter Robb Class C 56 56     -20L 2   - - 1:28.7945 7 Disconnected
21 5 Chris Robertson5 Class B 55 55     -21L 1   - - 1:26.6987 4 Disconnected

Driver Bonuses

No bonuses

Driver Penalties

No penalties