Race Results |
OP Racing Superspeedway Cup
Monday Night Premier Series
Season 10
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 23 | Sebastian Marin | 47 | 43 | 4 | - | 100 | 5 | 10 | Running | Dale Cup Games |
2 | 5 | 88 | Gabe Butler | 43 | 42 | 1 | -0.028 | 100 | 10 | 1 | Running | Team Bootknocka eSports |
3 | 6 | 26 | Hunter Reynolds | 46 | 41 | 5 | -0.059 | 100 | 4 | 8 | Running | Dale Cup Games |
4 | 36 | 05 | Bryan Wang | 40 | 40 | -0.089 | 100 | 5 | Running | Team Bootknocka eSports | ||
5 | 17 | 47 | Richard Kuhn2 | 40 | 39 | 1 | -0.134 | 100 | 1 | 17 | Running | Buck Wild Racing |
6 | 16 | 25 | Kevin Freis | 39 | 38 | 1 | -0.149 | 100 | 2 | 4 | Running | Team Bootknocka eSports |
7 | 1 | 63 | Logan Helton | 55 | 37 | 18 | -0.193 | 100 | 19 | 8 | Running | Alliance Motorsports |
8 | 34 | 71 | Sean Makara | 36 | 36 | -0.311 | 100 | 24 | Running | Flat Out Motorsports | ||
9 | 15 | 24 | Tyler Miller6 | 41 | 35 | 6 | -0.325 | 100 | 12 | Running | Fuel Sim Racing | |
10 | 13 | 7 | Joshua Milam | 50 | 34 | 16 | -0.404 | 100 | 1 | 16 | Running | Fuel Sim Racing |
11 | 2 | 33 | Jeffery Crosby Jr | 49 | 33 | 16 | -0.571 | 100 | 12 | 8 | Running | Fuel Sim Racing |
12 | 29 | 14 | Vicente Guerrero2 | 33 | 32 | 1 | -0.588 | 100 | 2 | 20 | Running | Limitless |
13 | 41 | 82 | Daniel Harrington | 32 | 31 | 1 | -0.594 | 100 | 1 | 20 | Running | Vendetta Motorsports |
14 | 30 | 4 | Rick Siebrands2 | 34 | 30 | 4 | -1.012 | 100 | 1 | 20 | Running | Alliance Motorsports |
15 | 25 | 21 | Daniel Holloway | 38 | 29 | 9 | -1.070 | 100 | 3 | 20 | Running | Alliance Motorsports |
16 | 26 | 17 | Jimmy Reynolds | 28 | 28 | -1.502 | 100 | 16 | Running | Limitless | ||
17 | 18 | 32 | BK Anderson | 27 | 27 | -1.782 | 100 | 14 | Running | Limitless | ||
18 | 35 | 5 | Robert Lacovara | 26 | 26 | -1.846 | 100 | 21 | Running | Buck Wild Racing | ||
19 | 19 | 19 | Zachary Workman | 25 | 25 | -2.304 | 100 | 22 | Running | Fuel Sim Racing | ||
20 | 4 | 04 | Mark Mann | 41 | 24 | 17 | -2.527 | 100 | 3 | 13 | Running | Alliance Motorsports |
21 | 7 | 62 | Les Levy | 24 | 23 | 1 | -3.630 | 100 | 1 | 8 | Running | Checkered Flag Motorsports |
22 | 9 | 27 | Shawn Stevens | 23 | 22 | 1 | -3.726 | 100 | 2 | 16 | Running | Buck Wild Racing |
23 | 40 | 13 | Andy Brigante | 21 | 21 | -3.842 | 100 | 25 | Running | |||
24 | 11 | 12 | Zach Fritsch | 20 | 20 | -4.838 | 100 | 14 | Running | Fuel Sim Racing | ||
25 | 21 | 31 | Kacey Gilchrist | 19 | 19 | -5.138 | 100 | 31 | Running | Flat Out Motorsports | ||
26 | 23 | 071 | Eric Lorey | 18 | 18 | -9.110 | 100 | 25 | Running | Team Bootknocka eSports | ||
27 | 28 | 52 | Randall Cobb | 17 | 17 | -9.143 | 100 | 20 | Running | Buck Wild Racing | ||
28 | 32 | 9 | Nathan Warren2 | 17 | 16 | 1 | -16.897 | 100 | 17 | Running | Flat Out Motorsports | |
29 | 20 | 40 | Peter deBorja | 15 | 15 | -16.974 | 100 | 8 | Running | Team Bootknocka eSports | ||
30 | 33 | 15 | Jeff Crosby Sr | 14 | 14 | -16.974 | 100 | 18 | Running | Flat Out Motorsports | ||
31 | 10 | 1 | Zachary Lima | 18 | 13 | 5 | -17.095 | 100 | 1 | 17 | Running | Dale Cup Games |
32 | 22 | 77 | David Booth3 | 13 | 12 | 1 | -17.352 | 100 | 1 | 12 | Running | Checkered Flag Motorsports |
33 | 38 | 44 | Anthony English | 12 | 11 | 1 | -52.823 | 100 | 15 | Running | Vendetta Motorsports | |
34 | 14 | 027 | Steven Korosec | 23 | 10 | 13 | -56.788 | 100 | 29 | 12 | Running | Dale Cup Games |
35 | 27 | 95 | James Maier | 9 | 9 | -1L | 99 | 23 | Running | Alliance Motorsports | ||
36 | 31 | 59 | Joao Guerra2 | 8 | 8 | -1L | 99 | 18 | Running | |||
37 | 39 | 46 | David Overstreet | 7 | 7 | -1L | 99 | 18 | Running | Checkered Flag Motorsports | ||
38 | 24 | 53 | Dave R Hunt | 6 | 6 | -3L | 97 | 5 | Running | Checkered Flag Motorsports | ||
39 | 8 | 510 | Richard A. Sanchez | 16 | 5 | 11 | -46L | 54 | 2 | 12 | Disconnected | Vendetta Motorsports |
40 | 42 | 97 | Jeremy Funk | 4 | 4 | -56L | 44 | 9 | Disconnected | Buck Wild Racing | ||
41 | 12 | 6 | Kody Neagles | 3 | 3 | -66L | 34 | 14 | Running | Dale Cup Games | ||
42 | 37 | 01 | Pj Cox | 2 | 2 | -98L | 2 | 4 | Disconnected | Vendetta Motorsports |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Team Bootknocka eSports Gabe Butler Bryan Wang Kevin Freis Eric Lorey Peter deBorja | 155 43 40 39 18 15 | 153 42 40 38 18 15 | 2 1 0 1 0 0 | 0 0 0 0 0 0 | 500 100 100 100 100 100 | 12 10 0 2 0 0 | 43 1 5 4 25 8 |
Fuel Sim Racing Tyler Miller6 Joshua Milam Jeffery Crosby Jr Zachary Workman Zach Fritsch | 185 41 50 49 25 20 | 147 35 34 33 25 20 | 38 6 16 16 0 0 | 0 0 0 0 0 0 | 500 100 100 100 100 100 | 13 0 1 12 0 0 | 72 12 16 8 22 14 |
Limitless Vicente Guerrero2 Jimmy Reynolds BK Anderson | 88 33 28 27 | 87 32 28 27 | 1 1 0 0 | 0 0 0 0 | 300 100 100 100 | 2 2 0 0 | 50 20 16 14 |
Alliance Motorsports Logan Helton Rick Siebrands2 Daniel Holloway Mark Mann James Maier | 177 55 34 38 41 9 | 129 37 30 29 24 9 | 48 18 4 9 17 0 | 0 0 0 0 0 0 | 499 100 100 100 100 99 | 26 19 1 3 3 0 | 84 8 20 20 13 23 |
Dale Cup Games Sebastian Marin Hunter Reynolds Zachary Lima Steven Korosec Kody Neagles | 137 47 46 18 23 3 | 110 43 41 13 10 3 | 27 4 5 5 13 0 | 0 0 0 0 0 0 | 434 100 100 100 100 34 | 39 5 4 1 29 0 | 61 10 8 17 12 14 |
Buck Wild Racing Richard Kuhn2 Robert Lacovara Shawn Stevens Randall Cobb Jeremy Funk | 110 40 26 23 17 4 | 108 39 26 22 17 4 | 2 1 0 1 0 0 | 0 0 0 0 0 0 | 444 100 100 100 100 44 | 3 1 0 2 0 0 | 83 17 21 16 20 9 |
Flat Out Motorsports Sean Makara Kacey Gilchrist Nathan Warren2 Jeff Crosby Sr | 86 36 19 17 14 | 85 36 19 16 14 | 1 0 0 1 0 | 0 0 0 0 0 | 400 100 100 100 100 | 0 0 0 0 0 | 90 24 31 17 18 |
Vendetta Motorsports Daniel Harrington Anthony English Richard A. Sanchez Pj Cox | 62 32 12 16 2 | 49 31 11 5 2 | 13 1 1 11 0 | 0 0 0 0 0 | 256 100 100 54 2 | 3 1 0 2 0 | 51 20 15 12 4 |
Checkered Flag Motorsports Les Levy David Booth3 David Overstreet Dave R Hunt | 50 24 13 7 6 | 48 23 12 7 6 | 2 1 1 0 0 | 0 0 0 0 0 | 396 100 100 99 97 | 2 1 1 0 0 | 43 8 12 18 5 |