Race Results |
Sunday Night NASCAR (SNN)
A Lot Cleaner Xfinity Series
2023 A Lot Cleaner Xfinity Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Driver Rating |
Bns Pts |
Int | Laps | Laps Led |
Avg Pos |
Total Passes |
Quality Passes |
Closing Passes |
Fastest Lap |
Avg Lap |
Inc | Fast Laps |
Fast Lap # |
Avg Fast |
Status | Qual Time |
Team | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Logan Truitt | 20 | Class A | 56 | 124.4 | 16 | - | 150 | 59 | 2.9 | 26 | 20 | 40.265 | 55.224 | 1 | 20 | 99 | 40.303 | Running | 39.517 | KRMotorsports | 4.36 | 3298 | |
2 | 5 | Chase Cabre | 93 | Class A | 54 | 114.2 | 19 | -2.762 | 150 | 41 | 3.9 | 58 | 37 | 1 | 40.396 | 55.242 | 6 | 3 | 41 | 40.416 | Running | 39.657 | Eleven10Mods | 3.54 | 4464 |
3 | 22 | Carlos I Ramos | 97 | Class A | 36 | 94.3 | 2 | -7.686 | 150 | 10.0 | 75 | 20 | 1 | 40.472 | 55.372 | 18 | 41 | 40.507 | Running | 40.181 | EESports Racing | 2.47 | 2344 | ||
4 | 6 | Dylan Ackart | 66 | Class A | 33 | 99.1 | -7.695 | 150 | 9.7 | 85 | 26 | 1 | 40.402 | 55.275 | 8 | 2 | 3 | 40.492 | Running | 39.687 | EESports Racing | 2.84 | 2910 | ||
5 | 19 | Jeff Carson | 9 | Class A | 32 | 86.9 | -11.562 | 150 | 16.2 | 99 | 9 | 4 | 40.748 | 55.301 | 6 | 3 | 40.822 | Running | 40.091 | Joe Gibbs Racing | 4.99 | 4167 | |||
6 | 36 | Anthony Paggio | 07 | Class A | 31 | 76.7 | -12.788 | 150 | 16.0 | 97 | 20 | 3 | 40.709 | 55.309 | 10 | 87 | 40.774 | Running | 40.844 | Eleven10Mods | 3.43 | 1141 | |||
7 | 23 | Bobby Anderson | 46 | Class A | 31 | 89.1 | 1 | -15.234 | 150 | 14.5 | 92 | 11 | 4 | 40.466 | 55.325 | 9 | 1 | 4 | 40.588 | Running | 40.240 | KRMotorsports | 2.63 | 2951 | |
8 | 10 | RP Allen | 03 | Class B | 36 | 100.4 | 7 | -16.973 | 150 | 5 | 7.0 | 58 | 22 | 1 | 40.418 | 55.435 | 6 | 6 | 2 | 40.435 | Running | 39.845 | MoneyHouse Racing | 3.36 | 1907 |
9 | 12 | Brandon J Minto | 12 | Class A | 28 | 84.3 | -18.737 | 150 | 14.9 | 94 | 12 | 2 | 40.645 | 55.349 | 4 | 41 | 40.741 | Running | 39.887 | Ferda Motorsports | 3.84 | 3255 | |||
10 | 3 | Ryan Honeycutt | 56 | Class A | 30 | 94.6 | 3 | -19.084 | 150 | 15.2 | 78 | 4 | 3 | 40.559 | 54.287 | 14 | 2 | 6 | 40.622 | Running | 39.581 | KRMotorsports | 1.86 | 3102 | |
11 | 37 | Alexander Gengler | 82 | Class A | 26 | 67.7 | -21.765 | 150 | 17.1 | 116 | 16 | 1 | 40.730 | 55.369 | 5 | 2 | 40.877 | Running | 40.862 | Free Agents | 4.54 | 1564 | |||
12 | 30 | Chris Claud | 10 | Class A | 25 | 68.6 | -25.724 | 150 | 18.3 | 104 | 10 | 40.820 | 55.395 | 6 | 42 | 40.889 | Running | 40.444 | Joe Gibbs Racing | 4.72 | 2503 | ||||
13 | 31 | Doug Argabright | 41 | Class A | 24 | 77.7 | -1L | 149 | 15.4 | 96 | 22 | 3 | 40.439 | 55.332 | 21 | 4 | 40.494 | Running | 40.527 | EESports Racing | 4.44 | 1903 | |||
14 | 20 | Michael Astuto | 39 | Class A | 26 | 67.4 | 3 | -3L | 147 | 16.8 | 81 | 15 | 3 | 40.630 | 56.445 | 4 | 3 | 2 | 40.740 | Running | 40.122 | Ferda Motorsports | 3.40 | 2429 | |
15 | 34 | Corey Burkett | 13 | Class A | 22 | 57.1 | -3L | 147 | 22.4 | 86 | 5 | 2 | 41.101 | 55.201 | 20 | 7 | 41.167 | Running | 40.748 | Eleven10Mods | 1.22 | 1437 | |||
16 | 25 | Zachary Vaughn | 91 | Class A | 21 | 50.6 | -3L | 147 | 24.1 | 99 | 17 | 2 | 40.801 | 56.482 | 8 | 42 | 40.886 | Running | 40.303 | Eleven10Mods | 3.18 | 1566 | |||
17 | 26 | Bradly Gunn | 36 | Class A | 20 | 63.2 | -4L | 146 | 22.3 | 96 | 14 | 3 | 40.753 | 57.111 | 4 | 1 | 6 | 40.895 | Running | 40.347 | Eleven10Mods | 2.14 | 1574 | ||
18 | 27 | Mark A Brewster | 29 | Class A | 19 | 58.1 | -7L | 143 | 24.1 | 64 | 1 | 41.060 | 54.489 | 12 | 5 | 7 | 41.169 | Running | 40.404 | Raging Moose Racing | 2.53 | 1391 | |||
19 | 17 | Zach Osborne2 | 16 | Class A | 18 | 72.2 | -8L | 142 | 10 | 14.9 | 84 | 19 | 1 | 40.274 | 58.675 | 24 | 3 | 3 | 40.376 | Running | 40.008 | Eleven10Mods | 3.50 | 1441 | |
20 | 2 | Eugenio Alonso | 86 | Class A | 31 | 97.3 | 14 | -9L | 141 | 26 | 10.6 | 64 | 14 | 1 | 40.405 | 56.231 | 8 | 3 | 3 | 40.442 | Running | 39.520 | Jack Dowel Motorsports | 4.20 | 3595 |
21 | 35 | Ricky Carmichael | 04 | Class A | 16 | 52.5 | -10L | 140 | 21.0 | 110 | 14 | 40.864 | 58.149 | 12 | 1 | 7 | 40.902 | Running | 40.834 | Eleven10Mods | 2.68 | 1532 | |||
22 | 38 | Tony Burtt | 4 | Class B | 15 | 58.8 | -11L | 139 | 27.6 | 75 | 1 | 40.989 | 54.738 | 19 | 6 | 41.101 | Running | 41.598 | Jack Dowel Motorsports | 3.61 | 1047 | ||||
23 | 15 | Andrew T. Jones | 94 | Class A | 19 | 65.7 | 5 | -16L | 134 | 19.2 | 66 | 16 | 1 | 40.621 | 1:01.8248 | 8 | 3 | 40.659 | Running | 39.920 | Free Agents | 3.21 | 2220 | ||
24 | 13 | Aaron Mack | 31 | Class A | 13 | 55.7 | -25L | 125 | 25.1 | 40 | 40.683 | 58.094 | 14 | 4 | 40.710 | Disconnected | 39.892 | MoneyHouse Racing | 2.28 | 2395 | |||||
25 | 11 | Cavaja Holt | 00 | Class A | 17 | 82.0 | 5 | -45L | 105 | 10.5 | 55 | 14 | 40.688 | 56.625 | 8 | 4 | 40.727 | Disconnected | 39.883 | Joe Gibbs Racing | 2.71 | 1827 | |||
26 | 21 | John Buwalda | 51 | Class A | 11 | 46.9 | -46L | 104 | 24.5 | 50 | 40.998 | 55.199 | 4 | 5 | 41.094 | Disconnected | 40.170 | Jack Dowel Motorsports | 4.10 | 1678 | |||||
27 | 7 | Kyle Ryan | 65 | Class A | 10 | 73.5 | -47L | 103 | 1 | 25.6 | 52 | 6 | 40.473 | 59.452 | 8 | 9 | 4 | 40.489 | Running | 39.713 | KRMotorsports | 2.49 | 3035 | ||
28 | 9 | Gabriel Lafrenaye | 06 | Class A | 11 | 80.2 | 2 | -52L | 98 | 8 | 13.9 | 44 | 21 | 40.531 | 59.158 | 12 | 3 | 40.585 | Disconnected | 39.813 | Axent LED | 3.36 | 3789 | ||
29 | 32 | Lorne Jones | 11 | Class A | 8 | 56.8 | -53L | 97 | 17.6 | 84 | 4 | 40.640 | 56.985 | 8 | 85 | 40.803 | Disconnected | 40.592 | Joe Gibbs Racing | 4.49 | 1691 | ||||
30 | 16 | Joseph Lester | 84 | Class B | 19 | 78.3 | 12 | -56L | 94 | 10.3 | 81 | 10 | 40.576 | 56.827 | 12 | 3 | 3 | 40.589 | Disconnected | 39.922 | MoneyHouse Racing | 3.54 | 2163 | ||
31 | 4 | John Crowe Sr | 95 | Class A | 11 | 81.9 | 5 | -62L | 88 | 13.8 | 42 | 3 | 40.703 | 55.948 | 8 | 1 | 41 | 40.736 | Disconnected | 39.629 | Jack Dowel Motorsports | 3.67 | 2857 | ||
32 | 28 | Chad Sanner | 59 | Class A | 5 | 57.5 | -68L | 82 | 31.8 | 36 | 2 | 40.914 | 54.407 | 12 | 1 | 5 | 40.942 | Running | 40.430 | Eleven10Mods | 4.68 | 2849 | |||
33 | 8 | Mike B Wright | 98 | Class A | 20 | 91.8 | 16 | -70L | 80 | 6.2 | 44 | 22 | 40.309 | 55.583 | 8 | 5 | 3 | 40.428 | Disconnected | 39.747 | Ferda Motorsports | 4.98 | 4935 | ||
34 | 18 | Matthew Gaskins | 79 | Class A | 3 | 61.9 | -75L | 75 | 14.1 | 61 | 15 | 41.014 | 54.458 | 4 | 6 | 41.115 | Disconnected | 40.088 | 4 Wide Motorsports | 2.48 | 2399 | ||||
35 | 14 | Matt White | 48 | Class A | 2 | 76.4 | -82L | 68 | 23.7 | 36 | 40.561 | 53.472 | 8 | 4 | 42 | 40.585 | Disconnected | 39.894 | Free Agents | 4.91 | 4961 | ||||
36 | 24 | Bennett Allen | 15 | Class A | 1 | 91.1 | -90L | 60 | 10.6 | 52 | 5 | 40.559 | 52.165 | 0 | 3 | 54 | 40.590 | Disconnected | 40.267 | MoneyHouse Racing | 3.02 | 3325 | |||
37 | 29 | Austen Storey | 23 | Class A | 1 | 70.1 | -101L | 49 | 27.4 | 36 | 40.681 | 51.874 | 4 | 4 | 40.747 | Disconnected | 40.438 | MoneyHouse Racing | 4.99 | 2992 | |||||
38 | 33 | Matt Mackin | 01 | Class A | 1 | 57.5 | -104L | 46 | 29.9 | 34 | 41.107 | 52.181 | 4 | 5 | 41.148 | Disconnected | 40.605 | Free Agents | 3.61 | 1714 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
EESports Racing Carlos I Ramos Dylan Ackart Doug Argabright | 31.0 36 33 24 | 30.3 34 33 24 | 0.7 2 0 0 | 0.0 0 0 0 | 149.7 150 150 149 | 0.0 0 0 0 | 15.7 18 8 21 |
KRMotorsports Logan Truitt Bobby Anderson Ryan Honeycutt Kyle Ryan | 31.8 56 31 30 10 | 26.8 40 30 27 10 | 5.0 16 1 3 0 | 0.0 0 0 0 0 | 138.3 150 150 150 103 | 15.0 59 0 0 1 | 8.0 1 9 14 8 |
Eleven10Mods Chase Cabre Anthony Paggio Corey Burkett Zachary Vaughn Bradly Gunn Zach Osborne2 Ricky Carmichael Chad Sanner | 23.4 54 31 22 21 20 18 16 5 | 21.0 35 31 22 21 20 18 16 5 | 2.4 19 0 0 0 0 0 0 0 | 0.0 0 0 0 0 0 0 0 0 | 138.0 150 150 147 147 146 142 140 82 | 6.4 41 0 0 0 0 10 0 0 | 12.0 6 10 20 8 4 24 12 12 |
Joe Gibbs Racing Jeff Carson Chris Claud Cavaja Holt Lorne Jones | 20.5 32 25 17 8 | 19.3 32 25 12 8 | 1.3 0 0 5 0 | 0.0 0 0 0 0 | 125.5 150 150 105 97 | 0.0 0 0 0 0 | 7.0 6 6 8 8 |
Raging Moose Racing Mark A Brewster | 19.0 19 | 19.0 19 | 0.0 0 | 0.0 0 | 143.0 143 | 0.0 0 | 12.0 12 |
Ferda Motorsports Brandon J Minto Michael Astuto Mike B Wright | 24.7 28 26 20 | 18.3 28 23 4 | 6.3 0 3 16 | 0.0 0 0 0 | 125.7 150 147 80 | 0.0 0 0 0 | 5.3 4 4 8 |
Jack Dowel Motorsports Eugenio Alonso Tony Burtt John Buwalda John Crowe Sr | 17.0 31 15 11 11 | 12.3 17 15 11 6 | 4.8 14 0 0 5 | 0.0 0 0 0 0 | 118.0 141 139 104 88 | 6.5 26 0 0 0 | 9.8 8 19 4 8 |
Free Agents Alexander Gengler Andrew T. Jones Matt White Matt Mackin | 12.0 26 19 2 1 | 10.8 26 14 2 1 | 1.3 0 5 0 0 | 0.0 0 0 0 0 | 99.5 150 134 68 46 | 0.0 0 0 0 0 | 6.3 5 8 8 4 |
MoneyHouse Racing RP Allen Aaron Mack Joseph Lester Bennett Allen Austen Storey | 14.0 36 13 19 1 1 | 10.2 29 13 7 1 1 | 3.8 7 0 12 0 0 | 0.0 0 0 0 0 0 | 95.6 150 125 94 60 49 | 1.0 5 0 0 0 0 | 7.2 6 14 12 0 4 |
Axent LED Gabriel Lafrenaye | 11.0 11 | 9.0 9 | 2.0 2 | 0.0 0 | 98.0 98 | 8.0 8 | 12.0 12 |
4 Wide Motorsports Matthew Gaskins | 3.0 3 | 3.0 3 | 0.0 0 | 0.0 0 | 75.0 75 | 0.0 0 | 4.0 4 |