Race Results |
RealSimRacing
RealSimRacing Cup Series
2023 Full Throttle RealSimRacing Cup Series
|
![]() |
![]() |
![]() |
Fin | St | Driver | Team | Int | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Laps Led |
Total Passes |
Avg Pos |
Driver Rating |
Fastest Lap |
Fast Lap # |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Agnel Philip | A51 Pro x Altus | - | 40 | 2 | 42 | 36 | 25 | 3.4 | 119.0 | 40.485 | 103 | 0 | Running | |
2 | 8 | Tom Wetmore | Roadhouse eSports | -0.165 | 35 | 35 | 56 | 8.7 | 92.1 | 40.565 | 103 | 8 | Running | |||
3 | 13 | Brandon Buie | Buie Esports Alpha | -0.319 | 34 | 1 | 35 | 1 | 83 | 19.4 | 82.6 | 40.471 | 80 | 1 | Running | |
4 | 19 | Jason Stehney | Puresims Esports | -0.466 | 33 | 33 | 44 | 9.7 | 87.3 | 40.615 | 103 | 0 | Running | |||
5 | 35 | Esteban Rodriguez | Puresims Esports | -0.482 | 32 | 32 | 114 | 18.3 | 74.1 | 40.551 | 103 | 4 | Running | |||
6 | 33 | William Schmitt | Buie Esports Alpha | -0.488 | 31 | 31 | 92 | 25.1 | 74.1 | 40.660 | 103 | 0 | Running | |||
7 | 29 | Brandon J Osborne | -0.583 | 30 | 1 | 31 | 1 | 101 | 8.9 | 96.3 | 40.526 | 103 | 0 | Running | ||
8 | 12 | Raleigh Grant Davis | Flatout Esports | -0.749 | 29 | 29 | 68 | 16.9 | 78.8 | 40.534 | 10 | 2 | Running | |||
9 | 16 | Sean Casto | Buie Esports Alpha | -0.886 | 28 | 28 | 59 | 17.0 | 78.3 | 40.401 | 103 | 1 | Running | |||
10 | 10 | Nick Marra | Marra Motorsports | -0.947 | 27 | 27 | 63 | 16.1 | 77.5 | 40.616 | 82 | 4 | Running | |||
11 | 22 | Eric Stanford | ESMotorsports | -1.090 | 26 | 26 | 72 | 15.2 | 77.1 | 40.581 | 103 | 16 | Running | |||
12 | 5 | Michael J Johnson | Buie Esports Alpha | -1.127 | 25 | 25 | 74 | 20.6 | 62.4 | 40.552 | 103 | 13 | Running | |||
13 | 20 | Ross Cado | Fast Forward Esports | -1.170 | 24 | 24 | 89 | 27.6 | 67.9 | 40.555 | 103 | 8 | Running | |||
14 | 26 | Spencer Kostewicz | Puresims Esports | -1.366 | 23 | 23 | 118 | 11.5 | 76.4 | 40.600 | 80 | 6 | Running | |||
15 | 37 | Eric Papineau | SGE - Slipstream | -1.610 | 22 | 22 | 94 | 27.1 | 62.3 | 40.537 | 103 | 6 | Running | |||
16 | 4 | Andrew Phipps | Buie Esports Bravo | -1.616 | 21 | 21 | 59 | 15.3 | 71.1 | 40.755 | 81 | 16 | Running | |||
17 | 30 | Jaron Weinmaster | Xtreme Performance Motorsports | -1.777 | 20 | 20 | 84 | 25.9 | 53.6 | 40.768 | 80 | 9 | Running | |||
18 | 24 | Thomas J George | Steel Horse Racing | -2.001 | 19 | 19 | 47 | 10.0 | 79.9 | 40.632 | 81 | 13 | Running | |||
19 | 25 | Carl Pooler | Limitless eSports | -2.030 | 18 | 18 | 81 | 24.6 | 71.1 | 40.608 | 9 | 14 | Running | |||
20 | 9 | ryan Dunkleberger | Buie Esports Bravo | -2.091 | 17 | 1 | 18 | 7 | 45 | 13.2 | 99.0 | 40.751 | 9 | 16 | Running | |
21 | 34 | Brandon Phetterplace | Buie Esports Alpha | -2.179 | 16 | 16 | 66 | 29.9 | 50.4 | 40.936 | 80 | 5 | Running | |||
22 | 41 | Alexander Light | Limitless eSports | -2.232 | 15 | 15 | 62 | 32.0 | 43.6 | 40.808 | 103 | 12 | Running | |||
23 | 36 | Sean Kalist | SK Sim Racing | -2.509 | 14 | 14 | 49 | 32.6 | 61.4 | 40.638 | 79 | 9 | Running | |||
24 | 32 | Nehuen Flores | Juncos Hollinger eSports | -2.545 | 13 | 1 | 14 | 1 | 95 | 30.9 | 49.0 | 40.861 | 58 | 7 | Running | |
25 | 40 | Brayden Whitaker | Xtreme Performance Motorsports | -2.699 | 12 | 12 | 112 | 21.6 | 58.5 | 40.766 | 81 | 12 | Running | |||
26 | 39 | Michael Kuchinsky | Xtreme Performance Motorsports | -2.731 | 11 | 11 | 79 | 28.8 | 44.4 | 40.741 | 59 | 6 | Running | |||
27 | 15 | Matt Danson | A51 Pro x Altus | -3.017 | 10 | 10 | 60 | 10.3 | 76.7 | 40.611 | 81 | 4 | Running | |||
28 | 23 | Gregory Schall | Limitless eSports | -3.044 | 9 | 9 | 76 | 20.2 | 72.5 | 40.650 | 80 | 10 | Running | |||
29 | 7 | Jeremy Richmond | JKR Motorsports | -3.850 | 8 | 8 | 54 | 23.9 | 62.0 | 40.884 | 80 | 12 | Running | |||
30 | 27 | Steve Tucker | Buie Esports Bravo | -8.936 | 7 | 7 | 84 | 25.9 | 50.8 | 40.660 | 44 | 10 | Running | |||
31 | 17 | Michael Laraia | Flatout Esports | -1L | 6 | 6 | 47 | 22.9 | 61.5 | 40.828 | 10 | 12 | Running | |||
32 | 28 | Brian Dixon | Buie Esports Bravo | -2L | 5 | 5 | 36 | 36.4 | 42.7 | 40.732 | 60 | 12 | Running | |||
33 | 43 | Richard Woodroffe | RW Dynamics | -2L | 4 | 4 | 48 | 35.5 | 31.4 | 41.117 | 9 | 18 | Running | |||
34 | 18 | Cody A. Harris | A51 Pro x Altus | -3L | 3 | 3 | 33 | 15.9 | 70.7 | 40.797 | 57 | 6 | Running | |||
35 | 38 | Richard Wolsifer | Limitless eSports | -6L | 2 | 2 | 50 | 36.8 | 48.2 | 40.717 | 12 | 6 | Running | |||
36 | 21 | Brett Punkari | -10L | 1 | 1 | 73 | 29.4 | 59.6 | 40.919 | 86 | 6 | Disconnected | ||||
37 | 11 | Joseph Theis | Flatout Esports | -12L | 1 | 1 | 36 | 12.1 | 80.6 | 40.682 | 81 | 8 | Running | |||
38 | 1 | Bradley Burk | Flatout Esports | -17L | 1 | 1 | 2 | 31 | 11 | 20.6 | 83.1 | 40.897 | 8 | 6 | Running | |
39 | 3 | Sam Nieto | Flatout Esports | -23L | 1 | 1 | 2 | 13 | 13 | 5.0 | 106.6 | 40.802 | 57 | 0 | Disconnected | |
40 | 42 | Paul Bregoli | Bregoli eSports | -31L | 1 | 1 | 87 | 20.9 | 79.8 | 40.635 | 44 | 9 | Disconnected | |||
41 | 6 | Jeremy E Miller | Xtreme Performance Motorsports | -50L | 1 | 1 | 2 | 13 | 27 | 16.9 | 97.1 | 40.629 | 8 | 8 | Disconnected | |
42 | 14 | Tom Morano | Battle Beaver Racing | -71L | 1 | 1 | 11 | 25.2 | 80.4 | 40.719 | 10 | 2 | Disconnected | |||
43 | 31 | Steve Durham | Central United Motorsports | -79L | 1 | 1 | 1 | 42.7 | 22.6 | 41.349 | 2 | 7 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Inc | Laps Led |
Laps |
---|---|---|---|---|---|---|
Roadhouse eSports Tom Wetmore | 35 35 | 35 35 | 0 0 | 8 8 | 0 0 | 103 103 |
Puresims Esports Jason Stehney Esteban Rodriguez Spencer Kostewicz | 88 33 32 23 | 88 33 32 23 | 0 0 0 0 | 10 0 4 6 | 0 0 0 0 | 309 103 103 103 |
Marra Motorsports Nick Marra | 27 27 | 27 27 | 0 0 | 4 4 | 0 0 | 103 103 |
Buie Esports Alpha Brandon Buie William Schmitt Sean Casto Michael J Johnson Brandon Phetterplace | 135 35 31 28 25 16 | 134 34 31 28 25 16 | 1 1 0 0 0 0 | 20 1 0 1 13 5 | 1 1 0 0 0 0 | 515 103 103 103 103 103 |
ESMotorsports Eric Stanford | 26 26 | 26 26 | 0 0 | 16 16 | 0 0 | 103 103 |
Fast Forward Esports Ross Cado | 24 24 | 24 24 | 0 0 | 8 8 | 0 0 | 103 103 |
SGE - Slipstream Eric Papineau | 22 22 | 22 22 | 0 0 | 6 6 | 0 0 | 103 103 |
Steel Horse Racing Thomas J George | 19 19 | 19 19 | 0 0 | 13 13 | 0 0 | 103 103 |
A51 Pro x Altus Agnel Philip Matt Danson Cody A. Harris | 55 42 10 3 | 53 40 10 3 | 2 2 0 0 | 10 0 4 6 | 36 36 0 0 | 306 103 103 100 |
SK Sim Racing Sean Kalist | 14 14 | 14 14 | 0 0 | 9 9 | 0 0 | 103 103 |
Juncos Hollinger eSports Nehuen Flores | 14 14 | 13 13 | 1 1 | 7 7 | 1 1 | 103 103 |
Buie Esports Bravo Andrew Phipps ryan Dunkleberger Steve Tucker Brian Dixon | 51 21 18 7 5 | 50 21 17 7 5 | 1 0 1 0 0 | 54 16 16 10 12 | 7 0 7 0 0 | 410 103 103 103 101 |
Limitless eSports Carl Pooler Alexander Light Gregory Schall Richard Wolsifer | 44 18 15 9 2 | 44 18 15 9 2 | 0 0 0 0 0 | 42 14 12 10 6 | 0 0 0 0 0 | 406 103 103 103 97 |
Xtreme Performance Motorsports Jaron Weinmaster Brayden Whitaker Michael Kuchinsky Jeremy E Miller | 45 20 12 11 2 | 44 20 12 11 1 | 1 0 0 0 1 | 35 9 12 6 8 | 13 0 0 0 13 | 362 103 103 103 53 |
JKR Motorsports Jeremy Richmond | 8 8 | 8 8 | 0 0 | 12 12 | 0 0 | 103 103 |
Flatout Esports Raleigh Grant Davis Michael Laraia Joseph Theis Bradley Burk Sam Nieto | 40 29 6 1 2 2 | 38 29 6 1 1 1 | 2 0 0 0 1 1 | 28 2 12 8 6 0 | 44 0 0 0 31 13 | 462 103 102 91 86 80 |
RW Dynamics Richard Woodroffe | 4 4 | 4 4 | 0 0 | 18 18 | 0 0 | 101 101 |
Bregoli eSports Paul Bregoli | 1 1 | 1 1 | 0 0 | 9 9 | 0 0 | 72 72 |
Battle Beaver Racing Tom Morano | 1 1 | 1 1 | 0 0 | 2 2 | 0 0 | 32 32 |
Central United Motorsports Steve Durham | 1 1 | 1 1 | 0 0 | 7 7 | 0 0 | 24 24 |