North West Racing Association
NWRA Dirt Super Late Model Series
A.S.S. Super Late Model Season 5

Race Results

North West Racing Association
NWRA Dirt Super Late Model Series
A.S.S. Super Late Model Season 5
0h 14m · 50 laps · 2 Leaders · 1 Lead Change · 1 caution (0 laps)
Realistic weather · Clear · 72° F · Humidity 61% · Fog 0% · Wind N @6 MPH
Fin Driver St Int Laps
Led
Laps Fastest
Lap
Fast
Lap #
Bns
Pts
Race
Pts
Tot
Pts
Qual
Time
Status Team
1 Jerry Flippo 8 - 4 50 15.252 9 9 100 109 14.497 Running  
2 Nathan R Waddell 1 -0.416 46 50 15.195 4 14 98 112 14.368 Running  
3 Tanner Tomasi 2 -2.147   50 15.226 5 10 96 106 14.375 Running  
4 Jason Salter 9 -3.812   50 15.283 6 8 94 102 14.505 Running  
5 Dezmond Busby 6 -4.630   50 15.348 7 9 92 101 14.424 Running  
6 Brandon Freeburg 3 -7.459   50 15.357 5 10 90 100 14.487 Running  
7 Travis StClair 10 -7.937   50 15.373 8 8 88 96 14.544 Running  
8 Lyndon Whitfill 14 -8.701   50 15.385 11 7 86 93 14.506 Running  
9 Robbie Buchanan Jr 7 -8.966   50 15.329 2 9 84 93 14.405 Running  
10 Chance Carr 20 -10.658   50 15.357 10 7 82 89 14.630 Running  
11 Jason Moore8 12 -11.700   50 15.463 5 8 80 88 14.524 Running  
12 Thomas Vickers 15 -12.623   50 15.493 6 7 78 85 14.633 Running  
13 Huey Quillen 23 -13.523   50 15.453 13 6 76 82 14.536 Running  
14 Cameron Cason 11 -13.746   50 15.399 6 8 74 82 14.517 Running  
15 Kyler Bruce 18 -13.965   50 15.459 5 6 72 78 14.586 Running  
16 Bob Klein 21 -14.603   50 15.526 9 6 70 76 14.421 Running  
17 Clay Debban 16 -14.699   50 15.486 19 7 68 75 14.595 Running  
18 Scott Dobbs 24 -1L   49 15.438 10 3 66 69 14.566 Running  
19 Collin Murphy 13 -1L   49 15.490 6 7 64 71 14.731 Running  
20 Nick Baum 22 -6L   44 15.430 6 6 62 68 14.636 Running  
21 Matt W George 5 -20L   30 15.517 2 9 60 69 14.602 Running  
22 Damian Kiefer 19 -27L   23 15.516 5 6 58 64 14.591 Running  
23 Dylan Wilson 4 -8.765   50 15.274 12 10 56 66 14.410 Disqualified  
25 Colin Bokus 25 -50L   0 - 1 2 50 52 14.562 DNQ  
26 James Gilpen 26 -50L   0 - 1 3 50 53 14.801 DNQ  
27 Dale Farness 27 -50L   0 - 1 4 50 54 14.701 DNQ  
28 Jonathon Combs 28 -50L   0 - 1 5 50 55 14.621 DNQ  
29 Dustin Holmes 29 -50L   0 - 1 2 50 52 14.617 DNQ  
30 Jesse Wall 30 -50L   0 - 1 3 50 53 14.648 DNQ  
31 Matthew Logan 31 -50L   0 - 1 4 50 54 14.736 DNQ  
32 Corey Sibley 32 -50L   0 - 1 2 50 52 14.585 DNQ  
33 Scooter Black 33 -50L   0 - 1 3 50 53 14.901 DNQ  
34 Brandon Gibbs 34 -50L   0 - 1 5 50 55 14.630 DNQ  
35 Terrell Payne 35 -50L   0 - 1 2 50 52 14.621 DNQ  
36 Shane Angle 36 -50L   0 - 1 4 50 54 14.885 DNQ  
37 Brenson Hunt 37 -50L   0 - 1 5 50 55 14.722 DNQ  

Driver Bonuses

DriverPointsBonus
Shane Angle 4 Heat 7th
Nick Baum 6 Heat 5th
Scooter Black 3 Heat 8th
Colin Bokus 2 Heat 9th
Kyler Bruce 6 Heat 5th
Robbie Buchanan Jr 9 Heat 1st
Dezmond Busby 9 Heat 1st
Chance Carr 2 Most positions gained (10)
5 Heat 6th
Cameron Cason 8 Heat 3rd
Jonathon Combs 5 Heat 6th
Clay Debban 7 Heat 4th
Scott Dobbs 3 Heat 8th
Dale Farness 4 Heat 7th
Jerry Flippo 9 Heat 1st
Brandon Freeburg 10 Heat 1st
Matt W George 9 Heat 1st
Brandon Gibbs 5 Heat 6th
James Gilpen 3 Heat 8th
Dustin Holmes 2 Heat 9th
Brenson Hunt 5 Heat 6th
Damian Kiefer 6 Heat 5th
Bob Klein 6 Heat 5th
Matthew Logan 4 Heat 7th
Jason Moore8 8 Heat 3rd
Collin Murphy 7 Heat 4th
Terrell Payne 2 Heat 9th
Huey Quillen 2 Most positions gained (10)
4 Heat 7th
Jason Salter 8 Heat 3rd
Corey Sibley 2 Heat 9th
Travis StClair 8 Heat 3rd
Tanner Tomasi 10 Heat 1st
Thomas Vickers 7 Heat 4th
Nathan R Waddell 2 Led the most laps
10 Heat 1st
2 Fast Qualifier
Jesse Wall 3 Heat 8th
Lyndon Whitfill 7 Heat 4th
Dylan Wilson 10 Heat 1st

Driver Penalties

No penalties