Race Results |
ISRC Truck Series presented by Race Car Graveyard
Truck Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Noah Steele | Class B | 55 | 43 | 12 | - | 90 | 15 | 40.695 | 90 | 54.200 | 0 | Running | 40.944 | 66 | |
2 | 7 | John Forbes3 | Class A | 43 | 42 | 1 | -0.318 | 90 | 40.762 | 90 | 54.203 | 0 | Running | 40.748 | 44 | ||
3 | 3 | Nick Crawford | Class A | 42 | 41 | 1 | -0.647 | 90 | 40.769 | 3 | 53.958 | 8 | Running | 40.726 | 69 | ||
4 | 8 | Ollie Fonseca | Class B | 50 | 40 | 10 | -0.702 | 90 | 9 | 40.755 | 22 | 54.208 | 8 | Running | 40.760 | 51 | |
5 | 5 | Ethan Smith5 | Class B | 42 | 39 | 3 | -0.767 | 90 | 40.758 | 67 | 53.979 | 4 | Running | 40.741 | 37 | ||
6 | 10 | Jordan Schmeets | Class A | 43 | 38 | 5 | -0.928 | 90 | 40.691 | 90 | 54.210 | 4 | Running | 40.806 | 52 | ||
7 | 13 | Dakota Moniz | Class A | 38 | 37 | 1 | -1.054 | 90 | 40.676 | 43 | 54.211 | 0 | Running | 40.817 | 43 | ||
8 | 30 | Danny N Cochran | Class B | 36 | 36 | -1.073 | 90 | 40.732 | 4 | 54.211 | 8 | Running | - | 98 | |||
9 | 9 | Kyle Rochelle | Class A | 42 | 35 | 7 | -1.166 | 90 | 40.687 | 90 | 54.213 | 8 | Running | 40.800 | 40 | ||
10 | 6 | Joshua Cannata | Class A | 37 | 34 | 3 | -1.337 | 90 | 7 | 40.763 | 67 | 54.215 | 4 | Running | 40.746 | 29 | |
11 | 25 | Ryan Ferraro | Class A | 33 | 33 | -1.421 | 90 | 40.706 | 22 | 54.215 | 4 | Running | 41.137 | 70 | |||
12 | 11 | Matt Opbroek | Class A | 39 | 32 | 7 | -1.440 | 90 | 40.641 | 90 | 54.216 | 0 | Running | 40.811 | 49 | ||
13 | 24 | Tyler Dengler | Class A | 35 | 31 | 4 | -1.730 | 90 | 40.719 | 90 | 54.219 | 9 | Running | 41.047 | 62 | ||
14 | 12 | Ryan Crofut | Class A | 30 | 30 | -1.982 | 90 | 40.688 | 22 | 54.222 | 8 | Running | 40.812 | 70 | |||
15 | 4 | Trenton Jump | Class A | 41 | 29 | 12 | -2.281 | 90 | 15 | 40.705 | 43 | 54.225 | 0 | Running | 40.735 | 38 | |
16 | 28 | Jonathan Smith12 | Class A | 28 | 28 | -2.367 | 90 | 40.806 | 44 | 54.226 | 12 | Running | 41.232 | 85 | |||
17 | 19 | John McAdam2 | Class B | 28 | 27 | 1 | -2.769 | 90 | 1 | 40.921 | 90 | 54.047 | 8 | Running | 40.924 | 64 | |
18 | 27 | Zachary Peterson2 | Class A | 26 | 26 | -2.788 | 90 | 40.761 | 90 | 53.950 | 6 | Running | 41.193 | 72 | |||
19 | 33 | Joshua Freed2 | Class A | 25 | 25 | -3.678 | 90 | 41.088 | 3 | 54.240 | 8 | Running | - | 74 | |||
20 | 26 | Martin G Morales | Class A | 24 | 24 | -4.062 | 90 | 40.946 | 32 | 53.417 | 4 | Running | 41.162 | 68 | |||
21 | 17 | Kyle B. Tait | Class A | 23 | 23 | -4.889 | 90 | 40.903 | 43 | 54.254 | 2 | Running | 40.899 | 52 | |||
22 | 16 | Eric Stamp | Class A | 23 | 22 | 1 | -5.937 | 90 | 1 | 40.881 | 32 | 54.266 | 4 | Running | 40.870 | 52 | |
23 | 22 | Gregory J Smith | Class B | 21 | 21 | -3L | 87 | 40.698 | 22 | 56.055 | 8 | Running | 40.993 | 49 | |||
24 | 1 | Cedrick Hunter | Class A | 32 | 20 | 12 | -4L | 86 | 31 | 40.738 | 44 | 53.244 | 4 | Disconnected | 40.671 | 18 | |
25 | 14 | Logan Breakey | Class A | 20 | 19 | 1 | -4L | 86 | 10 | 40.932 | 45 | 52.919 | 8 | Running | 40.821 | 67 | |
26 | 23 | Christopher Norris5 | Class A | 18 | 18 | -17L | 73 | 41.045 | 3 | 1:06.911 | 8 | Running | 41.001 | 57 | |||
27 | 18 | GT Irizarry | Class A | 17 | 17 | -42L | 48 | 40.873 | 16 | 1:04.1416 | 12 | Disconnected | 40.901 | 35 | |||
28 | 36 | Tyler Horne | Class A | 16 | 16 | -45L | 45 | 40.945 | 3 | 1:02.1144 | 8 | Disconnected | - | 16 | |||
29 | 2 | Mark Whitley | Class A | 16 | 15 | 1 | -46L | 44 | 1 | 40.899 | 22 | 1:04.8537 | 4 | Disconnected | 40.708 | 21 | |
30 | 35 | Matthew Guilliams | Class A | 14 | 14 | -53L | 37 | 41.113 | 22 | 57.652 | 4 | Disconnected | - | 37 | |||
31 | 20 | Cody Smith10 | Class B | 13 | 13 | -56L | 34 | 40.917 | 5 | 57.092 | 12 | Disconnected | 40.934 | 33 | |||
32 | 29 | Austin Hulsey | Class B | 12 | 12 | -57L | 33 | 40.860 | 22 | 55.888 | 8 | Disconnected | 41.349 | 26 | |||
33 | 15 | Cody Reed | Class A | 12 | 11 | 1 | -62L | 28 | 40.941 | 3 | 54.402 | 0 | Disconnected | 40.864 | 14 | ||
34 | 34 | Jesse Thornock | Class B | 10 | 10 | -79L | 11 | 40.933 | 4 | 42.326 | 4 | Disconnected | - | 6 | |||
35 | 32 | Malik Koonce | Class B | 9 | 9 | -80L | 10 | 40.865 | 6 | 42.303 | 6 | Disconnected | - | 7 | |||
36 | 31 | Joshua Aultice | Class A | 8 | 8 | -80L | 10 | 40.936 | 3 | 42.303 | 4 | Disconnected | - | 6 | |||
Michael Sheffield | 7 | 7 | Provisional | ||||||||||||||
Barrick Uphold | 7 | 7 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Larson Line Racing Ollie Fonseca Dakota Moniz Danny N Cochran Tyler Dengler | 159 50 38 36 35 | 144 40 37 36 31 | 15 10 1 0 4 | 0 0 0 0 0 | 360 90 90 90 90 | 9 9 0 0 0 | 25 8 0 8 9 |
Team Watson Racing/Moarcast Ryan Ferraro Martin G Morales Barrick Uphold | 64 33 24 7 | 64 33 24 7 | 0 0 0 0 | 0 0 0 0 | 180 90 90 0 | 0 0 0 0 | 8 4 4 0 |
Hauling Ass Racing Matt Opbroek | 39 39 | 32 32 | 7 7 | 0 0 | 90 90 | 0 0 | 0 0 |
Revline Racing Jordan Schmeets Joshua Cannata Ryan Crofut Kyle B. Tait | 133 43 37 30 23 | 125 38 34 30 23 | 8 5 3 0 0 | 0 0 0 0 0 | 360 90 90 90 90 | 7 0 7 0 0 | 18 4 4 8 2 |
Slide Jobs Racing GT Irizarry Michael Sheffield | 24 17 7 | 24 17 7 | 0 0 0 | 0 0 0 | 48 48 0 | 0 0 0 | 12 12 0 |
Blackjack Racing John Forbes3 Ethan Smith5 John McAdam2 Cody Reed | 125 43 42 28 12 | 119 42 39 27 11 | 6 1 3 1 1 | 0 0 0 0 0 | 298 90 90 90 28 | 1 0 0 1 0 | 12 0 4 8 0 |
Armadilla Motorsports Noah Steele Trenton Jump Eric Stamp Logan Breakey | 139 55 41 23 20 | 113 43 29 22 19 | 26 12 12 1 1 | 0 0 0 0 0 | 356 90 90 90 86 | 41 15 15 1 10 | 12 0 0 4 8 |
Snowy Desert Racing Nick Crawford Cedrick Hunter Christopher Norris5 | 92 42 32 18 | 79 41 20 18 | 13 1 12 0 | 0 0 0 0 | 249 90 86 73 | 31 0 31 0 | 20 8 4 8 |
Driven Motorsports Kyle Rochelle Jonathan Smith12 Mark Whitley | 86 42 28 16 | 78 35 28 15 | 8 7 0 1 | 0 0 0 0 | 224 90 90 44 | 1 0 0 1 | 24 8 12 4 |
Responsible Gambling Motorsports Zachary Peterson2 Matthew Guilliams Joshua Aultice | 48 26 14 8 | 48 26 14 8 | 0 0 0 0 | 0 0 0 0 | 137 90 37 10 | 0 0 0 0 | 14 6 4 4 |
Nine Dime Motorsports Gregory J Smith Tyler Horne Malik Koonce | 46 21 16 9 | 46 21 16 9 | 0 0 0 0 | 0 0 0 0 | 142 87 45 10 | 0 0 0 0 | 22 8 8 6 |