Race Results |
Meajr League Racing
MLR Cup Series
MLR Cup Series 2023 Qualifying Points
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Kuznicki | Class B | 6 | 6 | -41L | 1 | 40.003 | 1 | 40.003 | 0 | Running | ||||
2 | Mike Hasty | Class A | 5 | 5 | -41L | 1 | 40.104 | 1 | 40.104 | 0 | Running | ||||
3 | Benjamin Richards | Class A | 4 | 4 | -41L | 1 | 40.149 | 1 | 40.149 | 0 | Running | ||||
4 | Keegan Sobilo | Class A | 3 | 3 | -41L | 1 | 40.169 | 1 | 40.169 | 0 | Running | ||||
5 | Erik Scherer | Class A | 2 | 2 | -41L | 1 | 40.209 | 1 | 40.209 | 0 | Running | ||||
6 | Nathaniel Spomer | Class A | 1 | 1 | -41L | 1 | 40.218 | 1 | 40.218 | 0 | Running | ||||
7 | Tommy Smith III | Class C | 0 | 0 | -41L | 1 | 40.369 | 1 | 40.369 | 0 | Running | ||||
8 | Kalyn Mitchell | Class A | 0 | 0 | -41L | 1 | 40.406 | 1 | 40.406 | 0 | Running | ||||
9 | Brandon Meier | Class A | 0 | 0 | -41L | 1 | 40.411 | 1 | 40.411 | 0 | Running | ||||
10 | Edwin DeBoer | Class A | 0 | 0 | -41L | 1 | 40.437 | 1 | 40.437 | 0 | Running | ||||
11 | Nick Jazeboski | Class B | 0 | 0 | -41L | 1 | 40.521 | 1 | 40.521 | 2 | Running | ||||
12 | Jared Epker | Class B | 0 | 0 | -41L | 1 | 40.611 | 1 | 40.611 | 0 | Running | ||||
13 | Matt Roth | Class A | 0 | 0 | -41L | 1 | 40.642 | 1 | 40.642 | 0 | Running | ||||
14 | Gordon Larson Jr | Class A | 0 | 0 | -41L | 1 | 40.677 | 1 | 40.677 | 0 | Running | ||||
15 | Kevin Anderson11 | Class A | 0 | 0 | -41L | 1 | 40.744 | 1 | 40.744 | 0 | Running | ||||
16 | Matt K Wheeler | Class B | 0 | 0 | -41L | 1 | 40.751 | 1 | 40.751 | 0 | Running | ||||
17 | Andrew Solander | Class B | 0 | 0 | -41L | 1 | 40.774 | 1 | 40.774 | 0 | Running | ||||
18 | Riley Goodwin | Class A | 0 | 0 | -41L | 1 | 40.957 | 1 | 40.957 | 2 | Running | ||||
19 | Chris Thornton4 | Class A | 0 | 0 | -41L | 1 | 40.968 | 1 | 40.968 | 0 | Running | ||||
20 | Mike Wheeler | Class A | 0 | 0 | -41L | 1 | 41.390 | 1 | 41.390 | 0 | Running | ||||
21 | Tyler Meeks | Class A | 0 | 0 | -41L | 1 | 43.143 | 1 | 43.143 | 0 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|