FastTrack Sim Racing
FastTrack Cup Series
2023 Cup Season

Race Results

FastTrack Sim Racing
FastTrack Cup Series
2023 Cup Season

Auto Club Speedway Oval

1h 11m · 100 laps · 8 Leaders · 15 Lead Changes · 1 caution (3 laps)
Realistic weather · Mostly Cloudy · 65° F · Humidity 73% · Fog 0% · Wind SW @4 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Qual
Time
iRating Club
1 5 Alan Pajari Class A 41 40 1   - 100 2 39.760 60 43.193 0 Running 39.478 4216 Texas
2 3 Tyler Marble Class A 36 35 1   -0.318 100 3 40.089 63 43.196 0 Running 39.346 4535 New York
3 6 Jeffrey Marble Class A 34 34     -0.431 100   40.130 61 43.197 0 Running 39.500 4669 New York
4 2 Joshua Watson2 Class A 35 33 2   -0.438 100 77 39.986 43 43.198 0 Running 39.335 4938 New York
5 19 Jacob Mossow Class A 33 32 1   -2.293 100 6 40.335 58 43.216 0 Running 39.706 2109 New York
6 15 Andrew Niedert Class A 32 31 1   -4.847 100 2 40.042 58 43.241 0 Running 39.646 4028 Michigan
7 23 Jeff Shutt Class A 30 30     -4.994 100   39.897 62 43.243 0 Running 39.818 3321 Northwest
8 24 Scott Naslund Class A 29 29     -5.214 100   40.121 62 43.245 5 Running 39.818 4312 Illinois
9 10 Nicholas Isaacs2 Class A 28 28     -5.609 100   40.020 59 43.249 4 Running 39.529 4009  
10 25 Richard Elliott3 Class A 27 27     -8.309 100   40.057 62 43.276 0 Running 39.842 3451 Texas
11 26 Bill Benedict Class A 27 26 1   -10.002 100 2 40.345 9 43.293 0 Running 39.910 3230 Carolina
12 11 Tracy Powers Class A 25 25     -10.450 100   39.911 62 43.298 0 Running 39.548 3062 Florida
13 30 Brian Watson4 Class A 24 24     -10.605 100   39.995 62 42.732 0 Running 39.979 3211 New York
14 1 Ryan Shero Class A 23 23     -10.812 100   39.995 59 43.301 0 Running 39.270 2120 Carolina
15 21 Cody Richardson3 Class A 22 22     -15.022 100   40.213 3 43.343 0 Running 39.730 4007 Illinois
16 36 Scott Glasoe Class A 21 21     -15.024 100   39.838 60 43.343 8 Running 40.347 3090 Plains
17 22 Andy Ticco Class A 20 20     -15.175 100   40.141 62 43.080 0 Running 39.767 2115 New York
18 13 Johnny Michalczuk Class A 19 19     -15.409 100   40.301 62 43.347 0 Running 39.630 3193 Michigan
19 32 Ryan D Haines Class A 18 18     -15.421 100   40.271 62 43.347 0 Running 40.068 2301 Florida
20 14 Austin Fitzgerald Class A 17 17     -15.576 100   40.203 39 43.349 4 Running 39.633 4032 West
21 29 Todd Shero Class A 16 16     -16.410 100   40.241 63 43.357 0 Running 39.931 2275 New York
22 27 Andrew Kotska Class A 15 15     -16.580 100   40.162 62 43.359 4 Running 39.921 3397 Canada
23 18 Carl Dodson Class A 15 14 1   -19.731 100 7 39.971 58 43.390 0 Running 39.703 3684 Florida
24 35 Jared Bundy Class A 13 13     -21.137 100   40.201 6 43.404 0 Running 40.221 1426 Michigan
25 8 Kody Graham Class A 13 12 1   -1L 99 1 40.274 3 43.816 8 Running 39.504 2307 New York
26 20 Joseph Mossow Class A 11 11     -1L 99   40.248 3 43.823 0 Running 39.707 2338 New York
27 16 Dave Sanders Class A 10 10     -1L 99   40.084 3 43.747 0 Running 39.679 2244 Atlantic
28 28 Kyle Oakley Class A 9 9     -1L 99   40.139 7 43.945 0 Running 39.928 1564 Mid-South
29 33 Patrick Stein2 Class A 8 8     -1L 99   40.350 4 42.970 0 Running 40.099 1981 Illinois
30 34 Cody Matthews Class B 7 7     -1L 99   40.028 6 43.958 0 Running 40.123 1170 Mid-South
31 37 Glenn Grigsby Class A 6 6     -3L 97   40.470 6 44.652 0 Running 41.077 2301 Midwest
32 17 Cody James Class A 5 5     -4L 96   39.985 61 44.607 4 Running 39.700 2272 Plains
33 31 Nicholas Cichy Class A 4 4     -4L 96   40.221 5 43.471 0 Running 40.020 1245 Carolina
34 7 Wes Hurd Jr Class A 3 3     -9L 91   39.948 40 47.317 4 Running 39.503 2759 Pennsylvania
35 38 Matthew Gehringer Class A 2 2     -10L 90   40.307 7 48.013 4 Running - 1989 Pennsylvania
36 4 Brian Conklin Class A 1 1     -15L 85   40.141 41 41.773 8 Running 39.391 3432 Virginias
37 39 Geoffrey Souza Class A 1 1     -16L 84   40.018 43 51.609 0 Running - 5723 New England
38 9 Shaun Kaltenbach Class A 1 1     -36L 64   40.140 2 44.946 4 Running 39.529 3728 Ohio
39 12 Brian Curry Class A 1 1     -67L 33   39.973 3 42.173 0 Disconnected 39.624 3048 Atlantic
40 40 Joe Owen Class A 1 1     -100L 0   - - - 0 Disconnected - 2790 Virginias
    Danny Gutierrez   1 1                   Provisional     California
    Jerry Isaacs   1 1                   Provisional     Midwest
    Jakob Matteson   1 1                   Provisional     New England
    Edward Mossow Jr   1 1                   Provisional     New York
    Bret Spaude2   1 1                   Provisional     Florida

Driver Bonuses

DriverPointsBonus
Bill Benedict 1 Led one or more laps
Carl Dodson 1 Led one or more laps
Kody Graham 1 Led one or more laps
Tyler Marble 1 Led one or more laps
Jacob Mossow 1 Led one or more laps
Andrew Niedert 1 Led one or more laps
Alan Pajari 1 Led one or more laps
Joshua Watson2 1 Led one or more laps
1 Led the most laps

Driver Penalties

No penalties