Race Results |
KCE Racing
GT3 Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Driver | Team | Fin | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ken Huber | 1 | 1 | 1:48.712 | 32 | Class A | 51 | 43 | 8 | - | 35 | 1:49.020 | 25 | 2:00.751 | 0 | Running | 4.99 | 2298 | ||
88 | Tim J Kennedy | Magic Shoes Motorsports | 2 | 2 | 1:49.089 | 1 | Class B | 46 | 42 | 4 | -5.569 | 35 | 1:49.121 | 20 | 2:00.910 | 2 | Running | 4.99 | 1369 | |
20 | Matt Haerle | A-Team | 3 | 5 | 1:49.557 | 2 | Class A | 45 | 41 | 4 | -6.184 | 35 | 1:49.072 | 21 | 2:00.927 | 1 | Running | 4.52 | 2053 | |
148 | Darryl Wineinger | 4 | 11 | - | Class A | 39 | 40 | -1 | -18.178 | 35 | 1:49.657 | 26 | 2:01.270 | 5 | Running | 4.82 | 1710 | |||
87 | Jay Crabill | A-Team | 5 | 8 | 1:49.756 | Class A | 37 | 39 | -2 | -21.367 | 35 | 1:50.666 | 25 | 2:01.363 | 10 | Running | 4.99 | 1513 | ||
99 | Jamie Bray | Lost Wrench Racing | 6 | 6 | 1:49.669 | Class A | 41 | 38 | 3 | -29.980 | 35 | 1:49.416 | 31 | 2:01.607 | 2 | Running | 3.64 | 1513 | ||
96 | Greg Ratliff | Lost Wrench Racing | 7 | 3 | 1:49.357 | Class A | 40 | 37 | 3 | -30.445 | 35 | 1:49.281 | 3 | 2:01.620 | 2 | Running | 2.67 | 1350 | ||
28 | Todd Bosworth | Throwback Racing | 8 | 16 | - | Class A | 39 | 36 | 3 | -35.749 | 35 | 1:49.610 | 6 | 2:01.772 | 3 | Running | 4.14 | 926 | ||
110 | Brian DeBruler | 9 | 13 | - | Class C | 34 | 35 | -1 | -42.873 | 35 | 1:49.958 | 26 | 2:01.975 | 6 | Running | 2.35 | 1308 | |||
21 | Ray Smith | 10 | 9 | 1:49.873 | Class A | 33 | 34 | -1 | -45.551 | 35 | 1:49.844 | 8 | 2:02.052 | 6 | Running | 4.57 | 2652 | |||
9 | Gary Kipfer | Throwback Racing | 11 | 10 | 1:50.957 | Class B | 36 | 33 | 3 | -47.102 | 35 | 1:50.237 | 12 | 2:02.096 | 3 | Running | 4.99 | 1463 | ||
23 | Thomas Russell Wolfe | A-Team | 12 | 7 | 1:49.753 | Class A | 30 | 32 | -2 | -1:04.5879 | 35 | 1:49.795 | 6 | 2:02.793 | 9 | Running | 4.99 | 1324 | ||
98 | Jerome Gustin | 13 | 12 | - | Class B | 30 | 31 | -1 | -1:30.7022 | 35 | 1:50.679 | 11 | 2:03.342 | 5 | Running | 2.36 | 1381 | |||
79 | Edwin Post | Throwback Racing | 14 | 17 | - | Class A | 33 | 30 | 3 | -2:01.159 | 35 | 1:53.667 | 19 | 2:04.212 | 3 | Running | 4.99 | 856 | ||
171 | Gary Schilling | 15 | 14 | - | Class A | 8 | 9 | -1 | -25L | 10 | 1:51.324 | 4 | 1:53.771 | 4 | Disconnected | 2.53 | 1214 | |||
89 | Peter Norquay | 16 | 15 | - | Class B | 7 | 8 | -1 | -26L | 9 | 1:49.948 | 4 | 1:51.864 | 4 | Disconnected | 4.73 | 1181 | |||
11 | Jack Jagerman | 17 | 4 | 1:49.474 | Class A | 3 | 3 | -32L | 3 | 1:54.253 | 2 | 1:54.409 | 0 | Running | 4.90 | 1574 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Magic Shoes Motorsports Tim J Kennedy | 46.0 46 | 42.0 42 | 4.0 4 | 0.0 0 | 35.0 35 | 1.0 1 | 2.0 2 |
Lost Wrench Racing Jamie Bray Greg Ratliff | 40.5 41 40 | 37.5 38 37 | 3.0 3 3 | 0.0 0 0 | 35.0 35 35 | 0.0 0 0 | 2.0 2 2 |
A-Team Matt Haerle Jay Crabill Thomas Russell Wolfe | 37.3 45 37 30 | 37.3 41 39 32 | 1.3 4 0 0 | 1.3 0 2 2 | 35.0 35 35 35 | 0.7 2 0 0 | 6.7 1 10 9 |
Throwback Racing Todd Bosworth Gary Kipfer Edwin Post | 36.0 39 36 33 | 33.0 36 33 30 | 3.0 3 3 3 | 0.0 0 0 0 | 35.0 35 35 35 | 0.0 0 0 0 | 3.0 3 3 3 |