Race Results |
Sim500
**Premier Monday Night Cup Series
2023 NC811 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
ARP | Avg Fast |
Avg Pos |
Closing Passes |
Fast Laps |
Fastest Restart |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 81 | Josh Parker | Class A | 47 | 43 | 4 | - | 121 | 16 | 41.084 | 121 | 54.579 | 4 | Running | - | 18.9 | 41.156 | 17.6 | 6 | 1:06.674 | 31 | 77.8 | 112 | ||
2 | 5 | 58 | Pedro Mojica | Class A | 43 | 42 | 1 | -0.220 | 121 | 7 | 41.020 | 121 | 54.581 | 0 | Running | 41.186 | 8.9 | 41.160 | 7.7 | 1 | 4 | 1:09.1596 | 29 | 100.8 | 46 | |
3 | 18 | 13 | David Comstock | Class A | 41 | 41 | -0.411 | 121 | 41.050 | 121 | 54.583 | 0 | Running | 41.356 | 19.5 | 41.428 | 17.7 | 4 | 1:06.2929 | 7 | 68.1 | 63 | ||||
4 | 11 | 38 | Chad Coleman | Class A | 40 | 40 | -0.876 | 121 | 41.181 | 121 | 54.586 | 0 | Running | 41.263 | 13.3 | 41.308 | 11.9 | 3 | 1:08.2974 | 19 | 82.2 | 50 | ||||
5 | 3 | 29 | Donny Lia | Class A | 40 | 39 | 1 | -0.971 | 121 | 11 | 41.204 | 94 | 54.587 | 0 | Running | 41.142 | 10.0 | 41.252 | 8.7 | 4 | 2 | 1:08.737 | 25 | 88.9 | 47 | |
6 | 19 | 15 | Joe Hudson | Class A | 39 | 38 | 1 | -0.975 | 121 | 3 | 40.958 | 121 | 54.587 | 0 | Running | 41.403 | 15.4 | 41.563 | 15.6 | 7 | 1 | 1:05.7724 | 21 | 75.5 | 81 | |
7 | 12 | 49 | Justin Monds | Class A | 37 | 37 | -0.999 | 121 | 41.217 | 121 | 54.587 | 4 | Running | 41.286 | 19.3 | 41.500 | 18.2 | 5 | 1:06.2324 | 2 | 66.4 | 58 | ||||
8 | 9 | 41 | EJ ORourke | Class A | 36 | 36 | -1.126 | 121 | 41.181 | 121 | 54.589 | 0 | Running | 41.247 | 16.6 | 41.266 | 15.7 | 2 | 5 | 1:04.9186 | 8 | 73.0 | 63 | |||
9 | 4 | 18 | Bentley Glaser | Class A | 36 | 35 | 1 | -1.165 | 121 | 4 | 41.045 | 121 | 54.589 | 0 | Running | 41.184 | 13.7 | 41.200 | 12.1 | 2 | 2 | 1:08.2115 | 13 | 78.3 | 46 | |
10 | 38 | 99 | Tommy Rhyne | Class A | 35 | 34 | 1 | -1.454 | 121 | 9 | 41.147 | 121 | 54.591 | 0 | Running | 42.436 | 14.1 | 41.444 | 15.2 | 7 | 4 | 1:01.9653 | 18 | 84.0 | 99 | |
11 | 2 | 28 | Doy Woods | Class A | 34 | 33 | 1 | -1.961 | 121 | 14 | 41.261 | 93 | 54.596 | 0 | Running | 41.128 | 8.6 | 41.285 | 8.4 | 5 | 1:07.0244 | 23 | 96.1 | 69 | ||
12 | 8 | 19 | Tyler Dalton | Class A | 33 | 32 | 1 | -2.026 | 121 | 17 | 41.332 | 3 | 54.358 | 4 | Running | 41.247 | 9.3 | 41.363 | 10.6 | 3 | 1:04.5772 | 27 | 96.3 | 78 | ||
13 | 13 | 60 | John Higman Jr. | Class A | 31 | 31 | -2.035 | 121 | 41.497 | 3 | 54.596 | 0 | Running | 41.289 | 19.1 | 41.514 | 17.7 | 1 | 1:07.5834 | 62.8 | 57 | |||||
14 | 17 | 43 | Doug Roth | Class A | 30 | 30 | -2.151 | 121 | 41.399 | 95 | 54.597 | 0 | Running | 41.331 | 20.0 | 41.473 | 19.0 | 1:07.2232 | 59.8 | 56 | ||||||
15 | 6 | 93 | Kevin D Brown | Class A | 30 | 29 | 1 | -2.191 | 121 | 4 | 41.280 | 121 | 54.600 | 6 | Running | 41.196 | 11.6 | 41.380 | 21.6 | 16 | 3 | 1:05.9644 | 6 | 77.3 | 63 | |
16 | 39 | 23 | Charles Van Schaick | Class A | 28 | 28 | -2.242 | 121 | 41.557 | 121 | 54.598 | 12 | Running | - | 26.9 | 41.638 | 25.8 | 1 | 58.071 | 60.2 | 87 | |||||
17 | 23 | 10 | Richard Beasley | Class A | 27 | 27 | -2.352 | 121 | 41.133 | 121 | 54.599 | 8 | Running | 41.455 | 29.9 | 41.338 | 30.2 | 15 | 2 | 48.853 | 53.2 | 90 | ||||
18 | 1 | 2 | Mike Kelley | Class A | 28 | 26 | 2 | -2.400 | 121 | 28 | 41.316 | 121 | 54.403 | 8 | Running | 41.075 | 8.9 | 41.359 | 11.1 | 7 | 11 | 1:06.0466 | 21 | 97.4 | 84 | |
19 | 27 | 31 | Eric Arnold | Class B | 25 | 25 | -2.517 | 121 | 41.504 | 121 | 54.597 | 4 | Running | 41.516 | 23.5 | 41.726 | 25.9 | 8 | 3 | 47.811 | 66.8 | 77 | ||||
20 | 15 | 84 | Anthony M Calantoni | Class A | 24 | 24 | -2.573 | 121 | 41.280 | 121 | 54.541 | 6 | Running | 41.311 | 20.0 | 41.512 | 20.5 | 11 | 3 | 53.419 | 1 | 62.5 | 73 | |||
21 | 36 | 22 | Nelson Rivera | Class A | 24 | 23 | 1 | -2.774 | 121 | 1 | 41.222 | 121 | 54.602 | 10 | Running | 42.302 | 16.5 | 41.524 | 19.3 | 10 | 3 | 49.219 | 17 | 76.3 | 108 | |
22 | 10 | 4 | Robert Gillenwater | Class A | 23 | 22 | 1 | -3.059 | 121 | 2 | 41.378 | 3 | 54.761 | 4 | Running | 41.261 | 11.7 | 41.501 | 15.8 | 6 | 2 | 1:05.7516 | 24 | 93.3 | 90 | |
23 | 35 | 71 | KC Duncan | Class A | 21 | 21 | -3.193 | 121 | 41.478 | 121 | 54.605 | 4 | Running | 42.064 | 29.7 | 41.663 | 29.4 | 7 | 1 | 52.692 | 53.1 | 83 | ||||
24 | 32 | 14 | Joey Gattina | Class A | 20 | 20 | -3.204 | 121 | 41.730 | 5 | 53.933 | 16 | Running | 41.664 | 16.0 | 41.706 | 18.9 | 6 | 53.589 | 19 | 71.2 | 101 | ||||
25 | 34 | 12 | Scott Simley | Class A | 19 | 19 | -3.211 | 121 | 41.541 | 94 | 54.606 | 8 | Running | 42.022 | 25.2 | 41.550 | 25.0 | 3 | 2 | 51.912 | 3 | 52.2 | 83 | |||
26 | 21 | 42 | Scott Stenzel | Class A | 18 | 18 | -3.370 | 121 | 41.821 | 4 | 54.394 | 16 | Running | 41.431 | 23.2 | 41.909 | 24.8 | 5 | 1 | 47.269 | 4 | 59.7 | 82 | |||
27 | 7 | 26 | Jose Gonzalez | Class A | 18 | 17 | 1 | -3.420 | 121 | 4 | 41.049 | 121 | 53.322 | 13 | Running | 41.208 | 8.5 | 41.410 | 11.4 | 4 | 2 | 57.569 | 17 | 97.2 | 76 | |
28 | 20 | 17 | Kevin Stone | Class A | 16 | 16 | -4.561 | 121 | 41.611 | 4 | 54.617 | 17 | Running | 41.422 | 18.5 | 41.679 | 20.1 | 11 | 47.220 | 20 | 65.0 | 95 | ||||
29 | 45 | 96 | Gerald Livingston | Class A | 15 | 15 | -5.005 | 121 | 41.552 | 94 | 54.426 | 0 | Running | - | 31.9 | 41.707 | 32.0 | 10 | 1:05.2486 | 47.2 | 77 | |||||
30 | 29 | 44 | Glenn Campbell | Class A | 15 | 14 | 1 | -5.628 | 121 | 1 | 41.641 | 6 | 53.706 | 20 | Running | 41.547 | 13.2 | 41.680 | 16.7 | 8 | 2 | 47.239 | 16 | 81.2 | 83 | |
31 | 30 | 74 | Brian Wertman | Class A | 13 | 13 | -6.137 | 121 | 41.816 | 4 | 54.467 | 0 | Running | 41.592 | 38.9 | 41.974 | 37.3 | 5 | 3 | 50.522 | 46.5 | 34 | ||||
32 | 16 | 40 | Charles Woods | Class A | 12 | 12 | -7.804 | 121 | 41.570 | 81 | 54.386 | 8 | Running | 41.330 | 19.8 | 41.630 | 21.2 | 1 | 3 | 54.262 | 4 | 66.9 | 78 | |||
33 | 14 | 91 | Wesley Donaldson | Class A | 11 | 11 | -5L | 116 | 41.336 | 95 | 53.061 | 10 | Running | 41.310 | 17.5 | 41.377 | 19.2 | 3 | 1 | 1:05.4764 | 7 | 59.8 | 58 | |||
34 | 44 | 24 | Jose Medina3 | Class B | 10 | 10 | -6L | 115 | 41.686 | 6 | 57.481 | 2 | Running | - | 31.0 | 41.773 | 33.0 | 3 | 1:06.8208 | 27.0 | 74 | |||||
35 | 37 | 3 | Jeff Rhyne | Class A | 9 | 9 | -8L | 113 | 41.473 | 89 | 53.836 | 12 | Running | 42.402 | 36.3 | 41.648 | 39.1 | 4 | 2 | 46.947 | 46.3 | 31 | ||||
36 | 26 | 75 | Stoney Benfield | Class A | 8 | 8 | -11L | 110 | 41.610 | 2 | 52.970 | 8 | Disconnected | 41.514 | 16.9 | 41.762 | 17.9 | 1:05.616 | 22 | 77.7 | 91 | |||||
37 | 25 | 77 | Robert Frieary III | Class A | 7 | 7 | -15L | 106 | 41.825 | 17 | 1:02.276 | 6 | Running | 41.513 | 28.0 | 41.957 | 40.1 | 6 | 1:07.8068 | 34.4 | 34 | |||||
38 | 31 | 11 | Ron Hollifield | Class B | 6 | 6 | -15L | 106 | 41.722 | 3 | 1:02.534 | 10 | Running | 41.631 | 33.5 | 42.055 | 41.1 | 6 | 55.893 | 38.3 | 37 | |||||
39 | 24 | 8 | Randy Yokum | Class A | 5 | 5 | -19L | 102 | 41.505 | 95 | 50.779 | 3 | Running | 41.479 | 17.5 | 41.555 | 26.0 | 1 | 1:06.6321 | 67.9 | 56 | |||||
40 | 28 | 48 | John Fowler2 | Class B | 4 | 4 | -25L | 96 | 41.520 | 94 | 49.458 | 12 | Running | 41.522 | 17.3 | 41.642 | 27.3 | 1 | 1:04.7786 | 72.4 | 68 | |||||
41 | 33 | 30 | Brian V Macklin | Class A | 3 | 3 | -48L | 73 | 41.729 | 4 | 50.197 | 4 | Disconnected | 41.844 | 11.9 | 41.780 | 20.6 | 1 | 1:06.4984 | 9 | 82.7 | 52 | ||||
42 | 22 | 6 | Mike Montesi | Class A | 2 | 2 | -51L | 70 | 41.636 | 4 | 51.287 | 0 | Disconnected | 41.447 | 25.4 | 41.720 | 31.4 | 1 | 1:09.6282 | 44.1 | 27 | |||||
43 | 43 | 04 | Doug Sigmon | Class A | 1 | 1 | -72L | 49 | 41.780 | 7 | 1:00.433 | 4 | Disconnected | - | 39.7 | 41.835 | 41.2 | 2 | 52.219 | 18.8 | 10 | |||||
44 | 42 | 54 | Jimmie Coleman | Class A | 0 | 0 | -116L | 5 | 42.524 | 5 | 5:58.204 | 0 | Disconnected | - | 44.0 | 44.228 | 44.0 | 59.043 | 28.3 | 1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|