Race Results |
OLD BASTARDS RACING LEAGUE
OBRL ARCA Series
2022 OBRL ARCA SERIES 20 Week Season - Presented by Hemp Shack
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Qual Time |
Int | Race Pts |
Bns Pts |
Tot Pts |
Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Pen Pts |
Pos | Status | Avg Lap |
Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Andrew Hess | 15 | - | - | 43 | 12 | 55 | 70 | 40 | 53.828 | 38 | 0 | 1 | Running | 55.921 | 9 | 132.7 | 15 | ||
2 | 83 | Dwayne Mcarthur | 16 | - | -4.889 | 42 | 7 | 49 | 70 | 54.199 | 37 | 0 | 2 | Running | 55.991 | 12 | 115.5 | 20 | |||
3 | 1 | Greg McDaniel | 1 | 53.701 | -10.344 | 41 | 8 | 49 | 70 | 28 | 54.091 | 38 | 0 | 3 | Running | 56.069 | 6 | 124.7 | 6 | ||
4 | 20 | Dakota Pischke | 2 | 53.723 | -14.807 | 40 | 6 | 46 | 70 | 53.967 | 2 | 0 | 4 | Running | 56.133 | 6 | 111.0 | 6 | |||
5 | 25 | Brian McRae | 5 | 53.975 | -16.560 | 39 | 6 | 45 | 70 | 54.168 | 3 | 0 | 5 | Running | 56.158 | 5 | 105.6 | 10 | |||
6 | 37 | Eric Essary | 17 | - | -19.528 | 38 | 6 | 44 | 70 | 54.122 | 5 | 0 | 6 | Running | 56.200 | 9 | 103.8 | 20 | |||
7 | 81 | Chris Bates | 3 | 53.806 | -24.525 | 37 | 6 | 43 | 70 | 53.956 | 38 | 0 | 7 | Running | 56.272 | 2 | 98.5 | 9 | |||
8 | 5 | Dave E Wood | 4 | 53.960 | -29.653 | 36 | 6 | 42 | 70 | 54.015 | 39 | 0 | 8 | Running | 56.345 | 5 | 98.8 | 8 | |||
9 | 102 | Cortney Nelson | 18 | - | -33.109 | 35 | 1 | 34 | 70 | 54.409 | 39 | 2 | -2 | 9 | Running | 56.394 | 5 | 90.5 | 20 | ||
10 | 12 | Mark Shrader | 11 | 54.594 | -37.942 | 34 | 6 | 40 | 70 | 54.379 | 36 | 0 | 10 | Running | 56.463 | 2 | 90.4 | 17 | |||
11 | 32 | John Hastings | 20 | - | -41.523 | 33 | 6 | 39 | 70 | 54.128 | 37 | 0 | 11 | Running | 56.515 | 83.7 | 21 | ||||
12 | 42 | Mark Fisch | 12 | 54.631 | -46.378 | 32 | 6 | 38 | 70 | 54.630 | 38 | 0 | 12 | Running | 56.584 | 79.4 | 15 | ||||
13 | 65 | Kermit Gentry | 8 | 54.413 | -54.998 | 31 | 6 | 37 | 70 | 54.600 | 37 | 0 | 13 | Running | 56.707 | 83.4 | 14 | ||||
14 | 18 | Troy Baker2 | 25 | - | -1L | 30 | 6 | 36 | 69 | 54.776 | 43 | 0 | 14 | Running | 56.757 | 75.9 | 22 | ||||
15 | 91 | Chris Clark8 | 22 | - | -1L | 29 | 7 | 36 | 69 | 2 | 54.921 | 4 | 0 | 15 | Running | 56.837 | 9 | 74.2 | 30 | ||
16 | 110 | Rex Hoyle | 19 | - | -1L | 28 | 1 | 25 | 69 | 54.678 | 39 | 4 | -4 | 16 | Running | 56.843 | 70.9 | 24 | |||
17 | 99 | Lee Worsdell | 7 | 54.302 | -1L | 27 | 6 | 33 | 69 | 54.001 | 3 | 0 | 17 | Running | 56.888 | 3 | 15 | 86.3 | 30 | ||
18 | 59 | Bert Dodson | 28 | - | -1L | 26 | 6 | 32 | 69 | 54.613 | 38 | 0 | 18 | Running | 56.961 | 2 | 78.3 | 25 | |||
19 | 85 | Dan Phelps | 21 | - | -1L | 25 | 6 | 31 | 69 | 54.728 | 38 | 0 | 19 | Running | 56.967 | 67.5 | 22 | ||||
20 | 17 | Larry Corey | 10 | 54.588 | -1L | 24 | 6 | 30 | 69 | 54.647 | 4 | 0 | 20 | Running | 57.008 | 1 | 71.6 | 12 | |||
21 | 35 | Rick Nitz | 27 | - | -1L | 23 | 6 | 29 | 69 | 54.954 | 43 | 0 | 21 | Running | 57.243 | 9 | 61.1 | 23 | |||
22 | 107 | Patrick Martindale | 26 | - | -1L | 22 | 6 | 28 | 69 | 54.078 | 56 | 0 | 22 | Running | 57.367 | 65.3 | 23 | ||||
23 | 22 | Bruce Pearson | 9 | 54.419 | -2L | 21 | 1 | 18 | 68 | 55.365 | 5 | 4 | -4 | 23 | Running | 57.632 | 2 | 59.2 | 15 | ||
24 | 70 | Michael Lemanczyk | 29 | - | -2L | 20 | 1 | 20 | 68 | 55.355 | 3 | 1 | -1 | 24 | Running | 56.890 | 67.6 | 10 | |||
25 | 68 | Jeffrey Miller8 | 14 | 54.804 | -2L | 19 | 6 | 25 | 68 | 54.687 | 28 | 0 | 25 | Running | 58.135 | 63.7 | 9 | ||||
26 | 111 | Brian Bianchi | 24 | - | -8L | 18 | 1 | 17 | 62 | 54.953 | 9 | 2 | -2 | 26 | Running | 1:03.408 | 70.1 | 14 | |||
27 | 75 | Wayne Hufford | 6 | 54.227 | -13L | 17 | 2 | 15 | 57 | 56.186 | 5 | 4 | -4 | 27 | Running | 1:09.273 | 65.6 | 3 | |||
28 | 60 | Michael Dow | 13 | 54.760 | -38L | 16 | 12 | 32 | 54.430 | 4 | 4 | -4 | 28 | Disconnected | 56.281 | 83.5 | 4 | ||||
29 | 28 | Robert J Guarisco | 23 | - | -70L | 15 | 15 | 0 | - | - | 0 | 29 | Disconnected | - | 91.7 |
Driver Bonuses |
Driver Penalties |