Race Results |
North South Racing League
NSRL Street Stock Series
NSRL Street Stock Series Presented by Track Time Entertainment (Season 7)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
ARP | Avg Pos |
Closing Passes |
Fast Laps |
Quality Passes |
Driver Rating |
Total Passes |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03 | Dante Curtis | 49 | 40 | 9 | - | 75 | 2 | 18.544 | 4 | 4.9 | 4.8 | 1 | 13 | 8 | 114.4 | 18 | 2 | Running |
2 | 2 | 13 | Will Eastman | 47 | 39 | 8 | -0.013 | 75 | 66 | 18.160 | 4 | 1.2 | 1.3 | 29 | 1 | 140.0 | 1 | 4 | Running | |
3 | 16 | 89 | Dustin Shepard | 39 | 38 | 1 | -0.707 | 75 | 18.582 | 7 | 4.6 | 4.5 | 1 | 6 | 109.0 | 17 | 8 | Running | ||
4 | 14 | 96 | Al Smith Jr | 42 | 37 | 5 | -0.904 | 75 | 18.443 | 3 | 4.6 | 4.5 | 1 | 6 | 111.2 | 9 | 0 | Running | ||
5 | 5 | 20 | Travis Hoefler | 40 | 36 | 4 | -2.237 | 75 | 18.640 | 4 | 10.8 | 10.2 | 1 | 2 | 1 | 91.0 | 11 | 8 | Running | |
6 | 3 | 15 | Matt Cook | 38 | 35 | 3 | -2.557 | 75 | 18.681 | 17 | 7.6 | 7.4 | 3 | 5 | 95.7 | 9 | 6 | Running | ||
7 | 13 | 80 | Ray Bracey | 34 | 34 | -2.795 | 75 | 18.528 | 8 | 9.2 | 9.1 | 1 | 1 | 4 | 94.1 | 16 | 8 | Running | ||
8 | 21 | 25 | Devon Rogers | 33 | 33 | -2.888 | 75 | 18.788 | 12 | 14.0 | 13.2 | 2 | 82.6 | 18 | 8 | Running | ||||
9 | 17 | 47 | Rodney Huntoon | 34 | 32 | 2 | -3.023 | 75 | 18.835 | 27 | 11.7 | 11.5 | 1 | 1 | 84.9 | 10 | 4 | Running | ||
10 | 11 | 36 | Kyle W Wahlgren | 33 | 31 | 2 | -3.461 | 75 | 18.712 | 4 | 13.9 | 13.4 | 1 | 1 | 80.5 | 10 | 4 | Running | ||
11 | 9 | 05 | Scott Austin2 | 31 | 30 | 1 | -3.804 | 75 | 18.701 | 4 | 7.3 | 8.0 | 8 | 92.6 | 9 | 10 | Running | |||
12 | 8 | 30 | PJ Childs | 31 | 29 | 2 | -4.985 | 75 | 18.483 | 3 | 10.0 | 10.3 | 1 | 93.9 | 14 | 8 | Running | |||
13 | 18 | 2 | Dan Janjanin | 28 | 28 | -1L | 74 | 18.840 | 17 | 15.5 | 14.8 | 1 | 74.5 | 7 | 8 | Running | ||||
14 | 1 | 91 | Adam Gebel | 32 | 27 | 5 | -1L | 74 | 7 | 18.269 | 3 | 6.8 | 8.5 | 1 | 1 | 2 | 91.4 | 3 | 4 | Running |
15 | 12 | 95 | Kris Stump | 26 | 26 | -6L | 69 | 18.567 | 3 | 8.1 | 8.0 | 4 | 95.6 | 9 | 8 | Disconnected | ||||
16 | 4 | 02 | Bryan Hacker | 29 | 25 | 4 | -26L | 49 | 18.566 | 13 | 6.5 | 5.3 | 6 | 9 | 108.7 | 17 | 14 | Disqualified | ||
17 | 6 | 23 | Gary Eschen | 29 | 24 | 5 | -38L | 37 | 18.450 | 5 | 11.7 | 12.4 | 1 | 2 | 89.3 | 19 | 14 | Disqualified | ||
18 | 20 | 73 | Robbie Clavey | 23 | 23 | -48L | 27 | 18.552 | 5 | 15.9 | 18.3 | 70.9 | 5 | 8 | Running | |||||
19 | 19 | 46 | Phillip Martin | 22 | 22 | -48L | 27 | 18.561 | 5 | 19.9 | 18.3 | 72.0 | 5 | 6 | Running | |||||
20 | 7 | 14 | Jesse Womack | 26 | 21 | 5 | -58L | 17 | 18.512 | 3 | 3.5 | 4.8 | 1 | 3 | 121.2 | 3 | 4 | Disconnected | ||
21 | 15 | 88 | Scott Schaefer2 | 20 | 20 | -62L | 13 | 18.611 | 5 | 15.1 | 19.4 | 83.4 | 1 | 2 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|