Ohio Sim Racing
Ohio Sim Racing Truck Series
2023 Trucks Season A

Race Results

Ohio Sim Racing
Ohio Sim Racing Truck Series
2023 Trucks Season A
0h 43m · 67 laps · 6 Leaders · 6 Lead Changes · 2 cautions (8 laps)
Realistic weather · Partly Cloudy · 65° F · Humidity 14% · Fog 0% · Wind S @4 MPH
Fin St Driver Tot
Pts
Race
Pts
Bns
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 8 Christopher Hockley 40 40   - 67 11 30.815 14 38.804 0 Running
2 6 Brandon Thomas8 35 35   -0.073 67 18 30.673 46 38.805 0 Running
3 2 Scott P Hopson 34 34   -0.328 67 15 30.486 46 38.809 0 Running
4 1 Noah Kaufman 33 33   -0.548 67 11 30.747 46 38.812 2 Running
5 5 Cody Jaberg2 32 32   -0.566 67 2 30.800 66 38.812 0 Running
6 9 William Custer2 31 31   -0.745 67   30.707 46 38.815 0 Running
7 12 John Sears 30 30   -0.922 67   30.917 48 38.817 0 Running
8 18 Brendan Lushes 29 29   -1.042 67   30.497 67 38.819 0 Running
9 21 Scott Cain 28 28   -1.374 67   30.931 8 38.824 4 Running
10 30 Barrett Tamasovich 27 27   -1.527 67   30.860 66 38.826 0 Running
11 33 Rick Waltemire 26 26   -1.651 67   30.901 66 38.828 0 Running
12 10 Gregory Valade 25 25   -1.951 67   30.701 47 38.833 0 Running
13 17 Jonathan Cross 24 24   -2.027 67   30.591 67 38.834 0 Running
14 19 Keaton Beaver 23 23   -2.148 67   30.626 67 38.835 4 Running
15 31 Mike Todd 22 22   -2.238 67   30.823 45 38.837 0 Running
16 14 Taylor Locklear 21 21   -2.780 67   30.822 67 39.072 0 Running
17 15 Justin Walters3 20 20   -3.044 67 10 30.884 67 38.849 0 Running
18 43 David Moore11 19 19   -3.136 67   31.016 58 38.850 4 Running
19 29 Steve Whitmore 18 18   -3.185 67   30.989 48 38.851 4 Running
20 36 Adam Novak 17 17   -3.220 67   30.902 67 38.851 0 Running
21 4 Cody L Smith 16 16   -3.316 67   30.909 67 38.853 2 Running
22 41 Austin Strang 15 15   -3.341 67   30.810 67 38.853 4 Running
23 7 Karl Phillips 14 14   -3.528 67   30.790 8 38.856 8 Running
24 44 Brad Lee 13 13   -5.799 67   30.965 55 38.890 0 Running
25 27 JR Hopson 12 12   -7.454 67   31.040 43 38.915 0 Running
26 11 Matthew Gonzalez 10 11   -1L 66   31.048 10 39.458 12 Running
27 35 Cody Shields 10 10   -1L 66   31.101 8 39.462 4 Running
28 28 Mark Lushes 9 9   -1L 66   30.994 66 39.464 4 Running
29 26 Brandon Nitzkorski 8 8   -1L 66   30.894 66 39.467 8 Running
30 13 Wade Hutchison 7 7   -1L 66   31.175 9 39.475 4 Running
31 42 Harvey Shanks 6 6   -2L 65   31.209 8 40.061 0 Running
32 3 Cody Ditto 5 5   -3L 64   30.838 8 40.747 2 Running
33 16 John Chappell 4 4   -7L 60   30.696 45 36.218 4 Running
34 20 Larry Herritt 3 3   -34L 33   32.429 6 39.699 4 Running
35 25 Justin Hudson 2 2   -62L 5   39.793 4 3:52.992 4 Running
36 22 Earl Hoon Jr 1 1   -65L 2   - - 56.251 4 Disconnected
37 23 Britt Vanmeter 1 1   -66L 1   - - 43.534 4 Running
38 24 Jason Edmiston 1 1   -66L 1   - - 44.578 4 Disconnected

Driver Bonuses

No bonuses

Driver Penalties

DriverPointsPenalty
Matthew Gonzalez 1 12 incidents

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
Helms Racing
    Noah Kaufman
    Brendan Lushes
    Mark Lushes
71
33
29
9
71
33
29
9
0
0
0
0
0
0
0
0
200
67
67
66
11
11
0
0
6
2
0
4
STD Motorsports
    Christopher Hockley
    Brandon Thomas8
    Karl Phillips
    Cody Ditto
94
40
35
14
5
94
40
35
14
5
0
0
0
0
0
0
0
0
0
0
265
67
67
67
64
29
11
18
0
0
10
0
0
8
2
Balding Bandits Racing
    Scott Cain
    Barrett Tamasovich
    Rick Waltemire
    Wade Hutchison
88
28
27
26
7
88
28
27
26
7
0
0
0
0
0
0
0
0
0
0
267
67
67
67
66
0
0
0
0
0
8
4
0
0
4
Whitmore Motorsports
    Gregory Valade
    Taylor Locklear
    Steve Whitmore
    John Chappell
68
25
21
18
4
68
25
21
18
4
0
0
0
0
0
0
0
0
0
0
261
67
67
67
60
0
0
0
0
0
8
0
0
4
4
Vanmeter Motorsports
    Cody Jaberg2
    Keaton Beaver
    Matthew Gonzalez
    Britt Vanmeter
66
32
23
10
1
67
32
23
11
1
0
0
0
0
0
1
0
0
1
0
201
67
67
66
1
2
2
0
0
0
20
0
4
12
4
Outlaw E-Racing
    David Moore11
    Austin Strang
    Brad Lee
    Harvey Shanks
53
19
15
13
6
53
19
15
13
6
0
0
0
0
0
0
0
0
0
0
266
67
67
67
65
0
0
0
0
0
8
4
4
0
0
Mason Dixon Motorsports
    Mike Todd
    Adam Novak
    Justin Hudson
    Jason Edmiston
42
22
17
2
1
42
22
17
2
1
0
0
0
0
0
0
0
0
0
0
140
67
67
5
1
0
0
0
0
0
8
0
0
4
4
Rocky Mountain Racing
    Brandon Nitzkorski
8
8
8
8
0
0
0
0
66
66
0
0
8
8