Race Results |
Multi League
Kent Connolly Truck Series
Truck Series 2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Driver | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 1 | Rod Mitten | 43 | 2 | 45 | - | 64 | 12 | 20.415 | 6 | 28.489 | 4 | ||
12 | 2 | Gene Daily | 42 | 1 | 43 | -0.417 | 64 | 20.593 | 26 | 28.495 | 2 | |||
20 | 3 | Rob Haynes | 41 | 2 | 43 | -0.588 | 64 | 20.560 | 23 | 28.498 | 0 | |||
10 | 4 | Jason Hughes | 40 | 1 | 41 | -0.972 | 64 | 20.953 | 6 | 28.504 | 6 | |||
8 | 5 | Wade Tschida | 39 | 2 | 41 | -1.130 | 64 | 20.268 | 3 | 28.506 | 0 | |||
2 | 6 | Eric Tallant | 38 | 1 | 39 | -2.251 | 64 | 21.097 | 31 | 28.524 | 4 | |||
4 | 7 | Austin Tschida | 37 | 2 | 39 | -2.553 | 64 | 52 | 20.272 | 3 | 28.529 | 0 | ||
18 | 8 | David Cassidy2 | 36 | 1 | 37 | -2.617 | 64 | 21.095 | 26 | 28.530 | 4 | |||
6 | 9 | Matt Rodilosso | 35 | 1 | 36 | -3.232 | 64 | 21.078 | 25 | 28.539 | 2 | |||
15 | 10 | Bill Paradise | 34 | 1 | 35 | -3.543 | 64 | 21.330 | 37 | 28.544 | 2 | |||
9 | 11 | David Schreck | 33 | 2 | 35 | -7.697 | 64 | 21.363 | 25 | 28.609 | 0 | High Line Racing | ||
1 | 12 | Johnny Hamby | 32 | 2 | 34 | -1L | 63 | 20.643 | 31 | 28.897 | 4 | |||
7 | 13 | Jack Watts | 31 | 1 | 32 | -1L | 63 | 20.758 | 4 | 28.641 | 4 | RSI MotorSports | ||
16 | 14 | Wally Tirheimer | 30 | 1 | 31 | -1L | 63 | 21.697 | 6 | 29.028 | 2 | |||
22 | 15 | Kim Quick | 29 | 1 | 30 | -1L | 63 | 21.398 | 5 | 29.036 | 6 | |||
13 | 16 | Chris Voyles | 28 | 2 | 30 | -1L | 63 | 21.464 | 5 | 29.081 | 0 | |||
17 | 17 | JJ Garrett | 27 | 1 | 28 | -2L | 62 | 20.957 | 28 | 29.463 | 4 | High Line Racing | ||
3 | 18 | Michael Milfelt jr | 25 | 1 | 26 | -3L | 61 | 20.538 | 2 | 27.451 | 4 | RSI MotorSports | ||
11 | 19 | Jeff Gilmore | 23 | 1 | 24 | -6L | 58 | 21.422 | 35 | 29.535 | 4 | CanAm2 | ||
5 | 20 | Blake Tschida | 12 | 12 | -32L | 32 | 20.769 | 4 | 49.587 | 4 | ||||
21 | 21 | Kerry Cleaver | 9 | 9 | -40L | 24 | 22.275 | 2 | 35.092 | 2 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
High Line Racing David Schreck JJ Garrett | 63 35 28 | 60 33 27 | 3 2 1 | 0 0 0 | 126 64 62 | 0 0 0 | 4 0 4 |
RSI MotorSports Jack Watts Michael Milfelt jr | 58 32 26 | 56 31 25 | 2 1 1 | 0 0 0 | 124 63 61 | 0 0 0 | 8 4 4 |
CanAm2 Jeff Gilmore | 24 24 | 23 23 | 1 1 | 0 0 | 58 58 | 0 0 | 4 4 |