Race Results |
Championship Online Racing Teams
CORT #Yes2Motorsport Truck Series
2023A CORT #Yes2Motorsport Truck Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRating | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Avg Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Trent Curtis | 1246 | 0 | 0 | - | 41 | 23 | 1:13.026 | 1:13.343 | 26 | 1:19.421 | 19 | Running | 1.5 | ||
2 | 3 | Cameron A. Caldwell | 1683 | 170 | 170 | -1.201 | 41 | 1:13.081 | 1:13.283 | 25 | 1:19.450 | 10 | Running | 2.5 | |||
3 | 4 | Michael Krueger2 | 933 | 165 | 165 | -5.952 | 41 | 1:13.267 | 1:13.345 | 25 | 1:19.566 | 8 | Running | 3.5 | |||
4 | 5 | Nate R White | 787 | 160 | 160 | -10.303 | 41 | 1:13.305 | 1:13.325 | 25 | 1:19.672 | 9 | Running | 4.4 | |||
5 | 6 | Gavin Fitzgerald | 1124 | 155 | 155 | -19.980 | 41 | 1:13.430 | 1:14.006 | 27 | 1:19.908 | 9 | Running | 7.0 | |||
6 | 13 | Matt Kalish | 1968 | 150 | 150 | -20.980 | 41 | 1:13.916 | 1:13.875 | 26 | 1:19.933 | 3 | Running | 9.9 | |||
7 | 10 | Lilac Zier | 1883 | 146 | 146 | -21.230 | 41 | 1:13.673 | 1:13.439 | 24 | 1:19.939 | 14 | Running | 8.2 | |||
8 | 9 | Jeremy Cooke | 2425 | 142 | 142 | -22.413 | 41 | 1:13.623 | 1:13.490 | 24 | 1:19.968 | 5 | Running | 6.0 | |||
9 | 16 | Brett Hixon | 1762 | 138 | 138 | -24.196 | 41 | 1:14.007 | 1:13.929 | 3 | 1:20.011 | 10 | Running | 10.2 | |||
10 | 19 | Michael S Murphy | 1385 | 134 | 134 | -28.064 | 41 | 1:14.380 | 1:14.138 | 3 | 1:20.105 | 5 | Running | 13.5 | |||
11 | 12 | Dalton Kelley | 1366 | 130 | 130 | -29.224 | 41 | 1:13.794 | 1:14.146 | 3 | 1:20.134 | 13 | Running | 12.4 | |||
12 | 15 | Oscar Enriquez | 1386 | 127 | 127 | -33.108 | 41 | 1:13.954 | 1:14.443 | 26 | 1:20.228 | 8 | Running | 14.2 | |||
13 | 14 | Kevan Bingel2 | 1757 | 129 | 124 | 5 | -33.727 | 41 | 1:13.931 | 1:14.214 | 3 | 1:20.243 | 12 | Running | 13.8 | ||
14 | 8 | Eric Kepf | 1463 | 121 | 121 | -34.386 | 41 | 1:13.595 | 1:14.227 | 26 | 1:20.260 | 10 | Running | 10.4 | |||
15 | 21 | Kyle Pokrefky | 2055 | 0 | 0 | -35.273 | 41 | 1:14.546 | 1:14.824 | 25 | 1:20.281 | 6 | Running | 17.2 | |||
16 | 26 | Ruby Estes2 | 818 | 115 | 115 | -39.547 | 41 | 1:14.863 | 1:14.770 | 25 | 1:20.385 | 3 | Running | 19.3 | |||
17 | 17 | Skyler Rabin | 2892 | 112 | 112 | -39.684 | 41 | 1:14.075 | 1:14.399 | 3 | 1:20.389 | 4 | Running | 16.8 | |||
18 | 28 | Justin Durand | 1350 | 109 | 109 | -46.365 | 41 | 1:15.045 | 1:15.114 | 25 | 1:20.551 | 0 | Running | 23.0 | |||
19 | 11 | Olivia Hayward | 3040 | 106 | 106 | -46.616 | 41 | 1:13.713 | 1:13.659 | 26 | 1:20.558 | 15 | Running | 11.5 | |||
20 | 23 | Rich Jette | 1019 | 103 | 103 | -49.105 | 41 | 1:14.697 | 1:14.905 | 29 | 1:19.955 | 6 | Running | 27.2 | |||
21 | 27 | Tyler Tucker | 1561 | 0 | 0 | -49.618 | 41 | 1:14.986 | 1:14.480 | 25 | 1:20.631 | 18 | Running | 24.7 | |||
22 | 24 | Brian C Smith | 1460 | 97 | 97 | -55.684 | 41 | 1:14.765 | 1:14.774 | 26 | 1:20.779 | 8 | Running | 20.6 | |||
23 | 32 | Morgan Murphy | 1203 | 94 | 94 | -55.716 | 41 | 1:15.264 | 1:15.028 | 26 | 1:20.779 | 7 | Running | 24.7 | |||
24 | 18 | Jeffrey Armistead | 1064 | 91 | 91 | -59.227 | 41 | 1:14.207 | 1:15.041 | 5 | 1:20.865 | 5 | Running | 24.3 | |||
25 | 22 | Jory Fleischauer | 1395 | 88 | 88 | -1:02.239 | 41 | 1:14.695 | 1:15.705 | 27 | 1:20.939 | 6 | Running | 27.5 | |||
26 | 20 | Georgie Trepczyk | 2074 | 85 | 85 | -1:06.333 | 41 | 1:14.429 | 1:14.660 | 4 | 1:21.039 | 11 | Running | 19.8 | |||
27 | 34 | Ellis Spice | 2069 | 82 | 82 | -1:19.144 | 41 | 1:15.624 | 1:16.526 | 4 | 1:21.351 | 12 | Running | 27.5 | |||
28 | 39 | Sam Cirko | 1193 | 79 | 79 | -1L | 40 | 1:16.021 | 1:14.959 | 26 | 1:21.635 | 9 | Running | 28.2 | |||
29 | 42 | Chuck Kleinhagen | 902 | 81 | 76 | 5 | -1L | 40 | 1:16.752 | 1:14.588 | 26 | 1:22.086 | 11 | Running | 29.7 | ||
30 | 43 | Donald Manning | 1003 | 78 | 73 | 5 | -1L | 40 | 1:17.148 | 1:16.218 | 26 | 1:23.006 | 0 | Running | 32.8 | ||
31 | 30 | Brent Brevak2 | 869 | 70 | 70 | -1L | 40 | 1:15.165 | 1:16.087 | 39 | 1:22.251 | 0 | Running | 33.5 | |||
32 | 41 | Brandon Dandeneau | 1112 | 67 | 67 | -2L | 39 | 1:16.632 | 1:18.215 | 5 | 1:24.253 | 13 | Running | 34.5 | |||
33 | 35 | John Wilcko | 1063 | 64 | 64 | -4L | 37 | 1:15.785 | 1:18.474 | 26 | 1:29.663 | 18 | Running | 35.9 | |||
34 | 29 | Dave Damboise | 1129 | 61 | 61 | -10L | 31 | 1:15.067 | 1:15.040 | 16 | 1:23.808 | 6 | Disconnected | 28.0 | |||
35 | 36 | Demonte Dotson | 1324 | 58 | 58 | -11L | 30 | 1:15.812 | 1:15.165 | 27 | 1:22.398 | 12 | Disconnected | 24.3 | |||
36 | 1 | Austin Powell2 | 2570 | 60 | 55 | 5 | -23L | 18 | 18 | 1:13.018 | 1:13.368 | 2 | 1:14.576 | 0 | Disconnected | ||
37 | 31 | Edwin Mendez | 1045 | 52 | 52 | -24L | 17 | 1:15.219 | 1:15.803 | 7 | 1:19.645 | 4 | Running | 36.9 | |||
38 | 25 | Brett D. Bennett | 1358 | 49 | 49 | -30L | 11 | 1:14.844 | 1:15.995 | 9 | 1:20.715 | 4 | Disconnected | 34.7 | |||
39 | 37 | Billman DeCosta | 1403 | 46 | 46 | -30L | 11 | 1:15.992 | 1:17.044 | 10 | 1:20.450 | 10 | Disconnected | 33.2 | |||
40 | 33 | Christine Allen | 1392 | 43 | 43 | -35L | 6 | 1:15.397 | 1:19.126 | 2 | 1:24.487 | 4 | Disconnected | 36.6 | |||
41 | 40 | Jeff Gross | 1510 | 40 | 40 | -37L | 4 | 1:16.196 | 1:18.377 | 2 | 1:23.770 | 5 | Disconnected | 35.0 | |||
42 | 7 | Thomas Pierce2 | 2526 | 37 | 37 | -39L | 2 | 1:13.457 | - | - | 1:19.963 | 2 | Disconnected | 7.0 | |||
43 | 38 | Dawson Allen | 802 | 34 | 34 | -39L | 2 | 1:16.013 | - | - | 1:38.918 | 7 | Disconnected | 37.0 |
Driver Bonuses |
Driver PenaltiesNo penalties
|