Race Results |
MONSTERS OF DIRT
ETI UMP Modified Series
Monsters of Dirt Winter Nationals (2023)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Richie Yost | Class A | 60 | 60 | - | 40 | 37 | 14.969 | 2 | 15.283 | 0 | Running | |
2 | 4 | Cline Everhart | Class A | 58 | 58 | -0.170 | 40 | 15.172 | 26 | 15.359 | 0 | Running | ||
3 | 5 | Shane Yates | Class A | 56 | 56 | -1.623 | 40 | 15.020 | 4 | 15.343 | 2 | Running | ||
4 | 14 | Jordan Lafon | Class A | 54 | 54 | -2.439 | 40 | 15.106 | 5 | 15.436 | 0 | Running | ||
5 | 6 | Jared Mogard | Class A | 53 | 53 | -3.455 | 40 | 15.149 | 8 | 15.439 | 4 | Running | ||
6 | 7 | Jason Skinner | Class A | 51 | 51 | -3.785 | 40 | 15.082 | 2 | 15.449 | 0 | Running | ||
7 | 3 | Tyler Hurst2 | Class A | 49 | 49 | -4.888 | 40 | 15.005 | 2 | 15.450 | 2 | Running | ||
8 | 11 | Shaun Seay | Class C | 47 | 47 | -5.032 | 40 | 15.178 | 7 | 15.507 | 0 | Running | ||
9 | 12 | Brock Hinrichs | Class C | 45 | 45 | -8.530 | 40 | 15.257 | 8 | 15.631 | 4 | Running | ||
10 | 16 | Cody Clemons | Class B | 43 | 43 | -9.431 | 40 | 15.312 | 7 | 15.685 | 4 | Running | ||
11 | 13 | Brandon LaFon | Class A | 41 | 41 | -9.598 | 40 | 15.221 | 2 | 15.655 | 4 | Running | ||
12 | 17 | John Etheridge | Class B | 39 | 39 | -12.157 | 40 | 15.338 | 26 | 15.925 | 4 | Running | ||
13 | 10 | Luke Hines2 | Rookie | 38 | 38 | -12.667 | 40 | 15.284 | 2 | 15.779 | 4 | Running | ||
14 | 15 | Cole Ashby | Class C | 36 | 36 | -1L | 39 | 15.571 | 4 | 16.150 | 4 | Running | ||
15 | 9 | Anthony Caudill | Class A | 34 | 34 | -8L | 32 | 1 | 15.094 | 2 | 15.784 | 2 | Running | |
16 | 2 | Aaron Brumbeloe | Class A | 32 | 32 | -27L | 13 | 15.149 | 5 | 15.698 | 6 | Running | ||
17 | 8 | Austin Hunter7 | Class A | 30 | 30 | -29L | 11 | 15.219 | 9 | 15.678 | 8 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Borderline Racing Jared Mogard John Etheridge Anthony Caudill | 126 53 39 34 | 126 53 39 34 | 0 0 0 0 | 0 0 0 0 | 112 40 40 32 | 1 0 0 1 | 10 4 4 2 |