Race Results |
Elite Racing League
Elite B Class
2023A Rebilas Photography Grand National Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Seth Rawls | 42 | 40 | 2 | - | 30 | 10 | 2:12.989 | 1 | Running |
2 | 2 | David Tooker | 37 | 37 | -2.142 | 30 | 2:12.322 | 10 | Running | ||
3 | 4 | Hunter Smith | 36 | 36 | -2.867 | 30 | 2:13.172 | 13 | Running | ||
4 | 1 | RC Enerson | 27 | 35 | 2 | -5.213 | 30 | 6 | 2:12.572 | 9 | Running |
5 | 6 | Ty Mcintosh | 34 | 34 | -5.425 | 30 | 2:13.907 | 10 | Running | ||
6 | 5 | Tyler Foti | 35 | 33 | 2 | -10.262 | 30 | 10 | 2:12.260 | 12 | Running |
7 | 9 | Chad J Frankenfield | 33 | 32 | 1 | -10.625 | 30 | 4 | 2:13.748 | 9 | Running |
8 | 7 | Alayton Norgard | 31 | 31 | -10.911 | 30 | 2:13.856 | 7 | Running | ||
9 | 11 | Kynan Jones | 30 | 30 | -11.999 | 30 | 2:13.953 | 7 | Running | ||
10 | 25 | Cory Abbott | 29 | 29 | -18.014 | 30 | 2:16.637 | 9 | Running | ||
11 | 13 | Mathieu Weeks | 28 | 28 | -19.478 | 30 | 2:17.627 | 14 | Running | ||
12 | 15 | Gerald Campbell | 27 | 27 | -21.845 | 30 | 2:17.183 | 11 | Running | ||
13 | 10 | Joe Francis3 | 26 | 26 | -23.560 | 30 | 2:14.656 | 8 | Running | ||
14 | 16 | Jay Kanor | 25 | 25 | -30.431 | 30 | 2:17.131 | 17 | Running | ||
15 | 19 | Jacob Adams | 24 | 24 | -33.816 | 30 | 2:19.609 | 27 | Running | ||
16 | 21 | Dustin Duerr | 23 | 23 | -36.762 | 30 | 2:19.995 | 26 | Running | ||
17 | 17 | Mark Rebilas | 22 | 22 | -36.799 | 30 | 2:20.922 | 20 | Running | ||
18 | 27 | David Carpenter | 21 | 21 | -36.971 | 30 | 2:18.402 | 24 | Running | ||
19 | 28 | Justin Vandermaarel | 20 | 20 | -37.198 | 30 | 2:18.363 | 28 | Running | ||
20 | 22 | Michael Goodman2 | 19 | 19 | -38.945 | 30 | 2:21.531 | 23 | Running | ||
21 | 23 | Sean Ryan9 | 18 | 18 | -41.555 | 30 | 2:13.350 | 20 | Running | ||
22 | 33 | Harrison Taillon | 17 | 17 | -43.166 | 30 | 2:21.525 | 30 | Running | ||
23 | 29 | Rory Collins | 16 | 16 | -45.651 | 30 | 2:20.617 | 16 | Running | ||
24 | 14 | Brandon Oltra | 15 | 15 | -1L | 29 | 2:18.646 | 22 | Running | ||
25 | 12 | Scott Crump | 14 | 14 | -1L | 29 | 2:14.804 | 10 | Disconnected | ||
26 | 18 | Wyatt Knadle | 8 | 13 | -1L | 29 | 2:20.026 | 20 | Running | ||
27 | 34 | Josh Smith19 | 12 | 12 | -1L | 29 | 2:20.495 | 17 | Running | ||
28 | 3 | Ethan Stanley | 11 | 11 | -5L | 25 | 2:12.273 | 6 | Disqualified | ||
29 | 26 | Joshua L Adams | 10 | 10 | -8L | 22 | 2:25.503 | 27 | Disconnected | ||
30 | 30 | Michael Hossack | 9 | 9 | -12L | 18 | 2:17.940 | 10 | Running | ||
31 | 20 | Michael Klein3 | 8 | 8 | -17L | 13 | 2:54.088 | 17 | Disconnected | ||
32 | 31 | Josh Robbin | 2 | 7 | -21L | 9 | 3:23.759 | 18 | Running | ||
33 | 32 | Brandon Key | 6 | 6 | -27L | 3 | - | 8 | Disconnected |
Driver Bonuses |
Driver Penalties |