Race Results |
Velocity Racing League
VRL Cup Series
VRL Cup Series 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Int | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc | Status | Driver Rating |
ARP | Total Passes |
Quality Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 70 | Aaron Smith II | 194 | 175 | 19 | 33 | - | 32 | 2:11.560 | 2 | 2:15.156 | 2:10.276 | 1 | Running | 141.7 | 1.1 | 3 | 3 | |
2 | 1 | 07 | Enathian Gutiérrez | 175 | 170 | 5 | 33 | -6.448 | 2:11.661 | 2 | 2:15.351 | 2:09.997 | 3 | Running | 122.2 | 2.2 | 3 | 3 | ||
3 | 3 | 81 | Jayden Hopp | 173 | 165 | 8 | 33 | -8.059 | 1 | 2:12.072 | 2 | 2:15.533 | 2:10.923 | 1 | Running | 121.5 | 3.2 | 5 | 5 | |
4 | 5 | 97 | Howie Briss | 161 | 160 | 1 | 33 | -41.567 | 2:12.057 | 2 | 2:16.415 | 2:11.861 | 1 | Running | 111.2 | 4.8 | 7 | 7 | ||
5 | 4 | 09 | James D Miller | 157 | 155 | 2 | 33 | -46.017 | 2:12.097 | 2 | 2:16.550 | 2:11.692 | 7 | Running | 108.5 | 4.9 | 8 | 8 | ||
6 | 6 | 92 | Tony Hilbrands | 150 | 150 | 33 | -46.256 | 2:12.510 | 2 | 2:16.557 | 2:11.887 | 0 | Running | 105.1 | 5.2 | 6 | 6 | |||
7 | 9 | 89 | Sean A Williams | 146 | 146 | 33 | -1:31.3319 | 2:13.772 | 19 | 2:17.923 | 2:13.355 | 0 | Running | 99.1 | 7.5 | 4 | 3 | |||
8 | 8 | 3 | Logan Jones3 | 142 | 142 | 33 | -1:36.589 | 2:14.492 | 19 | 2:18.083 | 2:13.326 | 3 | Running | 96.4 | 8.4 | 2 | ||||
9 | 11 | 45 | Nicholas Coressel | 138 | 138 | 32 | -1L | 2:15.525 | 3 | 2:20.449 | 2:15.545 | 15 | Running | 93.1 | 10.2 | 3 | ||||
10 | 17 | 22 | James Coulibaly | 134 | 134 | 32 | -1L | 2:15.841 | 19 | 2:20.718 | - | 6 | Running | 87.9 | 12.4 | 13 | ||||
11 | 10 | 53 | Michael Keithley | 130 | 130 | 32 | -1L | 2:14.082 | 17 | 2:21.920 | 2:15.287 | 12 | Running | 88.5 | 10.3 | 4 | ||||
12 | 16 | 4 | Scott Scheuer | 127 | 127 | 32 | -1L | 2:17.723 | 23 | 2:21.937 | - | 7 | Running | 84.7 | 13.2 | 5 | ||||
13 | 12 | 77 | Thomas Sewell | 124 | 124 | 32 | -1L | 2:16.826 | 21 | 2:21.990 | 2:16.753 | 2 | Running | 82.8 | 13.7 | 4 | ||||
14 | 14 | 98 | Michael Ashmore2 | 121 | 121 | 28 | -5L | 2:20.479 | 2 | 2:42.448 | - | 7 | Running | 76.2 | 16.8 | 4 | ||||
15 | 7 | 37 | Nicholas Lovell | 118 | 118 | 19 | -14L | 2:12.484 | 2 | 2:19.753 | 2:12.971 | 5 | Disconnected | 99.9 | 6.9 | 5 | 5 | |||
16 | 15 | 34 | Howie DeTray | 115 | 115 | 16 | -17L | 2:20.764 | 4 | 2:28.596 | - | 5 | Disconnected | 77.3 | 16.0 | 3 | ||||
17 | 18 | 69 | Matthew Fitz | 112 | 112 | 12 | -21L | 2:17.235 | 2 | 2:26.296 | - | 16 | Disconnected | 81.9 | 14.1 | 5 | ||||
18 | 13 | 68 | Tom Mercier | 109 | 109 | 2 | -31L | - | - | 2:34.156 | - | 3 | Disconnected | 86.4 | 15.7 |
Driver Bonuses |
Driver PenaltiesNo penalties
|