Race Results |
FTF Racing
FTF LITES
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Austin Farr | Class A | 71 | 71 | - | 62 | 5 | 40.423 | 7 | 44.664 | 4 | Running | 47 | |
2 | 7 | Jordan Werth | Class A | 68 | 68 | -0.212 | 62 | 28 | 40.353 | 10 | 43.809 | 8 | Running | 97 | |
3 | 14 | Jonathan Oshalim | Class A | 65 | 65 | -0.340 | 62 | 1 | 40.613 | 10 | 43.837 | 0 | Running | 11 | |
4 | 2 | Seth Noell | Class A | 62 | 62 | -0.343 | 62 | 6 | 40.506 | 36 | 44.669 | 0 | Running | 1 | |
5 | 16 | Nick Olsen | Class A | 59 | 59 | -3.275 | 62 | 40.359 | 9 | 44.716 | 0 | Running | 024 | ||
6 | 10 | Jordan D Martin | Class A | 56 | 56 | -3.521 | 62 | 40.477 | 38 | 43.842 | 0 | Running | 111 | ||
7 | 40 | Kevin McAdams | Class A | 53 | 53 | -3.801 | 62 | 40.512 | 7 | 43.760 | 0 | Running | 26 | ||
8 | 5 | Cole Fralick | Class A | 50 | 50 | -3.803 | 62 | 18 | 40.356 | 8 | 44.725 | 0 | Running | 15 | |
9 | 13 | Juan M Jimenez | Class A | 49 | 49 | -9.790 | 62 | 2 | 40.839 | 38 | 43.978 | 4 | Running | 02 | |
10 | 4 | Lucas Ploessl | Class A | 48 | 48 | -10.034 | 62 | 40.562 | 7 | 44.826 | 0 | Running | 45 | ||
11 | 6 | David L Brown | Class A | 47 | 47 | -11.415 | 62 | 40.403 | 9 | 44.848 | 2 | Running | 83 | ||
12 | 30 | Curtis Kelly | Class A | 46 | 46 | -11.849 | 62 | 40.569 | 38 | 44.854 | 0 | Running | 03 | ||
13 | 11 | Alex Kolonics | Class A | 45 | 45 | -12.557 | 62 | 40.628 | 7 | 44.866 | 4 | Running | 22 | ||
14 | 37 | Kyle S Merkel | Class A | 44 | 44 | -13.390 | 62 | 40.409 | 9 | 44.879 | 0 | Running | 29 | ||
15 | 39 | Josh L Stoltz | Class A | 43 | 43 | -13.567 | 62 | 40.383 | 8 | 44.142 | 0 | Running | 43 | ||
16 | 20 | Nathan D Kiani | Class A | 42 | 42 | -13.677 | 62 | 40.576 | 36 | 44.884 | 4 | Running | 199 | ||
17 | 24 | Isak Johnson | Class A | 41 | 41 | -13.952 | 62 | 40.177 | 7 | 44.888 | 6 | Running | 33 | ||
18 | 17 | Paul Mikolajczyk | Class A | 40 | 40 | -14.804 | 62 | 40.671 | 39 | 44.077 | 0 | Running | 77 | ||
19 | 29 | Brandon Zimmerman | Class A | 39 | 39 | -14.853 | 62 | 40.582 | 39 | 44.127 | 0 | Running | 65 | ||
20 | 1 | Ricky Burbank Jr | Class A | 38 | 38 | -16.460 | 62 | 40.390 | 36 | 44.929 | 0 | Running | 119 | ||
21 | 8 | Jack Paynter | Class A | 37 | 37 | -16.987 | 62 | 40.396 | 8 | 44.938 | 10 | Running | 097 | ||
22 | 25 | Steven Gibson | Class A | 36 | 36 | -17.627 | 62 | 40.498 | 39 | 45.097 | 7 | Running | 021 | ||
23 | 32 | Scott Rickard | Class A | 35 | 35 | -18.736 | 62 | 1 | 40.679 | 14 | 44.324 | 0 | Running | 05 | |
24 | 23 | Art Rymer | Class A | 34 | 34 | -19.213 | 62 | 1 | 40.712 | 14 | 44.402 | 4 | Running | 49 | |
25 | 31 | Scotty Smith | Class A | 33 | 33 | -19.377 | 62 | 40.697 | 13 | 44.976 | 0 | Running | 23 | ||
26 | 22 | Chris Davis | Class A | 32 | 32 | -19.980 | 62 | 40.774 | 42 | 44.329 | 0 | Running | 2 | ||
27 | 19 | Brian Szabelski | Class A | 31 | 31 | -21.410 | 62 | 40.611 | 37 | 44.194 | 0 | Running | 85 | ||
28 | 27 | Darren M Ingram | Class A | 30 | 30 | -28.909 | 62 | 40.496 | 8 | 45.130 | 8 | Running | 96 | ||
29 | 38 | Matthew Breuer | Class A | 30 | 30 | -35.105 | 62 | 40.790 | 8 | 45.229 | 0 | Running | 00 | ||
30 | 28 | Kodi Wear | Class A | 30 | 30 | -38.738 | 62 | 40.921 | 12 | 44.523 | 4 | Running | 08 | ||
31 | 45 | Alex Liddle | Class A | 30 | 30 | -40.967 | 62 | 40.800 | 40 | 44.803 | 0 | Running | 36 | ||
32 | 41 | Marcus Ciasco2 | Class C | 30 | 30 | -1L | 61 | 40.802 | 8 | 45.529 | 5 | Running | 088 | ||
33 | 42 | Andy Margo | Class A | 30 | 30 | -1L | 61 | 40.674 | 11 | 45.602 | 1 | Running | 48 | ||
34 | 35 | Zack R Johnson | Class A | 30 | 30 | -1L | 61 | 40.615 | 11 | 45.649 | 4 | Running | 360 | ||
35 | 26 | Nick Roten | Class B | 30 | 30 | -1L | 61 | 40.613 | 36 | 45.682 | 4 | Running | 60 | ||
36 | 36 | Jeremy Clapper-Newell | Class B | 30 | 30 | -1L | 61 | 40.696 | 11 | 44.092 | 0 | Running | 24 | ||
37 | 12 | Nick A Miller | Class A | 30 | 30 | -1L | 61 | 40.612 | 10 | 45.910 | 4 | Running | 19 | ||
38 | 21 | Lane Tidwell | Class A | 30 | 30 | -3L | 59 | 40.562 | 12 | 47.345 | 4 | Running | 818 | ||
39 | 33 | Alexander Balderas | Class B | 30 | 30 | -5L | 57 | 40.576 | 10 | 47.617 | 11 | Running | 095 | ||
40 | 44 | Justin Melillo | Class A | 30 | 30 | -5L | 57 | 40.640 | 38 | 46.046 | 8 | Running | 053 | ||
41 | 34 | Matt Spalding | Class B | 30 | 30 | -28L | 34 | 40.208 | 7 | 46.830 | 1 | Disconnected | 54 | ||
42 | 43 | A.J Green | Class A | 30 | 30 | -32L | 30 | 40.590 | 10 | 47.351 | 6 | Disconnected | 01 | ||
43 | 18 | David T Cabrera | Class A | 30 | 30 | -41L | 21 | 40.351 | 9 | 49.408 | 4 | Disconnected | 31 | ||
44 | 3 | Spenser Ray | Class A | 30 | 30 | -53L | 9 | 40.502 | 5 | 1:22.428 | 4 | Disconnected | 6 | ||
45 | 15 | Chase Durheim | Class A | 30 | 30 | -60L | 2 | - | - | - | 4 | Disconnected | 10 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|