Race Results |
Numb Thumbs Racing League
NTRL SuperSpeedway Series
Xfinity SS Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Int | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Laps | Laps Led |
Qual Time |
Fastest Lap |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Chris Cline2 | - | 50 | 1 | 51 | 126 | 13 | 32.448 | 31.456 | 16 | Running | 2084 | |
2 | 20 | Paul Durkee | -0.006 | 45 | 3 | 48 | 126 | 6 | - | 31.023 | 9 | Running | 1204 | |
3 | 11 | Michael A Adamson | -0.066 | 44 | 4 | 48 | 126 | 34 | 32.470 | 31.423 | 4 | Running | 2614 | |
4 | 2 | Dillon Bryant | -0.073 | 43 | 1 | 44 | 126 | 15 | 32.431 | 31.479 | 8 | Running | 2212 | |
5 | 15 | Anthony Williams5 | -0.216 | 42 | 1 | 43 | 126 | 32.504 | 31.472 | 0 | Running | 1917 | ||
6 | 8 | Scott Milner | -0.313 | 41 | 41 | 126 | 32.461 | 31.382 | 16 | Running | 1250 | |||
7 | 6 | Larry Dickerson2 | -0.402 | 40 | 1 | 41 | 126 | 3 | 32.449 | 30.953 | 8 | Running | 2597 | |
8 | 18 | Justin Lawson | -0.506 | 39 | 39 | 126 | - | 31.315 | 12 | Running | 1831 | |||
9 | 12 | Paul Ferdiani | -2.335 | 38 | 38 | 126 | 32.471 | 31.216 | 22 | Running | 2249 | |||
10 | 14 | Nathan Stanley2 | -3.849 | 37 | 1 | 38 | 126 | 2 | 32.493 | 31.332 | 16 | Running | 1514 | |
11 | 19 | Brandon Kollman | -5.340 | 36 | 36 | 126 | - | 31.090 | 8 | Running | 1448 | |||
12 | 4 | Timothy Stubblefield | -1L | 35 | 35 | 125 | 32.440 | 31.484 | 12 | Running | 1907 | |||
13 | 16 | Joe Davide | -1L | 34 | 34 | 125 | 32.520 | 31.357 | 20 | Running | 1345 | |||
14 | 9 | Nick Biddy | -1L | 33 | 1 | 34 | 125 | 12 | 32.461 | 31.338 | 18 | Running | 1810 | |
15 | 3 | Derek Welch2 | -5L | 32 | 1 | 33 | 121 | 19 | 32.437 | 31.492 | 16 | Running | 1685 | |
16 | 10 | Mark Collins5 | -8L | 31 | 31 | 118 | 32.470 | 31.367 | 14 | Running | 1890 | |||
17 | 13 | Josh Kelleher | -14L | 30 | 30 | 112 | 32.483 | 31.284 | 8 | Running | 1359 | |||
18 | 1 | Albert Anderson | -18L | 29 | 4 | 33 | 108 | 13 | 32.406 | 31.560 | 16 | Running | 2102 | |
19 | 7 | Joseph Bennett2 | -20L | 28 | 1 | 29 | 106 | 9 | 32.460 | 31.429 | 26 | Disqualified | 1632 | |
20 | 17 | Richard Gray | -83L | 27 | 27 | 43 | 32.704 | 31.296 | 8 | Running | 833 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
ECRC Paul Durkee Justin Lawson Brandon Kollman | 123 48 39 36 | 120 45 39 36 | 3 3 0 0 | 0 0 0 0 | 378 126 126 126 | 6 6 0 0 | 29 9 12 8 |
Southern Comfort Racing Anthony Williams5 Joe Davide Nick Biddy | 111 43 34 34 | 109 42 34 33 | 2 1 0 1 | 0 0 0 0 | 376 126 125 125 | 12 0 0 12 | 38 0 20 18 |
APX Motorsports Timothy Stubblefield | 35 35 | 35 35 | 0 0 | 0 0 | 125 125 | 0 0 | 12 12 |
EV Racing Paul Ferdiani Nathan Stanley2 Joseph Bennett2 | 105 38 38 29 | 103 38 37 28 | 2 0 1 1 | 0 0 0 0 | 358 126 126 106 | 11 0 2 9 | 64 22 16 26 |
NTR Derek Welch2 Mark Collins5 | 64 33 31 | 63 32 31 | 1 1 0 | 0 0 0 | 239 121 118 | 19 19 0 | 30 16 14 |