THE SHOW
SNS Cup Series - Winston Cup & Teams' Championship
Season 1

Race Results

THE SHOW
SNS Cup Series - Winston Cup & Teams' Championship
Season 1
2h 16m · 97 laps · 12 Leaders · 25 Lead Changes · 13 cautions (39 laps)
Realistic weather · Partly Cloudy · 78° F · Humidity 59% · Fog 0% · Wind E @6 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Car #
1 28 Evin Clapper Class A 190 185 5   - 97 15 50.028 33 1:23.838 22 Running 7
2 5 Kenny Reel Class A 175 170 5   -0.120 97 15 49.683 3 1:24.241 16 Running 3
3 21 Nathaniel Campbell Class A 165 165     -0.684 97   49.967 66 1:24.246 12 Running 16
4 22 Jeremy Tebon Class B 165 160 5   -1.209 97 4 49.984 33 1:24.252 16 Running 92
5 4 Alexander Dominguez Class A 155 155     -1.710 97   49.968 4 1:24.216 24 Running 88
6 31 Conner Darnell Class A 155 150 5   -3.529 97 1 50.139 81 1:21.374 18 Running 4
7 26 Archie Williams3 Class C 146 146     -5.674 97   49.865 5 1:23.714 21 Running 93
8 13 Rodney Roberts2 Class A 147 142 5   -7.043 97 1 49.897 3 1:23.679 14 Running 45
9 8 Max Dynda Rookie 138 138     -11.894 97   50.619 39 1:24.362 13 Running 48
10 23 Michael Bennett15 Class D 134 134     -12.567 97   51.099 3 1:24.369 16 Running 50
11 11 Zach Thomas Johnson Class A 130 130     -17.051 97   49.794 3 1:23.098 28 Running 12
12 15 William Smith33 Class A 127 127     -32.074 97   49.911 4 1:22.661 20 Running 20
13 14 Anthony Campbell2 Class A 124 124     -50.932 97   49.845 3 1:24.764 24 Running 73
14 7 Zander Short Class A 121 121     -1L 96   49.972 4 1:22.305 8 Disconnected 38
15 19 John Moho Class B 123 118 5   -1L 96 2 49.508 66 1:24.594 16 Running 00
16 18 Bill English Class A 120 115 5   -2L 95 5 49.931 33 1:25.184 9 Running 52
17 10 Sean Matteson Class A 117 112 5   -2L 95 1 49.806 3 1:26.297 16 Running 66
18 2 Blake McClung Class A 114 109 5   -2L 95 11 49.794 3 1:23.728 20 Running 5
19 16 Tommy Krawczyk Class B 116 106 10   -5L 92 25 49.727 3 1:23.631 16 Running 17
20 27 James Mott Class A 103 103     -5L 92   49.975 33 1:21.085 28 Running 21
21 33 Bob Baker Class C 100 100     -5L 92   49.950 66 1:24.009 24 Running 11
22 24 Nicholas Torres Class C 97 97     -6L 91   49.790 8 1:23.665 24 Running 70
23 29 Zach Buecker Class A 94 94     -6L 91   50.265 32 1:28.231 21 Running 14
24 9 Dan Rebarcak Class A 91 91     -7L 90   49.292 66 1:24.397 26 Running 13
25 12 Jared Bundy Class A 88 88     -13L 84   49.776 3 1:30.650 16 Running 2
26 17 Shane Lindsay2 Rookie 85 85     -20L 77   49.511 3 1:25.362 34 Disconnected 31
27 25 Sam Bennett5 Class B 82 82     -32L 65   49.411 65 1:22.981 19 Disconnected 69
28 6 Nic Vasquez Class A 84 79 5   -36L 61 11 49.807 3 1:28.864 8 Running 22
29 1 Weston Vander Kolk Class C 76 76     -37L 60   49.965 4 1:19.871 12 Disconnected 97
30 20 Aaron Holroyd2 Class B 78 73 5   -38L 59 6 49.665 2 1:19.130 8 Disconnected 89
31 32 Keenan Kimber Class D 70 70     -50L 47   50.358 6 1:26.133 14 Disconnected 85
32 30 Dominik Bettini Class A 67 67     -60L 37   50.557 29 1:18.263 8 Disconnected 49
33 3 Chase Harden Class B 64 64     -76L 21   50.323 21 1:15.503 4 Disconnected 8

Driver Bonuses

DriverPointsBonus
Evin Clapper 5 Led one or more laps
Conner Darnell 5 Led one or more laps
Bill English 5 Led one or more laps
Aaron Holroyd2 5 Led one or more laps
Tommy Krawczyk 5 Led one or more laps
5 Led the most laps
Sean Matteson 5 Led one or more laps
Blake McClung 5 Led one or more laps
John Moho 5 Led one or more laps
Kenny Reel 5 Led one or more laps
Rodney Roberts2 5 Led one or more laps
Jeremy Tebon 5 Led one or more laps
Nic Vasquez 5 Led one or more laps

Driver Penalties

No penalties

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
Team RedX
    Alexander Dominguez
    William Smith33
282
155
127
282
155
127
0
0
0
0
0
0
194
97
97
0
0
0
44
24
20
Agent Ink Racing
    Anthony Campbell2
124
124
124
124
0
0
0
0
97
97
0
0
24
24
Baker Racing Team
    Kenny Reel
    Tommy Krawczyk
    Bob Baker
391
175
116
100
376
170
106
100
15
5
10
0
0
0
0
0
281
97
92
92
40
15
25
0
56
16
16
24
TBD Racing
    Evin Clapper
    Blake McClung
    Dan Rebarcak
395
190
114
91
385
185
109
91
10
5
5
0
0
0
0
0
282
97
95
90
26
15
11
0
68
22
20
26
AC Racing
    Conner Darnell
    Zach Buecker
249
155
94
244
150
94
5
5
0
0
0
0
188
97
91
1
1
0
39
18
21
Mike Bennett Racing
    Jeremy Tebon
    Michael Bennett15
    James Mott
    Sam Bennett5
484
165
134
103
82
479
160
134
103
82
5
5
0
0
0
0
0
0
0
0
351
97
97
92
65
4
4
0
0
0
79
16
16
28
19
West Lenoir Motorsports
    Rodney Roberts2
    Zander Short
    Keenan Kimber
    Dominik Bettini
405
147
121
70
67
400
142
121
70
67
5
5
0
0
0
0
0
0
0
0
277
97
96
47
37
1
1
0
0
0
44
14
8
14
8
DU Motorsports
    Zach Thomas Johnson
    Jared Bundy
    Nic Vasquez
302
130
88
84
297
130
88
79
5
0
0
5
0
0
0
0
242
97
84
61
11
0
0
11
52
28
16
8