Race Results |
New Zealand Sim Racing
National Midget Championship
2022 National Midget Championship
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Team | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Shane van Gisbergen | 97 | 103 | 100 | 3 | - | 40 | 17 | 15.644 | 11 | 18.569 | 4 | Running | Class B | |
2 | 9 | Harry Stewart | 11 | United Sim Sports | 93 | 93 | -0.819 | 40 | 19 | 15.639 | 5 | 18.589 | 0 | Running | Class A | |
3 | 10 | Darcy Wilson | 5 | United Sim Sports | 88 | 88 | -1.665 | 40 | 15.745 | 10 | 18.604 | 4 | Running | Class A | ||
4 | 3 | James Macdonald4 | 90 | 91 | 85 | 6 | -2.434 | 40 | 2 | 15.669 | 13 | 18.642 | 2 | Running | Class C | |
5 | 6 | mitchell Sparrow | 669 | 84 | 84 | -4.391 | 40 | 15.838 | 6 | 18.679 | 10 | Running | Class B | |||
6 | 15 | Tom Storr | 54 | NZSR | 83 | 83 | -4.646 | 40 | 15.855 | 8 | 18.685 | 8 | Running | Class B | ||
7 | 12 | Mathew K Johnston | 26 | 82 | 82 | -5.244 | 40 | 15.677 | 3 | 18.700 | 12 | Running | Class B | |||
8 | 17 | Graeme Smyth | 24 | FYB Sim Racing | 81 | 81 | -5.435 | 40 | 15.839 | 5 | 18.681 | 10 | Running | Class C | ||
9 | 18 | Craig Silby | 7 | Iridium Sim Sports | 80 | 80 | -5.706 | 40 | 15.830 | 10 | 18.711 | 12 | Running | Class A | ||
10 | 2 | Kayden Barker | 685 | 82 | 79 | 3 | -6.441 | 40 | 15.838 | 2 | 18.729 | 16 | Running | Class C | ||
11 | 19 | Mitch Fabish | 95 | Fastlane Esports | 78 | 78 | -6.523 | 40 | 15.963 | 3 | 18.732 | 6 | Running | Class B | ||
12 | 22 | Dylan dc Cooke | 8 | NZSR | 77 | 77 | -7.780 | 40 | 15.916 | 9 | 18.763 | 10 | Running | Class C | ||
13 | 23 | Mitchell Piskulic2 | 191 | MP Simsports | 76 | 76 | -8.364 | 40 | 16.116 | 5 | 18.057 | 6 | Running | Class D | ||
14 | 11 | Christian Hermansen2 | 48 | Fastlane Esports | 75 | 75 | -8.748 | 40 | 15.861 | 3 | 18.788 | 12 | Running | Class A | ||
15 | 8 | Xavier Simmonds | 3 | Fastlane Esports | 74 | 74 | -8.820 | 40 | 15.827 | 2 | 18.857 | 12 | Running | Class B | ||
16 | 21 | Breyton Davison | 67 | NZSR | 73 | 73 | -9.422 | 40 | 15.797 | 12 | 18.804 | 4 | Running | Class A | ||
17 | 5 | Hayden Warrington | 32 | 72 | 72 | -1L | 39 | 1 | 15.633 | 2 | 19.569 | 8 | Running | Class C | ||
18 | 16 | Travis Hutchison | 38 | 71 | 71 | -3L | 37 | 15.907 | 8 | 19.128 | 14 | Running | Class C | |||
19 | 4 | Hayden Vickers | 44 | Synergy Sim Racing | 73 | 70 | 3 | -5L | 35 | 15.984 | 2 | 19.139 | 4 | Disconnected | Class C | |
20 | 7 | Jack Groenewald | 27 | Maverick Sim Sports | 69 | 69 | -14L | 26 | 1 | 15.848 | 2 | 17.948 | 12 | Running | Class D | |
21 | 14 | Hayden Guptill | 1 | Fastlane Esports | 68 | 68 | -22L | 18 | 15.826 | 2 | 16.234 | 6 | Disconnected | Class A | ||
22 | 20 | Ayrton Hodson | 28 | 67 | 67 | -24L | 16 | 16.020 | 9 | 16.883 | 6 | Disconnected | Class D | |||
23 | 24 | Jacob Olsen3 | 111 | 66 | 66 | -40L | 0 | - | - | - | 0 | Running | Class D | |||
24 | 1 | Reagan Edwards | 49 | 71 | 65 | 6 | -40L | 0 | - | - | - | 0 | Disconnected | Class C | ||
25 | 37 | Cody Metcalfe | 18 | 60 | 60 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 6 | DNQ | Class C | |||
26 | 26 | Jordan McDonnell | 34 | Maverick Sim Sports | 59 | 59 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 4 | DNQ | Class C | ||
27 | 33 | Brodie Kostecki | 31 | 54 | 54 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 10 | DNQ | Class B | |||
28 | 35 | Bradley Oldfield | 51 | Slick Simsport | 53 | 53 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 2 | DNQ | Class A | ||
29 | 47 | Caleb Becroft | 22 | Fastlane Esports | 52 | 52 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 2 | DNQ | Class C | ||
30 | 31 | Sam J Waddell | 36 | Fastlane Esports | 51 | 51 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 4 | DNQ | Class C | ||
31 | 44 | Kurtis Jackson | 19 | Maverick Sim Sports | 50 | 50 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 2 | DNQ | Class D | ||
32 | 25 | Brian McIntyre3 | 15 | Minion Racing | 49 | 49 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 4 | DNQ | Class B | ||
33 | 34 | Rodney James | 62 | Iridium Sim Sports | 48 | 48 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 6 | DNQ | Class B | ||
34 | 32 | Brad Robertson | 99 | NZSR | 47 | 47 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 4 | DNQ | Class D | ||
35 | 42 | joshua Walton | 81 | Beat The Dark | 46 | 46 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 2 | DNQ | Class C | ||
36 | 27 | Mark Houghton | 86 | 45 | 45 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 2 | DNQ | Class C | |||
37 | 40 | Max Donnelly | 25 | NZSR | 44 | 44 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 4 | DNQ | Class B | ||
38 | 46 | Joel Berkley | 9 | Slick Simsport | 39 | 39 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 8 | DNQ | Class A | ||
39 | 45 | Marcus Scott2 | 13 | Iridium Sim Sports | 38 | 38 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 2 | DNQ | Class B | ||
40 | 43 | Nathan Kane | 78 | Maverick Sim Sports | 37 | 37 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 2 | DNQ | Class B | ||
41 | 39 | Steven N Martin | 29 | 36 | 36 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 2 | DNQ | Class B | |||
42 | 41 | Rusty O'Neill | 58 | 35 | 35 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 2 | DNQ | Class C | |||
43 | 38 | Cody Malley | 88 | 34 | 34 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 0 | DNQ | Class B | |||
44 | 28 | Thomas Paul | 305 | 33 | 33 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 2 | DNQ | Class B | |||
45 | 30 | Lachy R Brett | 46 | Maverick Sim Sports | 32 | 32 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 8 | DNQ | Class C | ||
46 | 36 | Campbell Richards | 16 | Maverick Sim Sports | 31 | 31 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 4 | DNQ | Class B | ||
47 | 29 | Tom Bewley | 4 | 30 | 30 | -40L | 0 | 16:39.999 | 1 | 16:39.999 | 6 | DNQ | Class D |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|
United Sim Sports Harry Stewart Darcy Wilson | 181 93 88 | 181 93 88 | 0 0 0 | 80 40 40 | 19 19 0 | 4 0 4 |
FYB Sim Racing Graeme Smyth | 81 81 | 81 81 | 0 0 | 40 40 | 0 0 | 10 10 |
NZSR Tom Storr Dylan dc Cooke | 160 83 77 | 160 83 77 | 0 0 0 | 80 40 40 | 0 0 0 | 18 8 10 |
Fastlane Esports Mitch Fabish Christian Hermansen2 | 153 78 75 | 153 78 75 | 0 0 0 | 80 40 40 | 0 0 0 | 18 6 12 |
MP Simsports Mitchell Piskulic2 | 76 76 | 76 76 | 0 0 | 40 40 | 0 0 | 6 6 |
Synergy Sim Racing Hayden Vickers | 73 73 | 70 70 | 3 3 | 35 35 | 0 0 | 4 4 |
Iridium Sim Sports Craig Silby Rodney James | 128 80 48 | 128 80 48 | 0 0 0 | 40 40 0 | 0 0 0 | 18 12 6 |
Maverick Sim Sports Jack Groenewald Jordan McDonnell | 128 69 59 | 128 69 59 | 0 0 0 | 26 26 0 | 1 1 0 | 16 12 4 |
Minion Racing Brian McIntyre3 | 49 49 | 49 49 | 0 0 | 0 0 | 0 0 | 4 4 |
Slick Simsport Bradley Oldfield Joel Berkley | 92 53 39 | 92 53 39 | 0 0 0 | 0 0 0 | 0 0 0 | 10 2 8 |
Beat The Dark joshua Walton | 46 46 | 46 46 | 0 0 | 0 0 | 0 0 | 2 2 |