Race Results |
THE SHOW
SNS Cup Series - Driver's Championship
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Evin Clapper | Class A | 41 | 40 | 1 | - | 97 | 15 | 50.028 | 33 | 1:23.838 | 22 | Running | 7 | |
2 | 5 | Kenny Reel | Class A | 49 | 35 | 14 | -0.120 | 97 | 15 | 49.683 | 3 | 1:24.241 | 16 | Running | 3 | |
3 | 21 | Nathaniel Campbell | Class A | 34 | 34 | -0.684 | 97 | 49.967 | 66 | 1:24.246 | 12 | Running | 16 | |||
4 | 22 | Jeremy Tebon | Class B | 34 | 33 | 1 | -1.209 | 97 | 4 | 49.984 | 33 | 1:24.252 | 16 | Running | 92 | |
5 | 4 | Alexander Dominguez | Class A | 32 | 32 | -1.710 | 97 | 49.968 | 4 | 1:24.216 | 24 | Running | 88 | |||
6 | 31 | Conner Darnell | Class A | 33 | 31 | 2 | -3.529 | 97 | 1 | 50.139 | 81 | 1:21.374 | 18 | Running | 4 | |
7 | 26 | Archie Williams3 | Class C | 30 | 30 | -5.674 | 97 | 49.865 | 5 | 1:23.714 | 21 | Running | 93 | |||
8 | 13 | Rodney Roberts2 | Class A | 34 | 29 | 5 | -7.043 | 97 | 1 | 49.897 | 3 | 1:23.679 | 14 | Running | 45 | |
9 | 8 | Max Dynda | Rookie | 28 | 28 | -11.894 | 97 | 50.619 | 39 | 1:24.362 | 13 | Running | 48 | |||
10 | 23 | Michael Bennett15 | Class D | 27 | 27 | -12.567 | 97 | 51.099 | 3 | 1:24.369 | 16 | Running | 50 | |||
11 | 11 | Zach Thomas Johnson | Class A | 26 | 26 | -17.051 | 97 | 49.794 | 3 | 1:23.098 | 28 | Running | 12 | |||
12 | 15 | William Smith33 | Class A | 29 | 25 | 4 | -32.074 | 97 | 49.911 | 4 | 1:22.661 | 20 | Running | 20 | ||
13 | 14 | Anthony Campbell2 | Class A | 24 | 24 | -50.932 | 97 | 49.845 | 3 | 1:24.764 | 24 | Running | 73 | |||
14 | 7 | Zander Short | Class A | 23 | 23 | -1L | 96 | 49.972 | 4 | 1:22.305 | 8 | Disconnected | 38 | |||
15 | 19 | John Moho | Class B | 24 | 22 | 2 | -1L | 96 | 2 | 49.508 | 66 | 1:24.594 | 16 | Running | 00 | |
16 | 18 | Bill English | Class A | 24 | 21 | 3 | -2L | 95 | 5 | 49.931 | 33 | 1:25.184 | 9 | Running | 52 | |
17 | 10 | Sean Matteson | Class A | 21 | 20 | 1 | -2L | 95 | 1 | 49.806 | 3 | 1:26.297 | 16 | Running | 66 | |
18 | 2 | Blake McClung | Class A | 25 | 19 | 6 | -2L | 95 | 11 | 49.794 | 3 | 1:23.728 | 20 | Running | 5 | |
19 | 16 | Tommy Krawczyk | Class B | 33 | 18 | 15 | -5L | 92 | 25 | 49.727 | 3 | 1:23.631 | 16 | Running | 17 | |
20 | 27 | James Mott | Class A | 17 | 17 | -5L | 92 | 49.975 | 33 | 1:21.085 | 28 | Running | 21 | |||
21 | 33 | Bob Baker | Class C | 16 | 16 | -5L | 92 | 49.950 | 66 | 1:24.009 | 24 | Running | 11 | |||
22 | 24 | Nicholas Torres | Class C | 15 | 15 | -6L | 91 | 49.790 | 8 | 1:23.665 | 24 | Running | 70 | |||
23 | 29 | Zach Buecker | Class A | 19 | 14 | 5 | -6L | 91 | 50.265 | 32 | 1:28.231 | 21 | Running | 14 | ||
24 | 9 | Dan Rebarcak | Class A | 16 | 13 | 3 | -7L | 90 | 49.292 | 66 | 1:24.397 | 26 | Running | 13 | ||
25 | 12 | Jared Bundy | Class A | 12 | 12 | -13L | 84 | 49.776 | 3 | 1:30.650 | 16 | Running | 2 | |||
26 | 17 | Shane Lindsay2 | Rookie | 14 | 11 | 3 | -20L | 77 | 49.511 | 3 | 1:25.362 | 34 | Disconnected | 31 | ||
27 | 25 | Sam Bennett5 | Class B | 10 | 10 | -32L | 65 | 49.411 | 65 | 1:22.981 | 19 | Disconnected | 69 | |||
28 | 6 | Nic Vasquez | Class A | 13 | 9 | 4 | -36L | 61 | 11 | 49.807 | 3 | 1:28.864 | 8 | Running | 22 | |
29 | 1 | Weston Vander Kolk | Class C | 8 | 8 | -37L | 60 | 49.965 | 4 | 1:19.871 | 12 | Disconnected | 97 | |||
30 | 20 | Aaron Holroyd2 | Class B | 8 | 7 | 1 | -38L | 59 | 6 | 49.665 | 2 | 1:19.130 | 8 | Disconnected | 89 | |
31 | 32 | Keenan Kimber | Class D | 6 | 6 | -50L | 47 | 50.358 | 6 | 1:26.133 | 14 | Disconnected | 85 | |||
32 | 30 | Dominik Bettini | Class A | 5 | 5 | -60L | 37 | 50.557 | 29 | 1:18.263 | 8 | Disconnected | 49 | |||
33 | 3 | Chase Harden | Class B | 5 | 4 | 1 | -76L | 21 | 50.323 | 21 | 1:15.503 | 4 | Disconnected | 8 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Team RedX Alexander Dominguez William Smith33 | 61 32 29 | 57 32 25 | 4 0 4 | 0 0 0 | 194 97 97 | 0 0 0 | 44 24 20 |
Agent Ink Racing Anthony Campbell2 | 24 24 | 24 24 | 0 0 | 0 0 | 97 97 | 0 0 | 24 24 |
Baker Racing Team Kenny Reel Tommy Krawczyk Bob Baker | 98 49 33 16 | 69 35 18 16 | 29 14 15 0 | 0 0 0 0 | 281 97 92 92 | 40 15 25 0 | 56 16 16 24 |
TBD Racing Evin Clapper Blake McClung Dan Rebarcak | 82 41 25 16 | 72 40 19 13 | 10 1 6 3 | 0 0 0 0 | 282 97 95 90 | 26 15 11 0 | 68 22 20 26 |
AC Racing Conner Darnell Zach Buecker | 52 33 19 | 45 31 14 | 7 2 5 | 0 0 0 | 188 97 91 | 1 1 0 | 39 18 21 |
Mike Bennett Racing Jeremy Tebon Michael Bennett15 James Mott Sam Bennett5 | 88 34 27 17 10 | 87 33 27 17 10 | 1 1 0 0 0 | 0 0 0 0 0 | 351 97 97 92 65 | 4 4 0 0 0 | 79 16 16 28 19 |
West Lenoir Motorsports Rodney Roberts2 Zander Short Keenan Kimber Dominik Bettini | 68 34 23 6 5 | 63 29 23 6 5 | 5 5 0 0 0 | 0 0 0 0 0 | 277 97 96 47 37 | 1 1 0 0 0 | 44 14 8 14 8 |
DU Motorsports Zach Thomas Johnson Jared Bundy Nic Vasquez | 51 26 12 13 | 47 26 12 9 | 4 0 0 4 | 0 0 0 0 | 242 97 84 61 | 11 0 0 11 | 52 28 16 8 |