Race Results |
4 Wide Racing
Arca Series
Season One
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | St | Fin | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08 | 1 | 1 | Cody B Johnson | Class A | 41 | 40 | 1 | - | 100 | 49 | 41.082 | 84 | 44.909 | 0 | Running | 3405 | |
14 | 2 | 2 | Shawn Anderson | Class A | 35 | 35 | -3.276 | 100 | 3 | 40.870 | 62 | 44.942 | 0 | Running | 2640 | ||
47 | 10 | 3 | Zachary Stephens | Class B | 34 | 34 | -5.445 | 100 | 2 | 41.032 | 84 | 44.964 | 0 | Running | 1399 | ||
40 | 3 | 4 | Chase Grier | Class A | 33 | 33 | -5.968 | 100 | 1 | 40.949 | 35 | 44.969 | 0 | Running | 1909 | ||
3 | 17 | 5 | Robert T Gray | Class A | 32 | 32 | -7.391 | 100 | 3 | 40.788 | 87 | 44.983 | 4 | Running | 1334 | ||
99 | 9 | 6 | Rae Courtney | Class A | 31 | 31 | -13.255 | 100 | 34 | 40.848 | 35 | 45.042 | 4 | Running | 2078 | ||
19 | 4 | 7 | Willy Evernham | Class A | 30 | 30 | -13.731 | 100 | 41.015 | 2 | 44.693 | 4 | Running | 1889 | |||
111 | 5 | 8 | Peter D Stewart | Class A | 29 | 29 | -18.815 | 100 | 4 | 40.819 | 78 | 45.097 | 0 | Running | 2152 | ||
39 | 8 | 9 | Grant Turner | Class B | 28 | 28 | -21.419 | 100 | 2 | 41.004 | 35 | 45.123 | 0 | Running | 2645 | ||
54 | 12 | 10 | Billy Davison | Class A | 27 | 27 | -25.974 | 100 | 40.835 | 81 | 45.169 | 0 | Running | 1715 | |||
98 | 6 | 11 | Michael Taylor38 | Class A | 26 | 26 | -27.880 | 100 | 41.007 | 63 | 45.188 | 0 | Running | 1383 | |||
10 | 11 | 12 | Lucas Read | Class A | 25 | 25 | -32.733 | 100 | 41.141 | 84 | 45.236 | 0 | Running | 1616 | |||
63 | 16 | 13 | Lucy Nunemacher | Class C | 24 | 24 | -1L | 99 | 41.144 | 35 | 45.454 | 2 | Running | 1321 | |||
22 | 13 | 14 | Jack Nunemacher | Class A | 23 | 23 | -1L | 99 | 41.018 | 3 | 45.473 | 0 | Running | 1382 | |||
13 | 14 | 15 | Ron Fenton | Class A | 22 | 22 | -2L | 98 | 41.329 | 85 | 45.917 | 2 | Running | 899 | |||
74 | 15 | 16 | Jeffrey Rudik | Class C | 21 | 21 | -6L | 94 | 41.261 | 3 | 47.557 | 2 | Running | 821 | |||
38 | 7 | 17 | Ryan Vonhentschel | Class B | 20 | 20 | -17L | 83 | 2 | 41.099 | 2 | 46.234 | 0 | Disconnected | 1902 |
Driver Bonuses |
Driver PenaltiesNo penalties
|