Race Results |
Coast to Coast Racing Leagues™
Coast to Coast Cup Series
Season 5 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fast Lap # |
Fastest Lap |
Inc | Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 81 | Trenton Snead | 185 | 180 | 5 | - | 90 | 1 | 4 | 33.029 | 0 | Running | 32.806 |
2 | 1 | 16 | Blake Giglio | 180 | 170 | 10 | -0.005 | 90 | 56 | 70 | 32.880 | 8 | Running | 32.658 |
3 | 12 | 70 | Harry Grindell | 170 | 165 | 5 | -0.057 | 90 | 30 | 4 | 32.747 | 0 | Running | - |
4 | 3 | 22 | Michael Christopher | 160 | 160 | -1.462 | 90 | 3 | 32.932 | 8 | Running | 32.816 | ||
5 | 5 | 88 | Quinn Newton | 160 | 155 | 5 | -1.938 | 90 | 3 | 3 | 32.884 | 4 | Running | 33.046 |
6 | 8 | 7 | Jake Pickerell | 150 | 150 | -4.574 | 90 | 4 | 33.004 | 0 | Running | 33.150 | ||
7 | 14 | 97 | Dave Hoitsma | 146 | 146 | -5.246 | 90 | 71 | 33.188 | 0 | Running | - | ||
8 | 10 | 19 | Shane Whealdon | 142 | 142 | -8.919 | 90 | 70 | 33.181 | 10 | Running | 33.346 | ||
9 | 7 | 87 | Carl Eck | 138 | 138 | -11.907 | 90 | 9 | 33.496 | 0 | Running | 33.122 | ||
10 | 4 | 78 | Shay Daryman | 134 | 134 | -19.602 | 90 | 4 | 32.921 | 5 | Running | 32.947 | ||
11 | 6 | 37 | Cliff Mullins | 130 | 130 | -22.666 | 90 | 70 | 33.134 | 4 | Running | 33.086 | ||
12 | 11 | 28 | Jonathan Leger | 127 | 127 | -33L | 57 | 3 | 33.394 | 8 | Disconnected | 33.993 | ||
13 | 13 | 4 | Zach Swicegood | 124 | 124 | -42L | 48 | 39 | 33.311 | 6 | Disconnected | - | ||
14 | 9 | 23 | Daniel Lewallen | 121 | 121 | -70L | 20 | 4 | 33.283 | 0 | Disconnected | 33.277 |
Driver Bonuses |
Driver PenaltiesNo penalties
|