Race Results |
Sunday Night NASCAR (SNN)
Sunday Night NASCAR Cup Series
2023 Sunday Night NASCAR Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Inc | Status | Qual Time |
Team | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Raymond Root | 69 | Class A | 50 | 10 | - | 205 | 92 | 39.695 | 54.049 | 2 | Running | 39.729 | Field Filler Racing | 4.51 | 5128 |
2 | 29 | Jasey Gibson | 27 | Class A | 50 | 15 | -0.140 | 205 | 9 | 39.711 | 54.050 | 1 | Running | 40.042 | Eleven10Mods | 4.35 | 3347 |
3 | 2 | Joseph Stafford | 57 | Class A | 52 | 18 | -0.393 | 205 | 32 | 39.836 | 54.051 | 4 | Running | 39.618 | MoneyHouse Racing | 4.60 | 4767 |
4 | 4 | Austen Storey | 23 | Class A | 40 | 7 | -0.765 | 205 | 4 | 39.857 | 54.053 | 10 | Running | 39.642 | MoneyHouse Racing | 4.99 | 2992 |
5 | 21 | Emily Urias | 6 | Class A | 37 | 5 | -1.027 | 205 | 39.700 | 54.054 | 4 | Running | 39.962 | Free Agents | 3.98 | 1715 | |
6 | 8 | Alex Prinsen | 19 | Class A | 31 | -1.143 | 205 | 40.030 | 53.948 | 14 | Running | 39.756 | Jack Dowel Motorsports | 3.58 | 2805 | ||
7 | 13 | Rich Jette | 77 | Class A | 30 | -1.638 | 205 | 3 | 39.924 | 54.057 | 4 | Running | 39.913 | Smoked Out Racing | 3.30 | 2660 | |
8 | 1 | Jeremy E Miller | 30 | Class A | 37 | 8 | -1.901 | 205 | 19 | 39.644 | 54.058 | 14 | Running | 39.566 | Field Filler Racing | 3.67 | 3602 |
9 | 10 | Nicholas Breidenbach | 24 | Class A | 34 | 6 | -1.909 | 205 | 39.906 | 54.058 | 7 | Running | 39.765 | MoneyHouse Racing | 4.16 | 1989 | |
10 | 19 | Sean Rogers4 | 44 | Class A | 27 | -2.204 | 205 | 40.012 | 53.480 | 16 | Running | 39.954 | Free Agents | 3.16 | 2927 | ||
11 | 34 | John Wilcko | 62 | Class A | 26 | -2.211 | 205 | 40.136 | 54.060 | 4 | Running | 40.334 | Smoked Out Racing | 4.60 | 2212 | ||
12 | 25 | Jeff Carson | 9 | Class A | 33 | 8 | -2.407 | 205 | 39.760 | 54.061 | 2 | Running | 39.980 | Joe Gibbs Racing | 4.99 | 4070 | |
13 | 41 | Lorne Jones | 11 | Class A | 24 | -2.526 | 205 | 40.052 | 54.061 | 6 | Running | 40.641 | Joe Gibbs Racing | 4.49 | 1691 | ||
14 | 40 | Brian Tarnowski | 28 | Class A | 23 | -2.567 | 205 | 2 | 39.879 | 54.061 | 16 | Running | 40.609 | MPG Racing | 3.18 | 1355 | |
15 | 39 | David Riegel | 8 | Class A | 22 | -2.742 | 205 | 40.019 | 54.062 | 4 | Running | 40.606 | Joe Gibbs Racing | 2.43 | 1475 | ||
16 | 17 | Seba Cornes | 14 | Class A | 26 | 5 | -2.792 | 205 | 11 | 39.797 | 53.988 | 2 | Running | 39.951 | 4 Wide Motorsports | 3.27 | 1877 |
17 | 42 | Ken Rahn | 33 | Class A | 20 | -4.203 | 205 | 40.060 | 54.069 | 15 | Running | - | Jack Dowel Motorsports | 3.53 | 1810 | ||
18 | 37 | Chris Claud | 10 | Class A | 20 | 1 | -4.235 | 205 | 39.986 | 54.070 | 4 | Running | 40.556 | Joe Gibbs Racing | 4.72 | 2503 | |
19 | 12 | John Crowe Sr | 95 | Class A | 18 | -4.930 | 205 | 40.100 | 53.417 | 8 | Running | 39.853 | Free Agents | 3.67 | 2857 | ||
20 | 20 | Zach Osborne2 | 16 | Class A | 17 | -13.935 | 205 | 2 | 40.018 | 54.180 | 9 | Running | 39.960 | Free Agents | 3.50 | 1441 | |
21 | 36 | Matthew Gaskins | 79 | Class A | 18 | 2 | -36.057 | 205 | 10 | 40.048 | 53.192 | 18 | Running | 40.393 | 4 Wide Motorsports | 2.48 | 2399 |
22 | 23 | Travis Kreymborg | 21 | Class A | 19 | 4 | -36.709 | 205 | 14 | 39.795 | 53.693 | 18 | Running | 39.979 | PRE | 3.38 | 5467 |
23 | 11 | Aaron Mack | 31 | Class A | 25 | 11 | -1L | 204 | 39.926 | 53.138 | 17 | Running | 39.819 | Cyclone Motorsports | 2.28 | 2395 | |
24 | 6 | Charles Eaton | 75 | Class A | 13 | -1L | 204 | 40.074 | 53.739 | 19 | Running | 39.728 | Field Filler Racing | 3.74 | 2278 | ||
25 | 38 | Alexander Gengler | 82 | Class A | 12 | -2L | 203 | 3 | 40.187 | 54.300 | 13 | Running | 40.588 | Smoked Out Racing | 4.54 | 1564 | |
26 | 26 | Tanner Marty | 73 | Class A | 11 | -4L | 201 | 39.891 | 55.147 | 8 | Running | 39.991 | 4 Wide Motorsports | 3.76 | 2914 | ||
27 | 43 | Matt Mackin | 01 | Class A | 10 | -7L | 198 | 40.341 | 53.899 | 5 | Running | - | Free Agents | 3.58 | 1721 | ||
28 | 24 | Daniel Fields2 | 68 | Class A | 9 | -7L | 198 | 40.162 | 55.079 | 24 | Running | 39.979 | Cyclone Motorsports | 2.24 | 1142 | ||
29 | 9 | Leo Bonacasa | 45 | Class A | 28 | 20 | -9L | 196 | 39.794 | 51.250 | 16 | Running | 39.762 | MoneyHouse Racing | 3.30 | 1484 | |
30 | 35 | Steve Giberson | 60 | Class A | 7 | -9L | 196 | 40.556 | 54.620 | 4 | Running | 40.371 | Free Agents | 4.95 | 1781 | ||
31 | 14 | Cavaja Holt | 00 | Class A | 6 | -10L | 195 | 39.814 | 53.084 | 21 | Disconnected | 39.916 | MPG Racing | 2.71 | 1827 | ||
32 | 3 | Chad Sanner | 59 | Class A | 5 | -38L | 167 | 40.048 | 54.364 | 8 | Running | 39.625 | 4 Wide Motorsports | 4.68 | 2849 | ||
33 | 5 | Ryan Samuelson | 81 | Class A | 4 | -49L | 156 | 39.976 | 53.666 | 10 | Disconnected | 39.670 | Field Filler Racing | 4.89 | 2068 | ||
34 | 18 | Nick Stein | 02 | Class A | 3 | -68L | 137 | 39.952 | 52.967 | 28 | Disqualified | 39.952 | PRE | 4.50 | 2430 | ||
35 | 15 | Clayton Davis | 76 | Class A | 2 | -70L | 135 | 4 | 40.044 | 54.895 | 12 | Disconnected | 39.927 | Eleven10Mods | 1.41 | 2821 | |
36 | 32 | Randy Spivey | 22 | Class A | 1 | -79L | 126 | 40.374 | 56.302 | 4 | Disconnected | 40.276 | Smoked Out Racing | 4.19 | 2332 | ||
37 | 22 | Dave Fuge Jr. | 71 | Class A | 5 | 4 | -94L | 111 | 39.895 | 52.472 | 8 | Disconnected | 39.963 | Eleven10Mods | 4.99 | 2653 | |
38 | 30 | Justin T Davis | 3 | Class A | 1 | -103L | 102 | 40.129 | 53.389 | 0 | Disconnected | 40.138 | Free Agents | 2.09 | 806 | ||
39 | 16 | Aiden Hill | 90 | Class A | 1 | -154L | 51 | 40.139 | 55.405 | 8 | Disconnected | 39.931 | Free Agents | 2.62 | 2290 | ||
40 | 33 | Jaret Phillips | 87 | Class A | 1 | -192L | 13 | 40.304 | 53.759 | 0 | Disconnected | 40.323 | Free Agents | 2.37 | 623 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
MoneyHouse Racing Joseph Stafford Austen Storey Nicholas Breidenbach Leo Bonacasa | 154 52 40 34 28 | 103 34 33 28 8 | 51 18 7 6 20 | 0 0 0 0 0 | 811 205 205 205 196 | 36 32 4 0 0 | 37 4 10 7 16 |
Jack Dowel Motorsports Alex Prinsen Ken Rahn | 51 31 20 | 51 31 20 | 0 0 0 | 0 0 0 | 410 205 205 | 0 0 0 | 29 14 15 |
Joe Gibbs Racing Jeff Carson Lorne Jones David Riegel Chris Claud | 99 33 24 22 20 | 90 25 24 22 19 | 9 8 0 0 1 | 0 0 0 0 0 | 820 205 205 205 205 | 0 0 0 0 0 | 16 2 6 4 4 |
Field Filler Racing Raymond Root Jeremy E Miller Charles Eaton Ryan Samuelson | 104 50 37 13 4 | 86 40 29 13 4 | 18 10 8 0 0 | 0 0 0 0 0 | 770 205 205 204 156 | 111 92 19 0 0 | 45 2 14 19 10 |
Smoked Out Racing Rich Jette John Wilcko Alexander Gengler Randy Spivey | 69 30 26 12 1 | 69 30 26 12 1 | 0 0 0 0 0 | 0 0 0 0 0 | 739 205 205 203 126 | 6 3 0 3 0 | 25 4 4 13 4 |
MPG Racing Brian Tarnowski Cavaja Holt | 29 23 6 | 29 23 6 | 0 0 0 | 0 0 0 | 400 205 195 | 2 2 0 | 37 16 21 |
4 Wide Motorsports Seba Cornes Matthew Gaskins Tanner Marty Chad Sanner | 60 26 18 11 5 | 53 21 16 11 5 | 7 5 2 0 0 | 0 0 0 0 0 | 778 205 205 201 167 | 21 11 10 0 0 | 36 2 18 8 8 |
Eleven10Mods Jasey Gibson Clayton Davis Dave Fuge Jr. | 57 50 2 5 | 38 35 2 1 | 19 15 0 4 | 0 0 0 0 | 451 205 135 111 | 13 9 4 0 | 21 1 12 8 |
Free Agents Emily Urias Sean Rogers4 John Crowe Sr Zach Osborne2 Matt Mackin Steve Giberson Justin T Davis Aiden Hill Jaret Phillips | 119 37 27 18 17 10 7 1 1 1 | 114 32 27 18 17 10 7 1 1 1 | 5 5 0 0 0 0 0 0 0 0 | 0 0 0 0 0 0 0 0 0 0 | 1,380 205 205 205 205 198 196 102 51 13 | 2 0 0 0 2 0 0 0 0 0 | 54 4 16 8 9 5 4 0 8 0 |
Cyclone Motorsports Aaron Mack Daniel Fields2 | 34 25 9 | 23 14 9 | 11 11 0 | 0 0 0 | 402 204 198 | 0 0 0 | 41 17 24 |
PRE Travis Kreymborg Nick Stein | 22 19 3 | 18 15 3 | 4 4 0 | 0 0 0 | 342 205 137 | 14 14 0 | 46 18 28 |