Race Results |
KCE Racing
NG Cup Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Team | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 98 | Jerome Gustin | 9 | 40.491 | 2 | Class A | 50 | 43 | 7 | - | 80 | 40.497 | 48 | 49.680 | 0 | Running | 4.35 | 3007 | ||
2 | 96 | Greg Ratliff | Lost Wrench Racing | 5 | 40.412 | Class A | 45 | 42 | 3 | -0.202 | 80 | 40.513 | 5 | 49.683 | 1 | Running | 4.55 | 1991 | ||
3 | 72 | Travis Rogers | TJs Racin | 4 | 40.404 | 19 | Class A | 45 | 41 | 4 | -0.749 | 80 | 40.459 | 25 | 49.601 | 0 | Running | 2.58 | 1916 | |
4 | 12 | Brian Glass | 30 | - | 1 | Class A | 40 | 40 | 1 | -1 | -0.749 | 80 | 40.325 | 58 | 49.689 | 4 | Running | 2.57 | 2669 | |
5 | 25 | Lance Ripka | Spartan Racing | 1 | 40.307 | 23 | Class A | 40 | 39 | 2 | -1 | -0.945 | 80 | 40.454 | 61 | 49.692 | 4 | Running | 3.51 | 2655 |
6 | 9 | Gary Kipfer | Throwback Racing | 11 | 40.544 | 4 | Class A | 42 | 38 | 4 | -1.050 | 80 | 40.423 | 59 | 49.693 | 0 | Running | 3.72 | 1712 | |
7 | 35 | Jim Westerfield | TJs Racin | 20 | 40.718 | 7 | Class A | 41 | 37 | 4 | -1.115 | 80 | 40.545 | 7 | 49.485 | 0 | Running | 3.46 | 2777 | |
8 | 37 | David Rogerson | 15 | 40.630 | Class A | 39 | 36 | 3 | -1.341 | 80 | 40.519 | 61 | 49.697 | 0 | Running | 3.98 | 1745 | |||
9 | 48 | Robert Ernspiker Jr | Magic Shoes Motorsports | 19 | 40.660 | Class A | 34 | 35 | -1 | -2.094 | 80 | 40.458 | 25 | 49.706 | 4 | Running | 2.40 | 2550 | ||
10 | 45 | Jack Karst | 12 | 40.547 | 2 | Class A | 34 | 34 | 1 | -1 | -2.234 | 80 | 40.617 | 61 | 49.708 | 4 | Running | 4.33 | 1361 | |
11 | 88 | Tim J Kennedy | Magic Shoes Motorsports | 8 | 40.468 | 6 | Class A | 33 | 33 | 1 | -1 | -2.554 | 80 | 40.254 | 4 | 49.712 | 4 | Running | 4.32 | 3196 |
12 | 22 | Michael Walker II | Lost Wrench Racing | 22 | 40.805 | Class A | 31 | 32 | -1 | -2.646 | 80 | 40.503 | 63 | 49.713 | 4 | Running | 3.85 | 2602 | ||
13 | 19 | Todd Gillie | TJs Racin | 17 | 40.651 | Class A | 34 | 31 | 3 | -2.662 | 80 | 40.457 | 6 | 49.522 | 0 | Running | 3.43 | 1170 | ||
14 | 28 | Todd Bosworth | Throwback Racing | 23 | 40.830 | Class A | 33 | 30 | 3 | -3.546 | 80 | 40.663 | 26 | 49.724 | 0 | Running | 3.62 | 1805 | ||
15 | 93 | Jon Mankowski | TJs Racin | 7 | 40.465 | Class B | 29 | 29 | -3.760 | 80 | 40.395 | 26 | 48.917 | 1 | Running | 2.73 | 2073 | |||
16 | 2 | Paul Bojanac | 27 | 41.003 | Class A | 27 | 28 | -1 | -4.862 | 80 | 40.539 | 27 | 49.741 | 4 | Running | 3.43 | 1453 | |||
17 | 17 | Michael Everhart2 | Throwback Racing | 24 | 40.832 | Class A | 26 | 27 | -1 | -10.271 | 80 | 40.558 | 61 | 49.808 | 4 | Running | 4.07 | 1570 | ||
18 | 189 | Anthony Thitchener | 29 | - | Class A | 25 | 26 | -1 | -12.595 | 80 | 40.443 | 25 | 49.572 | 4 | Running | 3.37 | 2912 | |||
19 | 13 | Eric Whiting | Lost Wrench Racing | 31 | - | Class A | 28 | 25 | 3 | -19.649 | 80 | 40.483 | 25 | 49.108 | 0 | Running | 3.42 | 1802 | ||
20 | 24 | Nicholas Godena | 28 | 41.662 | Class B | 27 | 24 | 3 | -50.131 | 80 | 40.745 | 32 | 49.908 | 2 | Running | 3.11 | 1985 | |||
21 | 36 | Dave Nestor | 16 | 40.635 | Class A | 21 | 23 | -2 | -1L | 79 | 40.512 | 62 | 49.811 | 8 | Disqualified | 3.51 | 1771 | |||
22 | 23 | Thomas Russell Wolfe | A-Team | 2 | 40.370 | Class A | 20 | 22 | -2 | -1L | 79 | 40.456 | 60 | 49.815 | 8 | Disqualified | 3.62 | 1364 | ||
23 | 191 | Bobby McCormick | 33 | - | Class A | 19 | 21 | -2 | -1L | 79 | 40.666 | 44 | 49.818 | 8 | Disqualified | 3.52 | 1430 | |||
24 | 99 | Jamie Bray | Lost Wrench Racing | 35 | - | Class A | 19 | 20 | -1 | -1L | 79 | 40.564 | 7 | 50.415 | 5 | Running | 4.67 | 2048 | ||
25 | 94 | George Dibble | 34 | - | Class B | 16 | 18 | -2 | -7L | 73 | 40.663 | 51 | 48.432 | 8 | Disqualified | 3.50 | 1142 | |||
26 | 79 | Edwin Post | Throwback Racing | 26 | 40.917 | Class A | 16 | 17 | -1 | -7L | 73 | 40.511 | 26 | 48.439 | 4 | Running | 2.69 | 953 | ||
27 | 11 | Jack Jagerman | 14 | 40.629 | Class A | 14 | 15 | -1 | -13L | 67 | 40.756 | 4 | 58.672 | 4 | Running | 3.63 | 2315 | |||
28 | 3 | Peter A KopKo | 25 | 40.849 | Class A | 12 | 13 | -1 | -18L | 62 | 40.619 | 5 | 48.544 | 4 | Running | 3.22 | 1646 | |||
29 | 4 | Eric Beller | TJs Racin | 21 | 40.721 | Class A | 11 | 12 | -1 | -19L | 61 | 40.460 | 24 | 1:00.2214 | 4 | Running | 3.39 | 2665 | ||
30 | 87 | Jay Crabill | A-Team | 6 | 40.435 | 2 | Class A | 11 | 11 | 1 | -1 | -21L | 59 | 40.355 | 4 | 50.306 | 4 | Disconnected | 3.35 | 1870 |
31 | 5 | Ed Adams | A-Team | 13 | 40.590 | 11 | Class A | 10 | 10 | 1 | -1 | -22L | 58 | 40.420 | 5 | 50.297 | 4 | Disconnected | 3.65 | 2679 |
32 | 108 | Rafael Rodrigues5 | 32 | - | 3 | Class A | 10 | 9 | 1 | -23L | 57 | 40.431 | 25 | 49.594 | 0 | Disconnected | 2.43 | 1773 | ||
33 | 43 | Adam Kulikowski2 | 18 | 40.652 | Class B | 7 | 8 | -1 | -23L | 57 | 40.666 | 9 | 1:09.3701 | 5 | Running | 2.95 | 1199 | |||
34 | 6 | Tony Ratliff | Lost Wrench Racing | 10 | 40.515 | Class A | 2 | 3 | -1 | -60L | 20 | 40.703 | 8 | 49.858 | 6 | Disconnected | 3.75 | 1590 | ||
35 | 10 | Ken Huber | 3 | 40.373 | Class A | 1 | 1 | -78L | 2 | 40.558 | 2 | 44.284 | 0 | Disconnected | 4.71 | 1897 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Spartan Racing Lance Ripka | 40.0 40 | 39.0 39 | 2.0 2 | 1.0 1 | 80.0 80 | 23.0 23 | 4.0 4 |
Magic Shoes Motorsports Robert Ernspiker Jr Tim J Kennedy | 33.5 34 33 | 34.0 35 33 | 0.5 0 1 | 1.0 1 1 | 80.0 80 80 | 3.0 0 6 | 4.0 4 4 |
TJs Racin Travis Rogers Jim Westerfield Todd Gillie Jon Mankowski Eric Beller | 32.0 45 41 34 29 11 | 30.0 41 37 31 29 12 | 2.2 4 4 3 0 0 | 0.2 0 0 0 0 1 | 76.2 80 80 80 80 61 | 5.2 19 7 0 0 0 | 1.0 0 0 0 1 4 |
Throwback Racing Gary Kipfer Todd Bosworth Michael Everhart2 Edwin Post | 29.3 42 33 26 16 | 28.0 38 30 27 17 | 1.8 4 3 0 0 | 0.5 0 0 1 1 | 78.3 80 80 80 73 | 1.0 4 0 0 0 | 2.0 0 0 4 4 |
Lost Wrench Racing Greg Ratliff Michael Walker II Eric Whiting Jamie Bray Tony Ratliff | 25.0 45 31 28 19 2 | 24.4 42 32 25 20 3 | 1.2 3 0 3 0 0 | 0.6 0 1 0 1 1 | 67.8 80 80 80 79 20 | 0.0 0 0 0 0 0 | 3.2 1 4 0 5 6 |
A-Team Thomas Russell Wolfe Jay Crabill Ed Adams | 13.7 20 11 10 | 14.3 22 11 10 | 0.7 0 1 1 | 1.3 2 1 1 | 65.3 79 59 58 | 4.3 0 2 11 | 5.3 8 4 4 |