American SimRacing League
Elite Series
Spring 2023 (Xfinity)

Race Results

American SimRacing League
Elite Series
Spring 2023 (Xfinity)
1h 23m · 134 laps · 4 Leaders · 5 Lead Changes · 3 cautions (11 laps)
Realistic weather · Mostly Cloudy · 77° F · Humidity 74% · Fog 0% · Wind W @2 MPH
Fin St Car # Driver Tot
Pts
Race
Pts
Bns
Pts
Int Laps Laps
Led
Inc Status Car
1 3 2 Reece Schaefer 50 40 10 - 134 83 0 Running
2 6 73 Joseph McWhorter 42 35 7 -0.138 134 43 0 Running
3 1 30 Justin Gann 42 34 8 -0.855 134 1 0 Running
4 17 21 Todd Cray 33 33   -1.403 134   0 Running
5 13 24 Bentley Glaser 32 32   -1.639 134   0 Running
6 12 31 Richard Holland2 35 31 4 -2.843 134   4 Running
7 2 63 Johnny Avila 39 30 9 -3.000 134 7 0 Running
8 11 89 Jeff Yenisch 29 29   -3.308 134   4 Running
9 28 27 Steve Yenisch 28 28   -3.340 134   8 Running
10 19 11 Tyler Saville 27 27   -3.505 134   0 Running
11 18 96 Jesse Bunnell 26 26   -3.615 134   0 Running
12 7 09 William Kempf 31 25 6 -3.839 134   4 Running
13 14 75 Chuck Sweeting 27 24 3 -3.893 134   0 Running
14 20 25 Bradley Cooper 23 23   -4.032 134   4 Running
15 10 72 Jerry Cochran III 22 22   -4.156 134   0 Running
16 9 97 Levi Allen 22 21 1 -4.400 134   4 Running
17 5 19 Duane Hunt 25 20 5 -4.990 134   4 Running
18 15 7 Hunter Waters 19 19   -5.700 134   12 Running
19 16 40 Charles Woods 18 18   -6.102 134   0 Running
20 22 46 Ray Polking 17 17   -6.677 134   4 Running
21 21 85 Jacob Szala 16 16   -7.407 134   8 Running
22 24 5 Gary May 15 15   -8.055 134   0 Running
23 29 52 Jason A Day 14 14   -13.320 134   0 Running
24 33 23 Benjamin Parke 13 13   -14.054 134   0 Running
25 4 9 Adam Matz 14 12 2 -17.970 134   4 Running
26 31 90 Kyle Bromir 11 11   -27.757 134   2 Running
27 8 13 Landen Ciardullo 10 10   -17L 117   8 Running
28 30 93 Patrick Desaulnier 9 9   -19L 115   8 Running
29 32 02 David Camarra 8 8   -53L 81   0 Disconnected
30 23 12 Cody W Williams 7 7   -66L 68   0 Disconnected
31 26 98 Brenson Hunt 6 6   -67L 67   0 Running
32 25 91 Levi Poland 5 5   -103L 31   6 Disconnected
33 27 53 Thomas G McBride 4 4   -134L 0   0 Disconnected

Driver Bonuses

DriverPointsBonus
Levi Allen 1 Stage Points
Johnny Avila 9 Stage Points
Justin Gann 8 Stage Points
Richard Holland2 4 Stage Points
Duane Hunt 5 Stage Points
William Kempf 6 Stage Points
Adam Matz 2 Stage Points
Joseph McWhorter 7 Stage Points
Reece Schaefer 10 Stage Points
Chuck Sweeting 3 Stage Points

Driver Penalties

No penalties

Team Results

Team Tot
Pts
Avg
Fin
AW Motorsports
    Johnny Avila
    Tyler Saville
    Jesse Bunnell
    Hunter Waters
27.8
39
27
26
19
11.5
7
10
11
18
OGR Motorsports
    Bentley Glaser
    Charles Woods
25.0
32
18
12.0
5
19
YenSport Racing
    Jeff Yenisch
    Steve Yenisch
    Gary May
24.0
29
28
15
13.0
8
9
22
Overtake Motorsports
    Levi Allen
22.0
22
16.0
16
OutKast Motorsports
    Richard Holland2
    Bradley Cooper
    Cody W Williams
21.7
35
23
7
16.7
6
14
30
Assassin Motorsportz B
    Justin Gann
    Brenson Hunt
24.0
42
6
17.0
3
31
Jonathan Beyer Racing
    Reece Schaefer
    Jacob Szala
    Benjamin Parke
    Landen Ciardullo
22.3
50
16
13
10
18.3
1
21
24
27
MPHC Alliance
    Jerry Cochran III
    Duane Hunt
    Ray Polking
    Adam Matz
19.5
22
25
17
14
19.3
15
17
20
25
Assassin Motorsportz A
    Todd Cray
    Patrick Desaulnier
    David Camarra
16.7
33
9
8
20.3
4
28
29